Attendance

Meeting attendance of Councillor Paul Darby

Attendance statistics for Councillor Paul Darby
Statistic Count Percentage
Total expected attendances:173
Present as expected: 149   86%
Apologies received:21   88% of absences
Absent (incl. apologies):24   14%
In attendance:26

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Paul Darby
Date Committee Meeting Attendance
17/06/2011, 14:00 Breckland Area Museums Committee ,17/06/2011, 14:00 Present
14/10/2011, 14:00 Breckland Area Museums Committee ,14/10/2011, 14:00 Present
10/02/2012, 14:00 Breckland Area Museums Committee ,10/02/2012, 14:00 Apologies received
15/06/2012, 14:00 Breckland Area Museums Committee ,15/06/2012, 14:00 Present
19/10/2012, 14:00 Breckland Area Museums Committee ,19/10/2012, 14:00 Absent
01/02/2013, 14:00 Breckland Area Museums Committee ,01/02/2013, 14:00 Absent
24/10/2013, 14:00 Breckland Area Museums Committee ,24/10/2013, 14:00 Present
11/03/2014, 14:00 Breckland Area Museums Committee ,11/03/2014, 14:00 Present
10/07/2014, 14:00 Breckland Area Museums Committee ,10/07/2014, 14:00 Present
16/10/2014, 13:00 Breckland Area Museums Committee ,16/10/2014, 13:00 Present
19/02/2015, 14:00 Breckland Area Museums Committee ,19/02/2015, 14:00 Present
30/09/2015, 14:00 Breckland Area Museums Committee ,30/09/2015, 14:00 Present
04/07/2016, 14:00 Breckland Area Museums Committee ,04/07/2016, 14:00 Present
27/02/2017, 14:30 Breckland Area Museums Committee ,27/02/2017, 14:30 Present
19/07/2017, 14:00 Breckland Area Museums Committee ,19/07/2017, 14:00 Present
27/11/2017, 11:00 Breckland Area Museums Committee ,27/11/2017, 11:00 Present
26/02/2018, 14:00 Breckland Area Museums Committee ,26/02/2018, 14:00 Present
14/05/2018, 10:30 Breckland Area Museums Committee ,14/05/2018, 10:30 Apologies received
08/10/2018, 10:30 Breckland Area Museums Committee ,08/10/2018, 10:30 Present
18/03/2019, 10:30 Breckland Area Museums Committee ,18/03/2019, 10:30 Present
24/02/2015, 09:30 Cabinet ,24/02/2015, 09:30 In attendance
03/11/2015, 09:30 Cabinet ,03/11/2015, 09:30 In attendance
01/12/2015, 09:30 Cabinet ,01/12/2015, 09:30 In attendance
17/10/2017, 09:30 Cabinet ,17/10/2017, 09:30 In attendance
20/03/2018, 09:30 Cabinet ,20/03/2018, 09:30 In attendance
19/03/2019, 09:30 Cabinet ,19/03/2019, 09:30 In attendance
12/10/2016, 10:05 Committee of the Licensing Authority ,12/10/2016, 10:05 Present
11/01/2017, 10:05 Committee of the Licensing Authority ,11/01/2017, 10:05 Present
22/03/2017, 10:05 Committee of the Licensing Authority ,22/03/2017, 10:05 Present
22/11/2017, 10:05 Committee of the Licensing Authority ,22/11/2017, 10:05 Present
28/03/2018, 10:55 Committee of the Licensing Authority ,28/03/2018, 10:55 Apologies received
17/07/2018, 10:12 Committee of the Licensing Authority ,17/07/2018, 10:12 Present
21/11/2018, 12:00 Committee of the Licensing Authority ,21/11/2018, 12:00 Present
27/03/2019, 11:45 Committee of the Licensing Authority ,27/03/2019, 11:45 Present
12/05/2011, 10:30 Council ,12/05/2011, 10:30 Present
23/06/2011, 10:30 Council ,23/06/2011, 10:30 Apologies received
04/08/2011, 10:30 Council ,04/08/2011, 10:30 Present
15/09/2011, 10:30 Council ,15/09/2011, 10:30 Present
27/10/2011, 10:30 Council ,27/10/2011, 10:30 Present
08/12/2011, 10:30 Council ,08/12/2011, 10:30 Present
19/01/2012, 10:30 Council ,19/01/2012, 10:30 Present
23/02/2012, 10:30 Council ,23/02/2012, 10:30 Present
09/03/2012, 10:30 Council ,09/03/2012, 10:30 Apologies received
12/04/2012, 10:30 Council ,12/04/2012, 10:30 Present
24/05/2012, 18:30 Council ,24/05/2012, 18:30 Present
05/07/2012, 10:30 Council ,05/07/2012, 10:30 Present
20/09/2012, 10:30 Council ,20/09/2012, 10:30 Present
25/10/2012, 10:30 Council ,25/10/2012, 10:30 Present
06/12/2012, 10:30 Council ,06/12/2012, 10:30 Present
24/01/2013, 10:30 Council ,24/01/2013, 10:30 Apologies received
28/02/2013, 10:30 Council ,28/02/2013, 10:30 Apologies received
11/04/2013, 10:00 Council ,11/04/2013, 10:00 Apologies received
23/05/2013, 10:00 Council ,23/05/2013, 10:00 Present
04/07/2013, 10:00 Council ,04/07/2013, 10:00 Apologies received
05/09/2013, 10:00 Council ,05/09/2013, 10:00 Present
05/09/2013, 11:00 Council ,05/09/2013, 11:00 Present
03/10/2013, 10:00 Council ,03/10/2013, 10:00 Present
14/11/2013, 10:00 Council ,14/11/2013, 10:00 Present
19/12/2013, 10:00 Council ,19/12/2013, 10:00 Present
23/01/2014, 10:00 Council ,23/01/2014, 10:00 Present
27/02/2014, 10:00 Council ,27/02/2014, 10:00 Present
17/04/2014, 10:00 Council ,17/04/2014, 10:00 Present
29/05/2014, 10:00 Council ,29/05/2014, 10:00 Present
17/07/2014, 10:00 Council ,17/07/2014, 10:00 Present
25/09/2014, 10:00 Council ,25/09/2014, 10:00 Present
06/11/2014, 10:00 Council ,06/11/2014, 10:00 Present
09/12/2014, 10:00 Council ,09/12/2014, 10:00 Present
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Apologies received
26/03/2015, 10:00 Council ,26/03/2015, 10:00 Present
21/05/2015, 10:00 Council ,21/05/2015, 10:00 Present
09/07/2015, 10:00 Council ,09/07/2015, 10:00 Present
03/09/2015, 10:15 Council ,03/09/2015, 10:15 Present
08/10/2015, 10:00 Council ,08/10/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
21/01/2016, 10:15 Council ,21/01/2016, 10:15 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Apologies received
31/03/2016, 10:00 Council ,31/03/2016, 10:00 Present
12/05/2016, 10:00 Council ,12/05/2016, 10:00 Present
28/06/2016, 14:30 Council ,28/06/2016, 14:30 Present
28/07/2016, 10:00 Council ,28/07/2016, 10:00 Present
15/09/2016, 10:00 Council ,15/09/2016, 10:00 Present
27/10/2016, 10:00 Council ,27/10/2016, 10:00 Present
08/12/2016, 10:00 Council ,08/12/2016, 10:00 Present
19/01/2017, 10:00 Council ,19/01/2017, 10:00 Present
23/02/2017, 10:00 Council ,23/02/2017, 10:00 Present
06/04/2017, 10:00 Council ,06/04/2017, 10:00 Present
18/05/2017, 10:00 Council ,18/05/2017, 10:00 Apologies received
22/06/2017, 10:00 Council ,22/06/2017, 10:00 Present
27/07/2017, 10:00 Council ,27/07/2017, 10:00 Present
21/09/2017, 10:00 Council ,21/09/2017, 10:00 Present
02/11/2017, 10:00 Council ,02/11/2017, 10:00 Apologies received
07/12/2017, 10:00 Council ,07/12/2017, 10:00 Present
18/01/2018, 10:00 Council ,18/01/2018, 10:00 Present
22/02/2018, 10:00 Council ,22/02/2018, 10:00 Present
12/04/2018, 10:00 Council ,12/04/2018, 10:00 Present
17/05/2018, 10:00 Council ,17/05/2018, 10:00 Present
12/07/2018, 10:00 Council ,12/07/2018, 10:00 Present
13/09/2018, 10:00 Council ,13/09/2018, 10:00 Present
25/10/2018, 10:00 Council ,25/10/2018, 10:00 Present
06/12/2018, 10:00 Council ,06/12/2018, 10:00 Present
24/01/2019, 10:00 Council ,24/01/2019, 10:00 Present
21/02/2019, 10:00 Council ,21/02/2019, 10:00 Apologies received
14/03/2019, 10:00 Council ,14/03/2019, 10:00 Present
17/12/2014, 10:00 General Purposes Committee ,17/12/2014, 10:00 Present as substitute
04/02/2015, 10:00 General Purposes Committee ,04/02/2015, 10:00 Present as substitute
03/03/2015, 14:00 General Purposes Committee ,03/03/2015, 14:00 Present as substitute
18/03/2015, 10:00 General Purposes Committee ,18/03/2015, 10:00 Present as substitute
01/04/2015, 10:30 General Purposes Committee ,01/04/2015, 10:30 Present
24/06/2015, 14:00 General Purposes Committee ,24/06/2015, 14:00 Present
13/04/2016, 10:00 General Purposes Committee ,13/04/2016, 10:00 Present
25/05/2016, 10:00 General Purposes Committee ,25/05/2016, 10:00 Apologies received
16/11/2011, 14:00 Licensing Committee ,16/11/2011, 14:00 Present
25/01/2012, 11:30 Licensing Committee ,25/01/2012, 11:30 Apologies received
18/07/2012, 10:00 Licensing Committee ,18/07/2012, 10:00 Present
24/10/2012, 10:00 Licensing Committee ,24/10/2012, 10:00 Apologies received
23/01/2013, 10:00 Licensing Committee ,23/01/2013, 10:00 Absent
24/07/2013, 10:00 Licensing Committee ,24/07/2013, 10:00 Present
09/10/2013, 10:00 Licensing Committee ,09/10/2013, 10:00 Present
07/04/2014, 10:00 Licensing Committee ,07/04/2014, 10:00 Apologies received
30/07/2014, 10:00 Licensing Committee ,30/07/2014, 10:00 Present
25/03/2015, 10:00 Licensing Committee ,25/03/2015, 10:00 Present
03/06/2015, 10:00 Licensing Committee ,03/06/2015, 10:00 Present
30/11/2015, 10:00 Licensing Committee ,30/11/2015, 10:00 Present
16/03/2016, 10:00 Licensing Committee ,16/03/2016, 10:00 Present
12/10/2016, 10:00 Licensing Committee ,12/10/2016, 10:00 Present
11/01/2017, 10:00 Licensing Committee ,11/01/2017, 10:00 Present
22/03/2017, 10:00 Licensing Committee ,22/03/2017, 10:00 Present
22/11/2017, 10:00 Licensing Committee ,22/11/2017, 10:00 Present
28/03/2018, 10:00 Licensing Committee ,28/03/2018, 10:00 Apologies received
17/07/2018, 10:00 Licensing Committee ,17/07/2018, 10:00 Present
02/10/2018, 10:00 Licensing Committee ,02/10/2018, 10:00 Present
21/11/2018, 10:00 Licensing Committee ,21/11/2018, 10:00 Present
27/03/2019, 10:00 Licensing Committee ,27/03/2019, 10:00 Present
12/05/2017, 10:00 Licensing Hearing Panel ,12/05/2017, 10:00 Present
09/10/2017, 10:00 Licensing Hearing Panel ,09/10/2017, 10:00 Present
07/03/2018, 10:00 Licensing Hearing Panel ,07/03/2018, 10:00 Present
04/05/2018, 10:00 Licensing Hearing Panel ,04/05/2018, 10:00 Present
04/09/2018, 14:00 Licensing Hearing Panel ,04/09/2018, 14:00 In attendance
02/07/2014, 10:00 Licensing Panel ,02/07/2014, 10:00 Present
26/10/2016, 14:15 Licensing Panel ,26/10/2016, 14:15 Present
19/12/2016, 09:30 Licensing Panel ,19/12/2016, 09:30 In attendance; Councillor Darby took no part in the meeting.
19/12/2016, 14:00 Licensing Panel ,19/12/2016, 14:00 Present
06/09/2017, 12:00 Licensing Panel ,06/09/2017, 12:00 Present
20/12/2017, 10:00 Licensing Panel ,20/12/2017, 10:00 Present as substitute
Private meeting, 29/01/2015, 10:30 Present
Private meeting, 24/09/2015, 10:00 Present
Private meeting, 26/11/2015, 10:00 Present
Private meeting, 14/01/2016, 10:00 Present
Private meeting, 02/03/2016, 10:00 Present
Private meeting, 14/04/2016, 10:00 Present
Private meeting, 30/06/2016, 10:00 Apologies received
Private meeting, 08/09/2016, 10:00 Present
Private meeting, 10/11/2016, 10:00 Present
Private meeting, 12/01/2017, 10:00 Present
Private meeting, 16/03/2017, 10:00 Present
Private meeting, 13/03/2018, 14:00 Present
Private meeting, 26/09/2018, 10:00 Present
20/11/2014, 14:00 Overview and Scrutiny Commission ,20/11/2014, 14:00 In attendance
12/02/2015, 14:00 Overview and Scrutiny Commission ,12/02/2015, 14:00 In attendance
17/03/2015, 14:30 Overview and Scrutiny Commission ,17/03/2015, 14:30 In attendance
26/03/2015, 14:00 Overview and Scrutiny Commission ,26/03/2015, 14:00 In attendance
17/12/2015, 14:00 Overview and Scrutiny Commission ,17/12/2015, 14:00 In attendance
24/11/2016, 14:00 Overview and Scrutiny Commission ,24/11/2016, 14:00 In attendance
14/12/2017, 14:00 Overview and Scrutiny Commission ,14/12/2017, 14:00 In attendance
25/01/2018, 14:00 Overview and Scrutiny Commission ,25/01/2018, 14:00 In attendance
12/07/2018, 14:00 Overview and Scrutiny Commission ,12/07/2018, 14:00 In attendance
19/03/2019, 14:00 Overview and Scrutiny Commission ,19/03/2019, 14:00 In attendance
27/10/2014, 09:30 Planning Committee ,27/10/2014, 09:30 In attendance
16/02/2015, 09:30 Planning Committee ,16/02/2015, 09:30 In attendance
22/06/2015, 09:30 Planning Committee ,22/06/2015, 09:30 In attendance
19/10/2015, 09:30 Planning Committee ,19/10/2015, 09:30 Present
16/11/2015, 09:30 Planning Committee ,16/11/2015, 09:30 Present as substitute
14/12/2015, 09:30 Planning Committee ,14/12/2015, 09:30 Present as substitute
11/01/2016, 09:30 Planning Committee ,11/01/2016, 09:30 In attendance
07/03/2016, 09:30 Planning Committee ,07/03/2016, 09:30 Present as substitute
25/04/2016, 09:30 Planning Committee ,25/04/2016, 09:30 Present as substitute
31/05/2016, 09:30 Planning Committee ,31/05/2016, 09:30 Present as substitute
27/06/2016, 09:30 Planning Committee ,27/06/2016, 09:30 Present as substitute
17/10/2016, 09:30 Planning Committee ,17/10/2016, 09:30 Present
12/12/2016, 09:30 Planning Committee ,12/12/2016, 09:30 Present
06/03/2017, 09:30 Planning Committee ,06/03/2017, 09:30 Present
03/04/2017, 09:30 Planning Committee ,03/04/2017, 09:30 In attendance
08/05/2017, 09:30 Planning Committee ,08/05/2017, 09:30 In attendance
12/06/2017, 09:30 Planning Committee ,12/06/2017, 09:30 Present as substitute
31/07/2017, 09:30 Planning Committee ,31/07/2017, 09:30 Present as substitute
29/08/2017, 09:30 Planning Committee ,29/08/2017, 09:30 Expected
23/10/2017, 09:30 Planning Committee ,23/10/2017, 09:30 Present as substitute
20/11/2017, 09:30 Planning Committee ,20/11/2017, 09:30 Present as substitute
12/02/2018, 09:30 Planning Committee ,12/02/2018, 09:30 Present as substitute
09/04/2018, 09:30 Planning Committee ,09/04/2018, 09:30 Expected
08/05/2018, 09:30 Planning Committee ,08/05/2018, 09:30 Present as substitute
04/06/2018, 09:30 Planning Committee ,04/06/2018, 09:30 Present as substitute
02/07/2018, 09:30 Planning Committee ,02/07/2018, 09:30 In attendance
03/09/2018, 09:30 Planning Committee ,03/09/2018, 09:30 Present as substitute
01/10/2018, 09:30 Planning Committee ,01/10/2018, 09:30 Present
29/10/2018, 09:30 Planning Committee ,29/10/2018, 09:30 In attendance
14/01/2019, 09:30 Planning Committee ,14/01/2019, 09:30 Apologies received
11/02/2019, 09:30 Planning Committee ,11/02/2019, 09:30 Present as substitute
11/03/2019, 10:00 Planning Committee ,11/03/2019, 10:00 Present as substitute
15/03/2019, 09:30 Planning Committee ,15/03/2019, 09:30 Present as substitute
08/04/2019, 09:30 Planning Committee ,08/04/2019, 09:30 Present as substitute