Attendance

Meeting attendance of Councillor Carl Clark

Attendance statistics for Councillor Carl Clark
Statistic Count Percentage
Total expected attendances:85
Present as expected: 52   61%
Apologies received:26   79% of absences
Absent (incl. apologies):33   39%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Carl Clark
Date Committee Meeting Attendance
17/10/2012, 10:00 Appeals Committee ,17/10/2012, 10:00 Apologies received; Illness
17/06/2011, 14:00 Breckland Area Museums Committee ,17/06/2011, 14:00 Present
14/10/2011, 14:00 Breckland Area Museums Committee ,14/10/2011, 14:00 Present
10/02/2012, 14:00 Breckland Area Museums Committee ,10/02/2012, 14:00 Apologies received
15/06/2012, 14:00 Breckland Area Museums Committee ,15/06/2012, 14:00 Absent
19/10/2012, 14:00 Breckland Area Museums Committee ,19/10/2012, 14:00 Apologies received
01/02/2013, 14:00 Breckland Area Museums Committee ,01/02/2013, 14:00 Apologies received
24/10/2013, 14:00 Breckland Area Museums Committee ,24/10/2013, 14:00 Present
11/03/2014, 14:00 Breckland Area Museums Committee ,11/03/2014, 14:00 Expected
31/05/2011, 09:30 Cabinet ,31/05/2011, 09:30 In attendance
18/10/2011, 09:30 Cabinet ,18/10/2011, 09:30 In attendance
12/05/2011, 10:30 Council ,12/05/2011, 10:30 Present
23/06/2011, 10:30 Council ,23/06/2011, 10:30 Present
04/08/2011, 10:30 Council ,04/08/2011, 10:30 Present
15/09/2011, 10:30 Council ,15/09/2011, 10:30 Apologies received
27/10/2011, 10:30 Council ,27/10/2011, 10:30 Present
08/12/2011, 10:30 Council ,08/12/2011, 10:30 Apologies received
19/01/2012, 10:30 Council ,19/01/2012, 10:30 Apologies received; Medical Reasons
23/02/2012, 10:30 Council ,23/02/2012, 10:30 Present
09/03/2012, 10:30 Council ,09/03/2012, 10:30 Present
12/04/2012, 10:30 Council ,12/04/2012, 10:30 Present
24/05/2012, 18:30 Council ,24/05/2012, 18:30 Present
05/07/2012, 10:30 Council ,05/07/2012, 10:30 Present
20/09/2012, 10:30 Council ,20/09/2012, 10:30 Present
25/10/2012, 10:30 Council ,25/10/2012, 10:30 Apologies received; Medical reasons
06/12/2012, 10:30 Council ,06/12/2012, 10:30 Present
24/01/2013, 10:30 Council ,24/01/2013, 10:30 Apologies received; Medical reasons
28/02/2013, 10:30 Council ,28/02/2013, 10:30 Present
11/04/2013, 10:00 Council ,11/04/2013, 10:00 Present
23/05/2013, 10:00 Council ,23/05/2013, 10:00 Present
04/07/2013, 10:00 Council ,04/07/2013, 10:00 Apologies received; Medical Reasons
05/09/2013, 10:00 Council ,05/09/2013, 10:00 Present
05/09/2013, 11:00 Council ,05/09/2013, 11:00 Present
03/10/2013, 10:00 Council ,03/10/2013, 10:00 Present
14/11/2013, 10:00 Council ,14/11/2013, 10:00 Present
19/12/2013, 10:00 Council ,19/12/2013, 10:00 Present
23/01/2014, 10:00 Council ,23/01/2014, 10:00 Absent
27/02/2014, 10:00 Council ,27/02/2014, 10:00 Apologies received (Other health-related reason)
17/04/2014, 10:00 Council ,17/04/2014, 10:00 Present
29/05/2014, 10:00 Council ,29/05/2014, 10:00 Apologies received
17/07/2014, 10:00 Council ,17/07/2014, 10:00 Present
25/09/2014, 10:00 Council ,25/09/2014, 10:00 Present
06/11/2014, 10:00 Council ,06/11/2014, 10:00 Present
09/12/2014, 10:00 Council ,09/12/2014, 10:00 Apologies received
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Apologies received
26/03/2015, 10:00 Council ,26/03/2015, 10:00 Apologies received
16/11/2011, 10:00 General Purposes Committee ,16/11/2011, 10:00 Present
04/01/2012, 10:00 General Purposes Committee ,04/01/2012, 10:00 Apologies, sent representative; Medical reasons
08/02/2012, 10:00 General Purposes Committee ,08/02/2012, 10:00 Apologies received; illness
07/03/2012, 10:00 General Purposes Committee ,07/03/2012, 10:00 Apologies received
13/06/2012, 10:00 General Purposes Committee ,13/06/2012, 10:00 Present
22/11/2012, 14:00 General Purposes Committee ,22/11/2012, 14:00 Apologies received
09/01/2013, 10:00 General Purposes Committee ,09/01/2013, 10:00 Present
27/02/2013, 10:00 General Purposes Committee ,27/02/2013, 10:00 Present
20/03/2013, 10:00 General Purposes Committee ,20/03/2013, 10:00 Present
17/04/2013, 10:00 General Purposes Committee ,17/04/2013, 10:00 Present
29/05/2013, 10:00 General Purposes Committee ,29/05/2013, 10:00 Present
17/07/2013, 10:00 General Purposes Committee ,17/07/2013, 10:00 Present
16/10/2013, 10:00 General Purposes Committee ,16/10/2013, 10:00 Present
27/11/2013, 10:00 General Purposes Committee ,27/11/2013, 10:00 Apologies received (Long term sickness)
08/01/2014, 10:00 General Purposes Committee ,08/01/2014, 10:00 Present
19/02/2014, 10:00 General Purposes Committee ,19/02/2014, 10:00 Present
16/04/2014, 10:00 General Purposes Committee ,16/04/2014, 10:00 Present
11/06/2014, 10:00 General Purposes Committee ,11/06/2014, 10:00 Absent
23/07/2014, 10:00 General Purposes Committee ,23/07/2014, 10:00 Absent
17/09/2014, 14:00 General Purposes Committee ,17/09/2014, 14:00 Absent
12/11/2014, 10:00 General Purposes Committee ,12/11/2014, 10:00 Absent
17/12/2014, 10:00 General Purposes Committee ,17/12/2014, 10:00 Apologies received
04/02/2015, 10:00 General Purposes Committee ,04/02/2015, 10:00 Absent
03/03/2015, 14:00 General Purposes Committee ,03/03/2015, 14:00 Apologies received
18/03/2015, 10:00 General Purposes Committee ,18/03/2015, 10:00 Apologies received
01/04/2015, 10:30 General Purposes Committee ,01/04/2015, 10:30 Apologies received
10/01/2013, 14:00 Overview and Scrutiny Commission ,10/01/2013, 14:00 Present as substitute
16/05/2011, 09:30 Planning Committee ,16/05/2011, 09:30 Present
13/06/2011, 09:35 Planning Committee ,13/06/2011, 09:35 Present
11/07/2011, 09:30 Planning Committee ,11/07/2011, 09:30 Present
08/08/2011, 09:30 Planning Committee ,08/08/2011, 09:30 Present
05/09/2011, 09:30 Planning Committee ,05/09/2011, 09:30 Present
03/10/2011, 09:30 Planning Committee ,03/10/2011, 09:30 Present
31/10/2011, 09:30 Planning Committee ,31/10/2011, 09:30 Present
28/11/2011, 09:30 Planning Committee ,28/11/2011, 09:30 Apologies, sent representative
19/12/2011, 09:30 Planning Committee ,19/12/2011, 09:30 Present
16/01/2012, 09:30 Planning Committee ,16/01/2012, 09:30 Apologies received; Medical reasons
13/02/2012, 09:30 Planning Committee ,13/02/2012, 09:30 Present; illness
12/03/2012, 09:30 Planning Committee ,12/03/2012, 09:30 Present
11/04/2012, 09:30 Planning Committee ,11/04/2012, 09:30 Present
14/05/2012, 09:30 Planning Committee ,14/05/2012, 09:30 Present
11/06/2012, 09:30 Planning Committee ,11/06/2012, 09:30 Present
14/01/2013, 09:30 Planning Committee ,14/01/2013, 09:30 In attendance