Attendance

Meeting attendance of Councillor Sylvia Armes

Attendance statistics for Councillor Sylvia Armes
Statistic Count Percentage
Total expected attendances:103
Present as expected: 84   82%
Apologies received:19   100% of absences
Absent (incl. apologies):19   18%
In attendance:11

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Sylvia Armes
Date Committee Meeting Attendance
09/06/2011, 10:00 Appeals Committee ,09/06/2011, 10:00 Present
20/07/2011, 10:00 Appeals Committee ,20/07/2011, 10:00 Present
07/09/2011, 10:00 Appeals Committee ,07/09/2011, 10:00 Present
30/11/2011, 10:00 Appeals Committee ,30/11/2011, 10:00 Present
11/01/2012, 09:30 Appeals Committee ,11/01/2012, 09:30 Present
22/02/2012, 09:30 Appeals Committee ,22/02/2012, 09:30 Apologies, sent representative
04/04/2012, 10:00 Appeals Committee ,04/04/2012, 10:00 Present
04/07/2012, 10:00 Appeals Committee ,04/07/2012, 10:00 Apologies received
17/10/2012, 10:00 Appeals Committee ,17/10/2012, 10:00 Apologies received
28/11/2012, 10:00 Appeals Committee ,28/11/2012, 10:00 Present
24/04/2013, 10:00 Appeals Committee ,24/04/2013, 10:00 Present
10/07/2013, 10:00 Appeals Committee ,10/07/2013, 10:00 Present
11/09/2013, 14:15 Appeals Committee ,11/09/2013, 14:15 Present
15/01/2014, 10:00 Appeals Committee ,15/01/2014, 10:00 Present
27/06/2014, 10:00 Appeals Committee ,27/06/2014, 10:00 Present
16/07/2014, 10:00 Appeals Committee ,16/07/2014, 10:00 Present
25/07/2014, 10:00 Appeals Committee ,25/07/2014, 10:00 Apologies received
03/09/2014, 10:00 Appeals Committee ,03/09/2014, 10:00 Apologies received
26/11/2014, 10:00 Appeals Committee ,26/11/2014, 10:00 Present
07/01/2015, 10:00 Appeals Committee ,07/01/2015, 10:00 Apologies received
18/02/2015, 10:00 Appeals Committee ,18/02/2015, 10:00 Present
01/04/2015, 10:00 Appeals Committee ,01/04/2015, 10:00 Present
29/11/2011, 09:30 Cabinet ,29/11/2011, 09:30 In attendance
10/01/2012, 09:30 Cabinet ,10/01/2012, 09:30 In attendance
12/02/2013, 09:30 Cabinet ,12/02/2013, 09:30 In attendance
30/07/2013, 09:30 Cabinet ,30/07/2013, 09:30 In attendance
12/05/2011, 10:30 Council ,12/05/2011, 10:30 Present
23/06/2011, 10:30 Council ,23/06/2011, 10:30 Present
04/08/2011, 10:30 Council ,04/08/2011, 10:30 Present
15/09/2011, 10:30 Council ,15/09/2011, 10:30 Present
27/10/2011, 10:30 Council ,27/10/2011, 10:30 Present
08/12/2011, 10:30 Council ,08/12/2011, 10:30 Present
19/01/2012, 10:30 Council ,19/01/2012, 10:30 Present
23/02/2012, 10:30 Council ,23/02/2012, 10:30 Apologies received
09/03/2012, 10:30 Council ,09/03/2012, 10:30 Present
12/04/2012, 10:30 Council ,12/04/2012, 10:30 Present
24/05/2012, 18:30 Council ,24/05/2012, 18:30 Present
05/07/2012, 10:30 Council ,05/07/2012, 10:30 Apologies received
20/09/2012, 10:30 Council ,20/09/2012, 10:30 Present
25/10/2012, 10:30 Council ,25/10/2012, 10:30 Apologies received; Other commitments
06/12/2012, 10:30 Council ,06/12/2012, 10:30 Present
24/01/2013, 10:30 Council ,24/01/2013, 10:30 Present
28/02/2013, 10:30 Council ,28/02/2013, 10:30 Present
11/04/2013, 10:00 Council ,11/04/2013, 10:00 Present
23/05/2013, 10:00 Council ,23/05/2013, 10:00 Present
04/07/2013, 10:00 Council ,04/07/2013, 10:00 Present
05/09/2013, 10:00 Council ,05/09/2013, 10:00 Present
05/09/2013, 11:00 Council ,05/09/2013, 11:00 Present
03/10/2013, 10:00 Council ,03/10/2013, 10:00 Present
14/11/2013, 10:00 Council ,14/11/2013, 10:00 Present
19/12/2013, 10:00 Council ,19/12/2013, 10:00 Present
23/01/2014, 10:00 Council ,23/01/2014, 10:00 Present
27/02/2014, 10:00 Council ,27/02/2014, 10:00 Present
17/04/2014, 10:00 Council ,17/04/2014, 10:00 Present
29/05/2014, 10:00 Council ,29/05/2014, 10:00 Present
17/07/2014, 10:00 Council ,17/07/2014, 10:00 Present
25/09/2014, 10:00 Council ,25/09/2014, 10:00 Apologies received
06/11/2014, 10:00 Council ,06/11/2014, 10:00 Present
09/12/2014, 10:00 Council ,09/12/2014, 10:00 Present
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Present
26/03/2015, 10:00 Council ,26/03/2015, 10:00 Present
25/07/2012, 10:05 General Purposes Committee ,25/07/2012, 10:05 Present as substitute
16/11/2011, 14:00 Licensing Committee ,16/11/2011, 14:00 Present
25/01/2012, 11:30 Licensing Committee ,25/01/2012, 11:30 Present
18/07/2012, 10:00 Licensing Committee ,18/07/2012, 10:00 Apologies received; Other Town Council commitments
24/10/2012, 10:00 Licensing Committee ,24/10/2012, 10:00 Apologies received
23/01/2013, 10:00 Licensing Committee ,23/01/2013, 10:00 Present
24/07/2013, 10:00 Licensing Committee ,24/07/2013, 10:00 Present
09/10/2013, 10:00 Licensing Committee ,09/10/2013, 10:00 Apologies received
07/04/2014, 10:00 Licensing Committee ,07/04/2014, 10:00 Present
30/07/2014, 10:00 Licensing Committee ,30/07/2014, 10:00 Present
20/09/2013, 10:00 Licensing Panel ,20/09/2013, 10:00 Present
18/10/2012, 14:00 Overview and Scrutiny Commission ,18/10/2012, 14:00 Apologies received
29/11/2012, 14:00 Overview and Scrutiny Commission ,29/11/2012, 14:00 In attendance
18/07/2013, 14:00 Overview and Scrutiny Commission ,18/07/2013, 14:00 In attendance
12/09/2013, 14:00 Overview and Scrutiny Commission ,12/09/2013, 14:00 In attendance
21/11/2013, 14:00 Overview and Scrutiny Commission ,21/11/2013, 14:00 In attendance
01/05/2014, 14:00 Overview and Scrutiny Commission ,01/05/2014, 14:00 In attendance
19/06/2014, 14:00 Overview and Scrutiny Commission ,19/06/2014, 14:00 In attendance
24/07/2014, 10:00 Overview and Scrutiny Commission ,24/07/2014, 10:00 Apologies received
28/08/2014, 14:00 Overview and Scrutiny Commission ,28/08/2014, 14:00 Present as substitute
20/11/2014, 14:00 Overview and Scrutiny Commission ,20/11/2014, 14:00 In attendance
16/01/2012, 09:30 Planning Committee ,16/01/2012, 09:30 Expected
09/07/2012, 09:30 Planning Committee ,09/07/2012, 09:30 Present
06/08/2012, 09:30 Planning Committee ,06/08/2012, 09:30 Present
03/09/2012, 09:30 Planning Committee ,03/09/2012, 09:30 Present
01/10/2012, 09:30 Planning Committee ,01/10/2012, 09:30 Present
29/10/2012, 09:30 Planning Committee ,29/10/2012, 09:30 Apologies, sent representative
26/11/2012, 09:30 Planning Committee ,26/11/2012, 09:30 Present
17/12/2012, 09:30 Planning Committee ,17/12/2012, 09:30 Present
14/01/2013, 09:30 Planning Committee ,14/01/2013, 09:30 Present
11/02/2013, 09:30 Planning Committee ,11/02/2013, 09:30 Present
11/03/2013, 09:30 Planning Committee ,11/03/2013, 09:30 Apologies received; Substituted by Councillor Terry Jermy
08/04/2013, 09:30 Planning Committee ,08/04/2013, 09:30 Present
08/05/2013, 09:30 Planning Committee ,08/05/2013, 09:30 Present
03/06/2013, 09:30 Planning Committee ,03/06/2013, 09:30 Expected
01/07/2013, 09:30 Planning Committee ,01/07/2013, 09:30 Present
29/07/2013, 09:30 Planning Committee ,29/07/2013, 09:30 Present
02/09/2013, 09:30 Planning Committee ,02/09/2013, 09:30 Apologies received
30/09/2013, 09:30 Planning Committee ,30/09/2013, 09:30 Present
28/10/2013, 09:30 Planning Committee ,28/10/2013, 09:30 Present
25/11/2013, 09:30 Planning Committee ,25/11/2013, 09:30 Present
16/12/2013, 09:30 Planning Committee ,16/12/2013, 09:30 Present
20/01/2014, 09:30 Planning Committee ,20/01/2014, 09:30 Present
17/02/2014, 09:30 Planning Committee ,17/02/2014, 09:30 Present
17/03/2014, 09:30 Planning Committee ,17/03/2014, 09:30 Present
04/04/2014, 10:00 Planning Committee ,04/04/2014, 10:00 Present
14/04/2014, 09:30 Planning Committee ,14/04/2014, 09:30 Present
12/05/2014, 09:30 Planning Committee ,12/05/2014, 09:30 Present
09/06/2014, 09:30 Planning Committee ,09/06/2014, 09:30 Present
07/07/2014, 09:30 Planning Committee ,07/07/2014, 09:30 Present
04/08/2014, 09:30 Planning Committee ,04/08/2014, 09:30 Present
01/09/2014, 09:30 Planning Committee ,01/09/2014, 09:30 Present
29/09/2014, 09:30 Planning Committee ,29/09/2014, 09:30 Apologies, sent representative; Substituted by Councillor Robin Goreham
27/10/2014, 09:30 Planning Committee ,27/10/2014, 09:30 Present
24/11/2014, 09:30 Planning Committee ,24/11/2014, 09:30 Present