Attendance

Meeting attendance of Councillor Charles Carter

Attendance statistics for Councillor Charles Carter
Statistic Count Percentage
Total expected attendances:111
Present as expected: 79   71%
Apologies received:31   97% of absences
Absent (incl. apologies):32   29%
In attendance:13

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Charles Carter
Date Committee Meeting Attendance
10/06/2015, 14:00 Anglia Revenues & Benefits Joint Committee ,10/06/2015, 14:00 Present as substitute
08/05/2012, 09:30 Cabinet ,08/05/2012, 09:30 In attendance
09/10/2012, 09:30 Cabinet ,09/10/2012, 09:30 In attendance
09/06/2015, 09:30 Cabinet ,09/06/2015, 09:30 Present
14/07/2015, 09:30 Cabinet ,14/07/2015, 09:30 Present
22/09/2015, 09:30 Cabinet ,22/09/2015, 09:30 Present
03/11/2015, 09:30 Cabinet ,03/11/2015, 09:30 Present
01/12/2015, 09:30 Cabinet ,01/12/2015, 09:30 Present
05/01/2016, 09:30 Cabinet ,05/01/2016, 09:30 Present
09/02/2016, 09:30 Cabinet ,09/02/2016, 09:30 Present
15/03/2016, 09:30 Cabinet ,15/03/2016, 09:30 Present
19/04/2016, 09:30 Cabinet ,19/04/2016, 09:30 Present
17/05/2016, 09:30 Cabinet ,17/05/2016, 09:30 Present
28/06/2016, 16:00 Cabinet ,28/06/2016, 16:00 Present
13/07/2016, 09:30 Cabinet ,13/07/2016, 09:30 Apologies received
30/08/2016, 09:30 Cabinet ,30/08/2016, 09:30 Present
11/10/2016, 09:30 Cabinet ,11/10/2016, 09:30 Present
12/05/2011, 10:30 Council ,12/05/2011, 10:30 Present
23/06/2011, 10:30 Council ,23/06/2011, 10:30 Present
04/08/2011, 10:30 Council ,04/08/2011, 10:30 Present
15/09/2011, 10:30 Council ,15/09/2011, 10:30 Apologies received; Other commitments
27/10/2011, 10:30 Council ,27/10/2011, 10:30 Apologies received
08/12/2011, 10:30 Council ,08/12/2011, 10:30 Present
19/01/2012, 10:30 Council ,19/01/2012, 10:30 Present
23/02/2012, 10:30 Council ,23/02/2012, 10:30 Present
09/03/2012, 10:30 Council ,09/03/2012, 10:30 Present
12/04/2012, 10:30 Council ,12/04/2012, 10:30 Present
24/05/2012, 18:30 Council ,24/05/2012, 18:30 Apologies received
05/07/2012, 10:30 Council ,05/07/2012, 10:30 Apologies received
20/09/2012, 10:30 Council ,20/09/2012, 10:30 Apologies received; other business
25/10/2012, 10:30 Council ,25/10/2012, 10:30 Present
06/12/2012, 10:30 Council ,06/12/2012, 10:30 Present
24/01/2013, 10:30 Council ,24/01/2013, 10:30 Present
28/02/2013, 10:30 Council ,28/02/2013, 10:30 Present
11/04/2013, 10:00 Council ,11/04/2013, 10:00 Present
23/05/2013, 10:00 Council ,23/05/2013, 10:00 Present
04/07/2013, 10:00 Council ,04/07/2013, 10:00 Apologies received
05/09/2013, 10:00 Council ,05/09/2013, 10:00 Apologies received
05/09/2013, 11:00 Council ,05/09/2013, 11:00 Apologies received
03/10/2013, 10:00 Council ,03/10/2013, 10:00 Apologies received
14/11/2013, 10:00 Council ,14/11/2013, 10:00 Present
19/12/2013, 10:00 Council ,19/12/2013, 10:00 Present
23/01/2014, 10:00 Council ,23/01/2014, 10:00 Present
27/02/2014, 10:00 Council ,27/02/2014, 10:00 Present
17/04/2014, 10:00 Council ,17/04/2014, 10:00 Present
29/05/2014, 10:00 Council ,29/05/2014, 10:00 Present
17/07/2014, 10:00 Council ,17/07/2014, 10:00 Present
25/09/2014, 10:00 Council ,25/09/2014, 10:00 Apologies received
06/11/2014, 10:00 Council ,06/11/2014, 10:00 Present
09/12/2014, 10:00 Council ,09/12/2014, 10:00 Present
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Present
26/03/2015, 10:00 Council ,26/03/2015, 10:00 Present
21/05/2015, 10:00 Council ,21/05/2015, 10:00 Present
09/07/2015, 10:00 Council ,09/07/2015, 10:00 Present
03/09/2015, 10:15 Council ,03/09/2015, 10:15 Apologies received
08/10/2015, 10:00 Council ,08/10/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
21/01/2016, 10:15 Council ,21/01/2016, 10:15 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Apologies received
31/03/2016, 10:00 Council ,31/03/2016, 10:00 Present
12/05/2016, 10:00 Council ,12/05/2016, 10:00 Present
28/06/2016, 14:30 Council ,28/06/2016, 14:30 Present
28/07/2016, 10:00 Council ,28/07/2016, 10:00 Apologies received
15/09/2016, 10:00 Council ,15/09/2016, 10:00 Present
27/10/2016, 10:00 Council ,27/10/2016, 10:00 Apologies received
08/12/2016, 10:00 Council ,08/12/2016, 10:00 Apologies received
19/01/2017, 10:00 Council ,19/01/2017, 10:00 Apologies received
28/09/2012, 10:00 Governance and Audit Committee ,28/09/2012, 10:00 In attendance
15/02/2013, 10:00 Governance and Audit Committee ,15/02/2013, 10:00 Present as substitute
27/06/2014, 10:00 Governance and Audit Committee ,27/06/2014, 10:00 Present as substitute
26/09/2014, 10:00 Governance and Audit Committee ,26/09/2014, 10:00 In attendance
13/02/2015, 10:00 Governance and Audit Committee ,13/02/2015, 10:00 In attendance
14/07/2011, 14:00 Overview and Scrutiny Commission ,14/07/2011, 14:00 Present
01/09/2011, 14:00 Overview and Scrutiny Commission ,01/09/2011, 14:00 Present
06/10/2011, 14:00 Overview and Scrutiny Commission ,06/10/2011, 14:00 Present
17/11/2011, 14:00 Overview and Scrutiny Commission ,17/11/2011, 14:00 Apologies, sent representative; Substituted by Councillor Gordon Bambridge
05/01/2012, 14:00 Overview and Scrutiny Commission ,05/01/2012, 14:00 Present
09/02/2012, 14:00 Overview and Scrutiny Commission ,09/02/2012, 14:00 Present
15/03/2012, 14:00 Overview and Scrutiny Commission ,15/03/2012, 14:00 Present
26/04/2012, 14:00 Overview and Scrutiny Commission ,26/04/2012, 14:00 Present
07/06/2012, 14:00 Overview and Scrutiny Commission ,07/06/2012, 14:00 Apologies received; Other commitments
06/09/2012, 14:00 Overview and Scrutiny Commission ,06/09/2012, 14:00 Present
18/10/2012, 14:00 Overview and Scrutiny Commission ,18/10/2012, 14:00 Present
29/11/2012, 14:00 Overview and Scrutiny Commission ,29/11/2012, 14:00 Present
10/01/2013, 14:00 Overview and Scrutiny Commission ,10/01/2013, 14:00 Expected
04/04/2013, 14:00 Overview and Scrutiny Commission ,04/04/2013, 14:00 Present
06/06/2013, 14:00 Overview and Scrutiny Commission ,06/06/2013, 14:00 Apologies, sent representative; Substituted by Councillor Claire Bowes
18/07/2013, 14:00 Overview and Scrutiny Commission ,18/07/2013, 14:00 Present
12/09/2013, 14:00 Overview and Scrutiny Commission ,12/09/2013, 14:00 Present
17/10/2013, 14:00 Overview and Scrutiny Commission ,17/10/2013, 14:00 Present
21/11/2013, 14:00 Overview and Scrutiny Commission ,21/11/2013, 14:00 Present
30/01/2014, 14:00 Overview and Scrutiny Commission ,30/01/2014, 14:00 Apologies received
20/03/2014, 14:00 Overview and Scrutiny Commission ,20/03/2014, 14:00 Apologies, sent representative; Substituted by Councillor Gordon Bambridge
01/05/2014, 14:00 Overview and Scrutiny Commission ,01/05/2014, 14:00 Apologies received
19/06/2014, 14:00 Overview and Scrutiny Commission ,19/06/2014, 14:00 Absent
24/07/2014, 10:00 Overview and Scrutiny Commission ,24/07/2014, 10:00 Present
28/08/2014, 14:00 Overview and Scrutiny Commission ,28/08/2014, 14:00 Present
09/10/2014, 14:00 Overview and Scrutiny Commission ,09/10/2014, 14:00 Present
20/11/2014, 14:00 Overview and Scrutiny Commission ,20/11/2014, 14:00 Present
08/01/2015, 14:00 Overview and Scrutiny Commission ,08/01/2015, 14:00 Present
12/02/2015, 14:00 Overview and Scrutiny Commission ,12/02/2015, 14:00 Apologies received
17/03/2015, 14:30 Overview and Scrutiny Commission ,17/03/2015, 14:30 Apologies received
26/03/2015, 14:00 Overview and Scrutiny Commission ,26/03/2015, 14:00 Apologies, sent representative; Substituted by Councillor Claire Bowes
30/07/2015, 14:00 Overview and Scrutiny Commission ,30/07/2015, 14:00 In attendance
17/09/2015, 14:00 Overview and Scrutiny Commission ,17/09/2015, 14:00 In attendance
17/12/2015, 14:00 Overview and Scrutiny Commission ,17/12/2015, 14:00 In attendance
09/06/2016, 14:00 Overview and Scrutiny Commission ,09/06/2016, 14:00 In attendance
13/06/2011, 09:35 Planning Committee ,13/06/2011, 09:35 In attendance
09/07/2012, 09:30 Planning Committee ,09/07/2012, 09:30 In attendance
06/08/2012, 09:30 Planning Committee ,06/08/2012, 09:30 In attendance
24/08/2015, 09:30 Planning Committee ,24/08/2015, 09:30 In attendance
Private meeting, 01/06/2015, 10:00 Present
Private meeting, 29/06/2015, 10:00 Present
Private meeting, 07/09/2015, 10:00 Present
Private meeting, 21/09/2015, 10:00 Apologies received
Private meeting, 19/10/2015, 10:00 Apologies received
Private meeting, 16/11/2015, 10:00 Present
Private meeting, 20/11/2015, 12:00 Present
Private meeting, 21/12/2015, 10:00 Apologies received
Private meeting, 25/01/2016, 10:00 Present
Private meeting, 29/02/2016, 10:00 Present
Private meeting, 04/04/2016, 10:00 Present
Private meeting, 03/05/2016, 10:00 Expected
Private meeting, 13/06/2016, 10:00 Present
Private meeting, 17/08/2016, 12:00 Expected
Private meeting, 19/09/2016, 10:00 Apologies received
Private meeting, 24/10/2016, 10:00 Apologies received