Attendance

Meeting attendance of Councillor Simon Rogers

Attendance statistics for Councillor Simon Rogers
Statistic Count Percentage
Total expected attendances:88
Present as expected: 64   73%
Apologies received:23   96% of absences
Absent (incl. apologies):24   27%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Simon Rogers
Date Committee Meeting Attendance
09/07/2009, 10:30 Council ,09/07/2009, 10:30 Present
30/07/2009, 10:30 Council ,30/07/2009, 10:30 Present
01/10/2009, 10:30 Council ,01/10/2009, 10:30 Present
12/11/2009, 10:30 Council ,12/11/2009, 10:30 Present
17/12/2009, 10:30 Council ,17/12/2009, 10:30 Present
15/01/2010, 14:15 Council ,15/01/2010, 14:15 Present
28/01/2010, 10:30 Council ,28/01/2010, 10:30 Apologies received
25/02/2010, 10:30 Council ,25/02/2010, 10:30 Present
01/04/2010, 10:30 Council ,01/04/2010, 10:30 Present
13/05/2010, 10:30 Council ,13/05/2010, 10:30 Present
08/06/2010, 11:00 Council ,08/06/2010, 11:00 Apologies received; Other commitments.
24/06/2010, 10:30 Council ,24/06/2010, 10:30 Present
12/08/2010, 10:30 Council ,12/08/2010, 10:30 Present
23/09/2010, 10:30 Council ,23/09/2010, 10:30 Apologies received; Other work commitments.
04/11/2010, 10:30 Council ,04/11/2010, 10:30 Present
16/12/2010, 10:30 Council ,16/12/2010, 10:30 Present
11/01/2011, 11:30 Council ,11/01/2011, 11:30 Apologies received; Work commitments
27/01/2011, 10:30 Council ,27/01/2011, 10:30 Apologies received; Work commitments
24/02/2011, 10:30 Council ,24/02/2011, 10:30 Present
10/03/2011, 10:30 Council ,10/03/2011, 10:30 Apologies received; Other work commitments
19/04/2011, 10:30 Council ,19/04/2011, 10:30 Apologies received
12/05/2011, 10:30 Council ,12/05/2011, 10:30 Present
23/06/2011, 10:30 Council ,23/06/2011, 10:30 Present
04/08/2011, 10:30 Council ,04/08/2011, 10:30 Apologies received
15/09/2011, 10:30 Council ,15/09/2011, 10:30 Present
27/10/2011, 10:30 Council ,27/10/2011, 10:30 Present
08/12/2011, 10:30 Council ,08/12/2011, 10:30 Present
19/01/2012, 10:30 Council ,19/01/2012, 10:30 Present
23/02/2012, 10:30 Council ,23/02/2012, 10:30 Present
09/03/2012, 10:30 Council ,09/03/2012, 10:30 Apologies received; Other work commitments
12/04/2012, 10:30 Council ,12/04/2012, 10:30 Present
24/05/2012, 18:30 Council ,24/05/2012, 18:30 Apologies received
21/07/2010, 10:00 General Purposes Committee ,21/07/2010, 10:00 Present
29/09/2010, 10:00 General Purposes Committee ,29/09/2010, 10:00 Present
06/12/2010, 10:30 General Purposes Committee ,06/12/2010, 10:30 Present
12/01/2011, 10:00 General Purposes Committee ,12/01/2011, 10:00 Present
16/02/2011, 10:00 General Purposes Committee ,16/02/2011, 10:00 Apologies received
30/03/2011, 10:00 General Purposes Committee ,30/03/2011, 10:00 Present
03/02/2012, 10:00 Governance and Audit Committee ,03/02/2012, 10:00 Present
23/03/2012, 10:00 Governance and Audit Committee ,23/03/2012, 10:00 Apologies received; Other commitments
Private meeting, 22/09/2009, 10:00 Present
Private meeting, 15/12/2009, 09:30 Present
Private meeting, 11/03/2010, 10:00 Present
Private meeting, 17/06/2010, 10:00 Present
Private meeting, 21/10/2010, 10:00 Present
Private meeting, 20/01/2011, 10:00 Present
Private meeting, 03/03/2011, 10:00 Present
06/10/2011, 14:00 Overview and Scrutiny Commission ,06/10/2011, 14:00 In attendance
22/06/2009, 09:30 Planning Committee ,22/06/2009, 09:30 In attendance
13/07/2009, 09:30 Planning Committee ,13/07/2009, 09:30 Present
03/08/2009, 09:30 Planning Committee ,03/08/2009, 09:30 Apologies received
02/09/2009, 09:30 Planning Committee ,02/09/2009, 09:30 Present
21/09/2009, 09:30 Planning Committee ,21/09/2009, 09:30 Present
12/10/2009, 09:30 Planning Committee ,12/10/2009, 09:30 Apologies received
02/11/2009, 09:30 Planning Committee ,02/11/2009, 09:30 Present
23/11/2009, 09:30 Planning Committee ,23/11/2009, 09:30 Present
14/12/2009, 09:30 Planning Committee ,14/12/2009, 09:30 Present
04/01/2010, 09:30 Planning Committee ,04/01/2010, 09:30 Apologies received; Other work commitments
25/01/2010, 09:30 Planning Committee ,25/01/2010, 09:30 Present
15/02/2010, 09:30 Planning Committee ,15/02/2010, 09:30 Present
08/03/2010, 09:30 Planning Committee ,08/03/2010, 09:30 Present
29/03/2010, 09:30 Planning Committee ,29/03/2010, 09:30 Present
19/04/2010, 09:30 Planning Committee ,19/04/2010, 09:30 Present
10/05/2010, 09:30 Planning Committee ,10/05/2010, 09:30 Apologies received
02/06/2010, 09:30 Planning Committee ,02/06/2010, 09:30 Present
21/06/2010, 09:30 Planning Committee ,21/06/2010, 09:30 Present
12/07/2010, 09:30 Planning Committee ,12/07/2010, 09:30 Apologies received
02/08/2010, 09:30 Planning Committee ,02/08/2010, 09:30 Present
01/09/2010, 09:30 Planning Committee ,01/09/2010, 09:30 Apologies, sent representative; Substituted by Councillor Phillip Duigan
20/09/2010, 09:30 Planning Committee ,20/09/2010, 09:30 Apologies, sent representative; Substituted by Councillor Phillip Duigan
11/10/2010, 09:30 Planning Committee ,11/10/2010, 09:30 Present
01/11/2010, 09:30 Planning Committee ,01/11/2010, 09:30 Apologies, sent representative; Substituted by Councillor Brian Rose
22/11/2010, 09:30 Planning Committee ,22/11/2010, 09:30 Present
13/12/2010, 09:30 Planning Committee ,13/12/2010, 09:30 Present
05/01/2011, 09:30 Planning Committee ,05/01/2011, 09:30 Present
24/01/2011, 09:30 Planning Committee ,24/01/2011, 09:30 Present
14/02/2011, 09:30 Planning Committee ,14/02/2011, 09:30 Absent
07/03/2011, 09:30 Planning Committee ,07/03/2011, 09:30 Present
28/03/2011, 09:30 Planning Committee ,28/03/2011, 09:30 Apologies received
18/04/2011, 09:30 Planning Committee ,18/04/2011, 09:30 Present
16/05/2011, 09:30 Planning Committee ,16/05/2011, 09:30 Present
13/06/2011, 09:35 Planning Committee ,13/06/2011, 09:35 Present
11/07/2011, 09:30 Planning Committee ,11/07/2011, 09:30 Present
08/08/2011, 09:30 Planning Committee ,08/08/2011, 09:30 Apologies, sent representative
05/09/2011, 09:30 Planning Committee ,05/09/2011, 09:30 Present
03/10/2011, 09:30 Planning Committee ,03/10/2011, 09:30 Present
31/10/2011, 09:30 Planning Committee ,31/10/2011, 09:30 Apologies, sent representative
28/11/2011, 09:30 Planning Committee ,28/11/2011, 09:30 Present
19/12/2011, 09:30 Planning Committee ,19/12/2011, 09:30 Present
16/01/2012, 09:30 Planning Committee ,16/01/2012, 09:30 Present