Attendance

Meeting attendance of Councillor Robert Childerhouse

Attendance statistics for Councillor Robert Childerhouse
Statistic Count Percentage
Total expected attendances:154
Present as expected: 88   57%
Apologies received:62   94% of absences
Absent (incl. apologies):66   43%
In attendance:8

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Robert Childerhouse
Date Committee Meeting Attendance
09/10/2007, 09:30 Cabinet ,09/10/2007, 09:30 In attendance
11/01/2011, 09:30 Cabinet ,11/01/2011, 09:30 In attendance
17/01/2008, 10:30 Council ,17/01/2008, 10:30 Present
21/02/2008, 10:30 Council ,21/02/2008, 10:30 Present
10/04/2008, 10:30 Council ,10/04/2008, 10:30 Apologies received
22/05/2008, 10:30 Council ,22/05/2008, 10:30 Present
30/06/2008, 10:30 Council ,30/06/2008, 10:30 Present
07/08/2008, 10:30 Council ,07/08/2008, 10:30 Present
25/09/2008, 10:30 Council ,25/09/2008, 10:30 Present
06/11/2008, 10:30 Council ,06/11/2008, 10:30 Apologies received
20/11/2008, 11:00 Council ,20/11/2008, 11:00 Apologies received
18/12/2008, 10:30 Council ,18/12/2008, 10:30 Apologies received
29/01/2009, 10:30 Council ,29/01/2009, 10:30 Present
26/02/2009, 10:30 Council ,26/02/2009, 10:30 Apologies received
12/03/2009, 10:30 Council ,12/03/2009, 10:30 Apologies received
23/04/2009, 10:30 Council ,23/04/2009, 10:30 Apologies received; Other commitments
28/05/2009, 10:30 Council ,28/05/2009, 10:30 Apologies received
09/07/2009, 10:30 Council ,09/07/2009, 10:30 Present
30/07/2009, 10:30 Council ,30/07/2009, 10:30 Present
01/10/2009, 10:30 Council ,01/10/2009, 10:30 Apologies received
12/11/2009, 10:30 Council ,12/11/2009, 10:30 Apologies received
17/12/2009, 10:30 Council ,17/12/2009, 10:30 Present
15/01/2010, 14:15 Council ,15/01/2010, 14:15 Present
28/01/2010, 10:30 Council ,28/01/2010, 10:30 Apologies received; Other work commitments
25/02/2010, 10:30 Council ,25/02/2010, 10:30 Present
01/04/2010, 10:30 Council ,01/04/2010, 10:30 Apologies received; Other business.
13/05/2010, 10:30 Council ,13/05/2010, 10:30 Present
08/06/2010, 11:00 Council ,08/06/2010, 11:00 Apologies received; Other work commitments.
24/06/2010, 10:30 Council ,24/06/2010, 10:30 Present
12/08/2010, 10:30 Council ,12/08/2010, 10:30 Present
23/09/2010, 10:30 Council ,23/09/2010, 10:30 Apologies received; Other work commitments.
04/11/2010, 10:30 Council ,04/11/2010, 10:30 Present
16/12/2010, 10:30 Council ,16/12/2010, 10:30 Apologies received; Work commitments
11/01/2011, 11:30 Council ,11/01/2011, 11:30 Present
27/01/2011, 10:30 Council ,27/01/2011, 10:30 Present
24/02/2011, 10:30 Council ,24/02/2011, 10:30 Apologies received; Other commitments.
10/03/2011, 10:30 Council ,10/03/2011, 10:30 Present
19/04/2011, 10:30 Council ,19/04/2011, 10:30 Present
12/05/2011, 10:30 Council ,12/05/2011, 10:30 Present
23/06/2011, 10:30 Council ,23/06/2011, 10:30 Present
04/08/2011, 10:30 Council ,04/08/2011, 10:30 Present
15/09/2011, 10:30 Council ,15/09/2011, 10:30 Present
27/10/2011, 10:30 Council ,27/10/2011, 10:30 Apologies received; Work commitments
08/12/2011, 10:30 Council ,08/12/2011, 10:30 Apologies received
19/01/2012, 10:30 Council ,19/01/2012, 10:30 Present
23/02/2012, 10:30 Council ,23/02/2012, 10:30 Apologies received; Medical Reasons
09/03/2012, 10:30 Council ,09/03/2012, 10:30 Apologies received
12/04/2012, 10:30 Council ,12/04/2012, 10:30 Present
24/05/2012, 18:30 Council ,24/05/2012, 18:30 Present
05/07/2012, 10:30 Council ,05/07/2012, 10:30 Apologies received
20/09/2012, 10:30 Council ,20/09/2012, 10:30 Present
25/10/2012, 10:30 Council ,25/10/2012, 10:30 Present
06/12/2012, 10:30 Council ,06/12/2012, 10:30 Present
24/01/2013, 10:30 Council ,24/01/2013, 10:30 Present
28/02/2013, 10:30 Council ,28/02/2013, 10:30 Present
11/04/2013, 10:00 Council ,11/04/2013, 10:00 Present
23/05/2013, 10:00 Council ,23/05/2013, 10:00 Present
04/07/2013, 10:00 Council ,04/07/2013, 10:00 Present
05/09/2013, 10:00 Council ,05/09/2013, 10:00 Present
05/09/2013, 11:00 Council ,05/09/2013, 11:00 Present
03/10/2013, 10:00 Council ,03/10/2013, 10:00 Apologies received (On leave)
14/11/2013, 10:00 Council ,14/11/2013, 10:00 Apologies received (Other personal or family responsibilities)
19/12/2013, 10:00 Council ,19/12/2013, 10:00 Apologies received
23/01/2014, 10:00 Council ,23/01/2014, 10:00 Present
27/02/2014, 10:00 Council ,27/02/2014, 10:00 Apologies received
17/04/2014, 10:00 Council ,17/04/2014, 10:00 Present
29/05/2014, 10:00 Council ,29/05/2014, 10:00 Present
17/07/2014, 10:00 Council ,17/07/2014, 10:00 Absent
25/09/2014, 10:00 Council ,25/09/2014, 10:00 Apologies received
06/11/2014, 10:00 Council ,06/11/2014, 10:00 Present
09/12/2014, 10:00 Council ,09/12/2014, 10:00 Present
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Apologies received
26/03/2015, 10:00 Council ,26/03/2015, 10:00 Present
23/05/2007, 10:00 General Purposes Committee ,23/05/2007, 10:00 Present
04/07/2007, 10:00 General Purposes Committee ,04/07/2007, 10:00 Apologies received
08/08/2007, 10:00 General Purposes Committee ,08/08/2007, 10:00 Present
19/09/2007, 10:00 General Purposes Committee ,19/09/2007, 10:00 Absent
07/11/2007, 10:00 General Purposes Committee ,07/11/2007, 10:00 Present
12/12/2007, 10:00 General Purposes Committee ,12/12/2007, 10:00 Present
30/01/2008, 10:00 General Purposes Committee ,30/01/2008, 10:00 Absent
20/02/2008, 10:00 Governance and Audit Committee ,20/02/2008, 10:00 Apologies received; Apologies due to other work commitments.
25/03/2008, 14:15 Governance and Audit Committee ,25/03/2008, 14:15 Present
11/06/2008, 10:00 Governance and Audit Committee ,11/06/2008, 10:00 Apologies received; Apologies due to other (work) commitments
27/06/2008, 09:30 Governance and Audit Committee ,27/06/2008, 09:30 Present
24/09/2008, 10:00 Governance and Audit Committee ,24/09/2008, 10:00 Present
14/11/2008, 10:00 Governance and Audit Committee ,14/11/2008, 10:00 Present
20/11/2008, 12:00 Governance and Audit Committee ,20/11/2008, 12:00 Apologies received
09/01/2009, 10:00 Governance and Audit Committee ,09/01/2009, 10:00 Present
13/03/2009, 10:00 Governance and Audit Committee ,13/03/2009, 10:00 Present
12/06/2009, 10:00 Governance and Audit Committee ,12/06/2009, 10:00 Present
25/06/2009, 10:45 Governance and Audit Committee ,25/06/2009, 10:45 Apologies received; Work commitments
11/09/2009, 10:00 Governance and Audit Committee ,11/09/2009, 10:00 Apologies received; Work commitments
29/09/2009, 14:30 Governance and Audit Committee ,29/09/2009, 14:30 Apologies received; work commitments
13/11/2009, 10:00 Governance and Audit Committee ,13/11/2009, 10:00 Apologies, sent representative; Substituted by Councillor Linda Monument
15/01/2010, 10:00 Governance and Audit Committee ,15/01/2010, 10:00 Present
12/03/2010, 10:00 Governance and Audit Committee ,12/03/2010, 10:00 Present
11/06/2010, 10:00 Governance and Audit Committee ,11/06/2010, 10:00 Apologies received; Work commitments
25/06/2010, 10:00 Governance and Audit Committee ,25/06/2010, 10:00 Present
26/08/2010, 10:00 Governance and Audit Committee ,26/08/2010, 10:00 Apologies received
24/09/2010, 10:00 Governance and Audit Committee ,24/09/2010, 10:00 Present
05/11/2010, 10:00 Governance and Audit Committee ,05/11/2010, 10:00 Apologies received
19/11/2010, 14:30 Governance and Audit Committee ,19/11/2010, 14:30 Present
14/01/2011, 10:30 Governance and Audit Committee ,14/01/2011, 10:30 Apologies received; Other work commitments
25/03/2011, 10:00 Governance and Audit Committee ,25/03/2011, 10:00 Apologies received
10/06/2011, 10:00 Governance and Audit Committee ,10/06/2011, 10:00 Present
24/06/2011, 10:00 Governance and Audit Committee ,24/06/2011, 10:00 Present
30/09/2011, 10:00 Governance and Audit Committee ,30/09/2011, 10:00 Present
25/11/2011, 10:00 Governance and Audit Committee ,25/11/2011, 10:00 Present
03/02/2012, 10:00 Governance and Audit Committee ,03/02/2012, 10:00 Present
23/03/2012, 10:00 Governance and Audit Committee ,23/03/2012, 10:00 Present
15/06/2012, 10:00 Governance and Audit Committee ,15/06/2012, 10:00 Apologies received; Other work commitments
29/06/2012, 10:00 Governance and Audit Committee ,29/06/2012, 10:00 Apologies received
28/09/2012, 10:00 Governance and Audit Committee ,28/09/2012, 10:00 Present
23/11/2012, 10:00 Governance and Audit Committee ,23/11/2012, 10:00 Apologies received; Other work commitments
15/02/2013, 10:00 Governance and Audit Committee ,15/02/2013, 10:00 Apologies received
07/06/2013, 10:00 Governance and Audit Committee ,07/06/2013, 10:00 Present
28/06/2013, 10:00 Governance and Audit Committee ,28/06/2013, 10:00 Present
20/09/2013, 10:00 Governance and Audit Committee ,20/09/2013, 10:00 Present
13/12/2013, 10:00 Governance and Audit Committee ,13/12/2013, 10:00 Apologies received
20/12/2013, 10:00 Governance and Audit Committee ,20/12/2013, 10:00 Apologies received
14/02/2014, 10:00 Governance and Audit Committee ,14/02/2014, 10:00 Present
13/06/2014, 10:00 Governance and Audit Committee ,13/06/2014, 10:00 Apologies received
27/06/2014, 10:00 Governance and Audit Committee ,27/06/2014, 10:00 Apologies received; Other work commitments
26/09/2014, 10:00 Governance and Audit Committee ,26/09/2014, 10:00 Apologies received
24/11/2010, 10:30 Joint Audit & Scrutiny Panel ,24/11/2010, 10:30 Present
14/12/2010, 10:00 Joint Audit & Scrutiny Panel ,14/12/2010, 10:00 Present
02/03/2011, 10:00 Joint Audit & Scrutiny Panel ,02/03/2011, 10:00 Apologies received
12/04/2011, 09:00 Joint Audit & Scrutiny Panel ,12/04/2011, 09:00 Present
25/10/2011, 10:00 Joint Audit & Scrutiny Panel ,25/10/2011, 10:00 Present
11/12/2009, 09:30 LDF Task & Finish Group ,11/12/2009, 09:30 Apologies received
Private meeting, 11/09/2008, 10:00 Apologies received
19/01/2009, 14:00 Overview and Scrutiny Commission ,19/01/2009, 14:00 Apologies received; Work commitments
01/09/2011, 14:00 Overview and Scrutiny Commission ,01/09/2011, 14:00 In attendance
19/12/2011, 09:30 Planning Committee ,19/12/2011, 09:30 In attendance
26/11/2012, 09:30 Planning Committee ,26/11/2012, 09:30 In attendance
17/02/2014, 09:30 Planning Committee ,17/02/2014, 09:30 In attendance
04/04/2014, 10:00 Planning Committee ,04/04/2014, 10:00 In attendance
29/09/2014, 09:30 Planning Committee ,29/09/2014, 09:30 In attendance
22/05/2007, 10:00 Policy Development and Review Panel 1 ,22/05/2007, 10:00 Apologies received
24/07/2007, 10:00 Policy Development and Review Panel 1 ,24/07/2007, 10:00 Apologies received
30/08/2007, 10:00 Policy Development and Review Panel 1 ,30/08/2007, 10:00 Present
18/09/2007, 10:00 Policy Development and Review Panel 1 ,18/09/2007, 10:00 Apologies received
23/10/2007, 10:00 Policy Development and Review Panel 1 ,23/10/2007, 10:00 Present
08/11/2007, 09:30 Policy Development and Review Panel 1 ,08/11/2007, 09:30 Apologies received
27/11/2007, 17:30 Policy Development and Review Panel 1 ,27/11/2007, 17:30 Present
18/12/2007, 10:00 Policy Development and Review Panel 1 ,18/12/2007, 10:00 Present
05/02/2008, 10:00 Policy Development and Review Panel 1 ,05/02/2008, 10:00 Apologies received
11/03/2008, 10:00 Policy Development and Review Panel 1 ,11/03/2008, 10:00 Apologies received; Other commitments
06/05/2008, 10:00 Policy Development and Review Panel 1 ,06/05/2008, 10:00 Present
03/06/2008, 10:00 Policy Development and Review Panel 1 ,03/06/2008, 10:00 Present
15/07/2008, 10:00 Policy Development and Review Panel 1 ,15/07/2008, 10:00 Apologies received
20/08/2008, 10:00 Policy Development and Review Panel 1 ,20/08/2008, 10:00 Present
23/09/2008, 10:00 Policy Development and Review Panel 1 ,23/09/2008, 10:00 Present
28/10/2008, 10:00 Policy Development and Review Panel 1 ,28/10/2008, 10:00 Present
16/12/2008, 10:00 Policy Development and Review Panel 1 ,16/12/2008, 10:00 Present
31/05/2007, 15:15 Standards Committee ,31/05/2007, 15:15 Present
12/07/2007, 14:15 Standards Committee ,12/07/2007, 14:15 Present; Substituted by Councillor John Labouchere
11/09/2007, 14:15 Standards Committee ,11/09/2007, 14:15 Apologies received
30/10/2007, 14:15 Standards Committee ,30/10/2007, 14:15 Apologies received
14/11/2007, 14:15 Standards Committee ,14/11/2007, 14:15 Present
11/12/2007, 14:15 Standards Committee ,11/12/2007, 14:15 Present
22/01/2008, 14:15 Standards Committee ,22/01/2008, 14:15 Absent