Attendance

Meeting attendance of Councillor David Myers

Attendance statistics for Councillor David Myers
Statistic Count Percentage
Total expected attendances:125
Present as expected: 74   59%
Apologies received:28   55% of absences
Absent (incl. apologies):51   41%
In attendance:9

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor David Myers
Date Committee Meeting Attendance
04/09/2007, 09:30 Cabinet ,04/09/2007, 09:30 In attendance
09/10/2007, 09:30 Cabinet ,09/10/2007, 09:30 In attendance
08/01/2008, 09:30 Cabinet ,08/01/2008, 09:30 In attendance
22/07/2008, 09:30 Cabinet ,22/07/2008, 09:30 In attendance
09/09/2008, 09:30 Cabinet ,09/09/2008, 09:30 In attendance
14/10/2008, 09:30 Cabinet ,14/10/2008, 09:30 In attendance
26/04/2010, 10:00 Cabinet ,26/04/2010, 10:00 Present
17/01/2008, 10:30 Council ,17/01/2008, 10:30 Present
21/02/2008, 10:30 Council ,21/02/2008, 10:30 Present
10/04/2008, 10:30 Council ,10/04/2008, 10:30 Present
22/05/2008, 10:30 Council ,22/05/2008, 10:30 Present
30/06/2008, 10:30 Council ,30/06/2008, 10:30 Present
07/08/2008, 10:30 Council ,07/08/2008, 10:30 Apologies received; Other commitments
25/09/2008, 10:30 Council ,25/09/2008, 10:30 Present
06/11/2008, 10:30 Council ,06/11/2008, 10:30 Apologies received; Other work commitments.
20/11/2008, 11:00 Council ,20/11/2008, 11:00 Absent
18/12/2008, 10:30 Council ,18/12/2008, 10:30 Present
29/01/2009, 10:30 Council ,29/01/2009, 10:30 Present
26/02/2009, 10:30 Council ,26/02/2009, 10:30 Present
12/03/2009, 10:30 Council ,12/03/2009, 10:30 Apologies received
23/04/2009, 10:30 Council ,23/04/2009, 10:30 Present
28/05/2009, 10:30 Council ,28/05/2009, 10:30 Apologies received; Work commitments
09/07/2009, 10:30 Council ,09/07/2009, 10:30 Present
30/07/2009, 10:30 Council ,30/07/2009, 10:30 Apologies received; Work commitments.
01/10/2009, 10:30 Council ,01/10/2009, 10:30 Present
12/11/2009, 10:30 Council ,12/11/2009, 10:30 Present
17/12/2009, 10:30 Council ,17/12/2009, 10:30 Present
15/01/2010, 14:15 Council ,15/01/2010, 14:15 Present
28/01/2010, 10:30 Council ,28/01/2010, 10:30 Present
25/02/2010, 10:30 Council ,25/02/2010, 10:30 Present
01/04/2010, 10:30 Council ,01/04/2010, 10:30 Present
13/05/2010, 10:30 Council ,13/05/2010, 10:30 Present
08/06/2010, 11:00 Council ,08/06/2010, 11:00 Apologies received; Other commitments.
24/06/2010, 10:30 Council ,24/06/2010, 10:30 Present
12/08/2010, 10:30 Council ,12/08/2010, 10:30 Apologies received; Other commitments.
23/09/2010, 10:30 Council ,23/09/2010, 10:30 Present
04/11/2010, 10:30 Council ,04/11/2010, 10:30 Apologies received; Work commitments
16/12/2010, 10:30 Council ,16/12/2010, 10:30 Present
11/01/2011, 11:30 Council ,11/01/2011, 11:30 Present
27/01/2011, 10:30 Council ,27/01/2011, 10:30 Apologies received
24/02/2011, 10:30 Council ,24/02/2011, 10:30 Absent
10/03/2011, 10:30 Council ,10/03/2011, 10:30 Present
19/04/2011, 10:30 Council ,19/04/2011, 10:30 Absent
23/05/2007, 10:00 General Purposes Committee ,23/05/2007, 10:00 Present
04/07/2007, 10:00 General Purposes Committee ,04/07/2007, 10:00 Present
08/08/2007, 10:00 General Purposes Committee ,08/08/2007, 10:00 Present
19/09/2007, 10:00 General Purposes Committee ,19/09/2007, 10:00 Apologies received
07/11/2007, 10:00 General Purposes Committee ,07/11/2007, 10:00 Present
12/12/2007, 10:00 General Purposes Committee ,12/12/2007, 10:00 Present
30/01/2008, 10:00 General Purposes Committee ,30/01/2008, 10:00 Present
26/03/2008, 10:00 General Purposes Committee ,26/03/2008, 10:00 Present
23/04/2008, 10:00 General Purposes Committee ,23/04/2008, 10:00 Present
04/06/2008, 10:00 General Purposes Committee ,04/06/2008, 10:00 Present
16/07/2008, 10:00 General Purposes Committee ,16/07/2008, 10:00 Present
03/09/2008, 10:00 General Purposes Committee ,03/09/2008, 10:00 Present
06/10/2008, 14:15 General Purposes Committee ,06/10/2008, 14:15 Apologies received
15/10/2008, 10:00 General Purposes Committee ,15/10/2008, 10:00 Present
07/01/2009, 10:00 General Purposes Committee ,07/01/2009, 10:00 Present
18/02/2009, 10:00 General Purposes Committee ,18/02/2009, 10:00 Present
01/04/2009, 10:00 General Purposes Committee ,01/04/2009, 10:00 Absent
Private meeting, 17/04/2009, 10:00 Present
13/05/2009, 10:00 General Purposes Committee ,13/05/2009, 10:00 Apologies received; No reason sent
24/06/2009, 10:00 General Purposes Committee ,24/06/2009, 10:00 Present
12/01/2011, 10:00 General Purposes Committee ,12/01/2011, 10:00 Apologies received
13/03/2009, 10:00 Governance and Audit Committee ,13/03/2009, 10:00 Absent
12/06/2009, 10:00 Governance and Audit Committee ,12/06/2009, 10:00 Present
25/06/2009, 10:45 Governance and Audit Committee ,25/06/2009, 10:45 Present
11/09/2009, 10:00 Governance and Audit Committee ,11/09/2009, 10:00 Apologies received
29/09/2009, 14:30 Governance and Audit Committee ,29/09/2009, 14:30 Apologies, sent representative; Substituted by Councillor Linda Monument
13/11/2009, 10:00 Governance and Audit Committee ,13/11/2009, 10:00 Present
15/01/2010, 10:00 Governance and Audit Committee ,15/01/2010, 10:00 Absent
12/03/2010, 10:00 Governance and Audit Committee ,12/03/2010, 10:00 Present
11/06/2010, 10:00 Governance and Audit Committee ,11/06/2010, 10:00 Absent
25/06/2010, 10:00 Governance and Audit Committee ,25/06/2010, 10:00 Present
26/08/2010, 10:00 Governance and Audit Committee ,26/08/2010, 10:00 Apologies received
24/09/2010, 10:00 Governance and Audit Committee ,24/09/2010, 10:00 Present
05/11/2010, 10:00 Governance and Audit Committee ,05/11/2010, 10:00 Apologies received; Work commitments
19/11/2010, 14:30 Governance and Audit Committee ,19/11/2010, 14:30 Absent
14/01/2011, 10:30 Governance and Audit Committee ,14/01/2011, 10:30 Present
25/03/2011, 10:00 Governance and Audit Committee ,25/03/2011, 10:00 Present
24/11/2010, 10:30 Joint Audit & Scrutiny Panel ,24/11/2010, 10:30 Apologies received
14/12/2010, 10:00 Joint Audit & Scrutiny Panel ,14/12/2010, 10:00 Absent
02/03/2011, 10:00 Joint Audit & Scrutiny Panel ,02/03/2011, 10:00 Absent
12/04/2011, 09:00 Joint Audit & Scrutiny Panel ,12/04/2011, 09:00 Absent
01/04/2009, 14:30 LDF Task & Finish Group ,01/04/2009, 14:30 Apologies received; Work commitments.
22/09/2009, 14:00 LDF Task & Finish Group ,22/09/2009, 14:00 Present
14/10/2009, 09:30 LDF Task & Finish Group ,14/10/2009, 09:30 Present
03/11/2009, 09:30 LDF Task & Finish Group ,03/11/2009, 09:30 Present
25/11/2009, 09:30 LDF Task & Finish Group ,25/11/2009, 09:30 Present
11/12/2009, 09:30 LDF Task & Finish Group ,11/12/2009, 09:30 Apologies received; other commitments
19/01/2010, 09:30 LDF Task & Finish Group ,19/01/2010, 09:30 Present
28/01/2010, 14:00 LDF Task & Finish Group ,28/01/2010, 14:00 Present
25/02/2010, 13:00 LDF Task & Finish Group ,25/02/2010, 13:00 Present
15/12/2010, 15:30 LDF Task & Finish Group ,15/12/2010, 15:30 Present
21/11/2007, 10:00 Licensing Committee ,21/11/2007, 10:00 Apologies received
13/02/2008, 10:00 Licensing Committee ,13/02/2008, 10:00 Apologies received; Apologies sent due to other commitments.
27/05/2009, 10:00 Licensing Committee ,27/05/2009, 10:00 Absent
21/10/2009, 10:00 Licensing Committee ,21/10/2009, 10:00 Apologies received
13/10/2010, 10:00 Licensing Committee ,13/10/2010, 10:00 Absent
06/04/2011, 10:00 Licensing Committee ,06/04/2011, 10:00 Absent
19/09/2007, 10:00 Licensing Panel ,19/09/2007, 10:00 Present
28/11/2007, 10:00 Licensing Panel ,28/11/2007, 10:00 Present
03/04/2008, 10:00 Licensing Panel ,03/04/2008, 10:00 Present
13/03/2009, 10:00 Licensing Panel ,13/03/2009, 10:00 Present
18/03/2009, 13:00 Licensing Panel ,18/03/2009, 13:00 Present
16/09/2009, 10:00 Licensing Panel ,16/09/2009, 10:00 Expected
16/12/2009, 14:15 Licensing Panel ,16/12/2009, 14:15 Present
18/08/2010, 10:00 Licensing Panel ,18/08/2010, 10:00 Present
Private meeting, 12/07/2007, 09:30 In attendance
19/01/2009, 14:00 Overview and Scrutiny Commission ,19/01/2009, 14:00 In attendance
26/11/2009, 14:15 Overview and Scrutiny Commission ,26/11/2009, 14:15 Present
17/12/2009, 11:30 Overview and Scrutiny Commission ,17/12/2009, 11:30 Present
04/02/2010, 14:15 Overview and Scrutiny Commission ,04/02/2010, 14:15 Absent
18/03/2010, 14:15 Overview and Scrutiny Commission ,18/03/2010, 14:15 Absent
29/04/2010, 14:15 Overview and Scrutiny Commission ,29/04/2010, 14:15 Absent
10/12/2009, 14:00 Parking Task and Finish Group ,10/12/2009, 14:00 Absent
12/01/2010, 10:00 Parking Task and Finish Group ,12/01/2010, 10:00 Absent
22/02/2010, 10:00 Parking Task and Finish Group ,22/02/2010, 10:00 Absent
15/03/2010, 19:15 Parking Task and Finish Group ,15/03/2010, 19:15 Absent
30/03/2010, 15:15 Parking Task and Finish Group ,30/03/2010, 15:15 Absent
Private meeting, 18/05/2010, 10:00 Absent
30/08/2007, 10:00 Policy Development and Review Panel 1 ,30/08/2007, 10:00 In attendance
04/03/2008, 14:15 Standards Committee ,04/03/2008, 14:15 Present
15/04/2008, 14:15 Standards Committee ,15/04/2008, 14:15 Present
06/05/2008, 14:15 Standards Committee ,06/05/2008, 14:15 Present
27/05/2008, 14:15 Standards Committee ,27/05/2008, 14:15 Apologies received; Apologies due to other commitments
08/07/2008, 14:15 Standards Committee ,08/07/2008, 14:15 Present
21/10/2008, 14:15 Standards Committee ,21/10/2008, 14:15 Present
02/12/2008, 14:15 Standards Committee ,02/12/2008, 14:15 Present
13/01/2009, 10:00 Standards Committee ,13/01/2009, 10:00 Present
28/04/2009, 14:15 Standards Committee ,28/04/2009, 14:15 Apologies received; Other work commitments
23/06/2009, 14:15 Standards Committee ,23/06/2009, 14:15 Apologies received; Other commitments
04/08/2009, 14:15 Standards Committee ,04/08/2009, 14:15 Apologies received; Work commitments.
27/10/2009, 14:15 Standards Committee ,27/10/2009, 14:15 Apologies received; work commitments
08/12/2009, 14:15 Standards Committee ,08/12/2009, 14:15 Present