Attendance

Meeting attendance of Councillor Pat Balaam

Attendance statistics for Councillor Pat Balaam
Statistic Count Percentage
Total expected attendances:91
Present as expected: 77   85%
Apologies received:14   100% of absences
Absent (incl. apologies):14   15%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Pat Balaam
Date Committee Meeting Attendance
17/01/2008, 10:30 Council ,17/01/2008, 10:30 Present
21/02/2008, 10:30 Council ,21/02/2008, 10:30 Present
10/04/2008, 10:30 Council ,10/04/2008, 10:30 Apologies received
22/05/2008, 10:30 Council ,22/05/2008, 10:30 Present
30/06/2008, 10:30 Council ,30/06/2008, 10:30 Present
07/08/2008, 10:30 Council ,07/08/2008, 10:30 Present
25/09/2008, 10:30 Council ,25/09/2008, 10:30 Present
06/11/2008, 10:30 Council ,06/11/2008, 10:30 Present
20/11/2008, 11:00 Council ,20/11/2008, 11:00 Apologies received; Medical reasons.
18/12/2008, 10:30 Council ,18/12/2008, 10:30 Present
29/01/2009, 10:30 Council ,29/01/2009, 10:30 Apologies received
26/02/2009, 10:30 Council ,26/02/2009, 10:30 Present
12/03/2009, 10:30 Council ,12/03/2009, 10:30 Apologies received
23/04/2009, 10:30 Council ,23/04/2009, 10:30 Present
28/05/2009, 10:30 Council ,28/05/2009, 10:30 Present
09/07/2009, 10:30 Council ,09/07/2009, 10:30 Present
30/07/2009, 10:30 Council ,30/07/2009, 10:30 Present
01/10/2009, 10:30 Council ,01/10/2009, 10:30 Present
12/11/2009, 10:30 Council ,12/11/2009, 10:30 Present
17/12/2009, 10:30 Council ,17/12/2009, 10:30 Present
15/01/2010, 14:15 Council ,15/01/2010, 14:15 Present
28/01/2010, 10:30 Council ,28/01/2010, 10:30 Present
25/02/2010, 10:30 Council ,25/02/2010, 10:30 Present
01/04/2010, 10:30 Council ,01/04/2010, 10:30 Present
13/05/2010, 10:30 Council ,13/05/2010, 10:30 Present
08/06/2010, 11:00 Council ,08/06/2010, 11:00 Apologies received
24/06/2010, 10:30 Council ,24/06/2010, 10:30 Apologies received
12/08/2010, 10:30 Council ,12/08/2010, 10:30 Present
23/09/2010, 10:30 Council ,23/09/2010, 10:30 Present
04/11/2010, 10:30 Council ,04/11/2010, 10:30 Present
16/12/2010, 10:30 Council ,16/12/2010, 10:30 Present
11/01/2011, 11:30 Council ,11/01/2011, 11:30 Present
27/01/2011, 10:30 Council ,27/01/2011, 10:30 Present
24/02/2011, 10:30 Council ,24/02/2011, 10:30 Present
10/03/2011, 10:30 Council ,10/03/2011, 10:30 Present
19/04/2011, 10:30 Council ,19/04/2011, 10:30 Present
23/05/2007, 10:00 General Purposes Committee ,23/05/2007, 10:00 Present
04/07/2007, 10:00 General Purposes Committee ,04/07/2007, 10:00 Present
08/08/2007, 10:00 General Purposes Committee ,08/08/2007, 10:00 Present
19/09/2007, 10:00 General Purposes Committee ,19/09/2007, 10:00 Present
07/11/2007, 10:00 General Purposes Committee ,07/11/2007, 10:00 Present
12/12/2007, 10:00 General Purposes Committee ,12/12/2007, 10:00 Present
30/01/2008, 10:00 General Purposes Committee ,30/01/2008, 10:00 Present
26/03/2008, 10:00 General Purposes Committee ,26/03/2008, 10:00 Present
23/04/2008, 10:00 General Purposes Committee ,23/04/2008, 10:00 Present
04/06/2008, 10:00 General Purposes Committee ,04/06/2008, 10:00 Present
16/07/2008, 10:00 General Purposes Committee ,16/07/2008, 10:00 Present
03/09/2008, 10:00 General Purposes Committee ,03/09/2008, 10:00 Present
06/10/2008, 14:15 General Purposes Committee ,06/10/2008, 14:15 Present
15/10/2008, 10:00 General Purposes Committee ,15/10/2008, 10:00 Present
07/01/2009, 10:00 General Purposes Committee ,07/01/2009, 10:00 Present
18/02/2009, 10:00 General Purposes Committee ,18/02/2009, 10:00 Present
01/04/2009, 10:00 General Purposes Committee ,01/04/2009, 10:00 Present
Private meeting, 17/04/2009, 10:00 Present
13/05/2009, 10:00 General Purposes Committee ,13/05/2009, 10:00 Present
24/06/2009, 10:00 General Purposes Committee ,24/06/2009, 10:00 Present
06/01/2010, 10:00 General Purposes Committee ,06/01/2010, 10:00 Apologies received; Medical Reasons
03/03/2010, 10:00 General Purposes Committee ,03/03/2010, 10:00 Present
12/05/2010, 10:00 General Purposes Committee ,12/05/2010, 10:00 Present
21/07/2010, 10:00 General Purposes Committee ,21/07/2010, 10:00 Present
29/09/2010, 10:00 General Purposes Committee ,29/09/2010, 10:00 Apologies received; Other commitments
06/12/2010, 10:30 General Purposes Committee ,06/12/2010, 10:30 Apologies received
12/01/2011, 10:00 General Purposes Committee ,12/01/2011, 10:00 Present
16/02/2011, 10:00 General Purposes Committee ,16/02/2011, 10:00 Present
30/03/2011, 10:00 General Purposes Committee ,30/03/2011, 10:00 Present
11/09/2009, 10:00 Governance and Audit Committee ,11/09/2009, 10:00 Present
29/09/2009, 14:30 Governance and Audit Committee ,29/09/2009, 14:30 Present
13/11/2009, 10:00 Governance and Audit Committee ,13/11/2009, 10:00 Present
15/01/2010, 10:00 Governance and Audit Committee ,15/01/2010, 10:00 Present
12/03/2010, 10:00 Governance and Audit Committee ,12/03/2010, 10:00 Present
11/06/2010, 10:00 Governance and Audit Committee ,11/06/2010, 10:00 Present
25/06/2010, 10:00 Governance and Audit Committee ,25/06/2010, 10:00 Apologies received
26/08/2010, 10:00 Governance and Audit Committee ,26/08/2010, 10:00 Present
24/09/2010, 10:00 Governance and Audit Committee ,24/09/2010, 10:00 Present
05/11/2010, 10:00 Governance and Audit Committee ,05/11/2010, 10:00 Present
19/11/2010, 14:30 Governance and Audit Committee ,19/11/2010, 14:30 Present
14/01/2011, 10:30 Governance and Audit Committee ,14/01/2011, 10:30 Apologies received
25/03/2011, 10:00 Governance and Audit Committee ,25/03/2011, 10:00 Present
Private meeting, 11/09/2008, 10:00 Apologies received
13/05/2008, 14:15 Overview and Scrutiny Commission ,13/05/2008, 14:15 In attendance
15/07/2010, 14:15 Overview and Scrutiny Commission ,15/07/2010, 14:15 Present
06/12/2010, 13:30 Overview and Scrutiny Commission ,06/12/2010, 13:30 Apologies received
30/08/2007, 10:00 Policy Development and Review Panel 1 ,30/08/2007, 10:00 In attendance
10/07/2007, 10:00 Policy Development and Review Panel 3 ,10/07/2007, 10:00 Present
11/09/2007, 10:00 Policy Development and Review Panel 3 ,11/09/2007, 10:00 Present
16/10/2007, 10:15 Policy Development and Review Panel 3 ,16/10/2007, 10:15 Present
27/11/2007, 10:00 Policy Development and Review Panel 3 ,27/11/2007, 10:00 Present
19/02/2008, 10:00 Policy Development and Review Panel 3 ,19/02/2008, 10:00 Present
01/04/2008, 14:00 Policy Development and Review Panel 3 ,01/04/2008, 14:00 Present
17/06/2008, 14:30 Policy Development and Review Panel 3 ,17/06/2008, 14:30 Present
29/07/2008, 10:00 Policy Development and Review Panel 3 ,29/07/2008, 10:00 Present
16/09/2008, 10:00 Policy Development and Review Panel 3 ,16/09/2008, 10:00 Present
09/12/2008, 10:00 Policy Development and Review Panel 3 ,09/12/2008, 10:00 Apologies received; Apologies sent due to medical reasons.