Attendance

Meeting attendance of Councillor Pauline Quadling

Attendance statistics for Councillor Pauline Quadling
Statistic Count Percentage
Total expected attendances:119
Present as expected: 41   34%
Apologies received:53   68% of absences
Absent (incl. apologies):78   66%
Apologies due to council business:1
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.
Meeting summary for Councillor Pauline Quadling
Date Committee Meeting Attendance
26/04/2010, 10:00 Cabinet ,26/04/2010, 10:00 Absent
17/01/2008, 10:30 Council ,17/01/2008, 10:30 Present
21/02/2008, 10:30 Council ,21/02/2008, 10:30 Apologies received
10/04/2008, 10:30 Council ,10/04/2008, 10:30 Apologies received
22/05/2008, 10:30 Council ,22/05/2008, 10:30 Apologies received
30/06/2008, 10:30 Council ,30/06/2008, 10:30 Present
07/08/2008, 10:30 Council ,07/08/2008, 10:30 Present
25/09/2008, 10:30 Council ,25/09/2008, 10:30 Present
06/11/2008, 10:30 Council ,06/11/2008, 10:30 Apologies received
20/11/2008, 11:00 Council ,20/11/2008, 11:00 Present
18/12/2008, 10:30 Council ,18/12/2008, 10:30 Apologies received
29/01/2009, 10:30 Council ,29/01/2009, 10:30 Present
26/02/2009, 10:30 Council ,26/02/2009, 10:30 Apologies received
12/03/2009, 10:30 Council ,12/03/2009, 10:30 Apologies received
23/04/2009, 10:30 Council ,23/04/2009, 10:30 Present
28/05/2009, 10:30 Council ,28/05/2009, 10:30 Present
09/07/2009, 10:30 Council ,09/07/2009, 10:30 Apologies received
30/07/2009, 10:30 Council ,30/07/2009, 10:30 Present
01/10/2009, 10:30 Council ,01/10/2009, 10:30 Present
12/11/2009, 10:30 Council ,12/11/2009, 10:30 Apologies received
17/12/2009, 10:30 Council ,17/12/2009, 10:30 Apologies received; Another meeting commitment
15/01/2010, 14:15 Council ,15/01/2010, 14:15 Apologies received
28/01/2010, 10:30 Council ,28/01/2010, 10:30 Apologies received; Other work commitments
25/02/2010, 10:30 Council ,25/02/2010, 10:30 Apologies received
01/04/2010, 10:30 Council ,01/04/2010, 10:30 Present
13/05/2010, 10:30 Council ,13/05/2010, 10:30 Apologies received; Involved with preparations for Mayor-making.
08/06/2010, 11:00 Council ,08/06/2010, 11:00 Present
24/06/2010, 10:30 Council ,24/06/2010, 10:30 Apologies received
12/08/2010, 10:30 Council ,12/08/2010, 10:30 Apologies received
23/09/2010, 10:30 Council ,23/09/2010, 10:30 Apologies received
04/11/2010, 10:30 Council ,04/11/2010, 10:30 Apologies received
16/12/2010, 10:30 Council ,16/12/2010, 10:30 Present
11/01/2011, 11:30 Council ,11/01/2011, 11:30 Present
27/01/2011, 10:30 Council ,27/01/2011, 10:30 Apologies received
24/02/2011, 10:30 Council ,24/02/2011, 10:30 Present
10/03/2011, 10:30 Council ,10/03/2011, 10:30 Apologies received
19/04/2011, 10:30 Council ,19/04/2011, 10:30 Apologies received; Work commitments
12/05/2011, 10:30 Council ,12/05/2011, 10:30 Present
23/06/2011, 10:30 Council ,23/06/2011, 10:30 Apologies received
04/08/2011, 10:30 Council ,04/08/2011, 10:30 Present
15/09/2011, 10:30 Council ,15/09/2011, 10:30 Absent
27/10/2011, 10:30 Council ,27/10/2011, 10:30 Present
08/12/2011, 10:30 Council ,08/12/2011, 10:30 Apologies received; Other commitments
19/01/2012, 10:30 Council ,19/01/2012, 10:30 Apologies received; Medical Reasons
23/02/2012, 10:30 Council ,23/02/2012, 10:30 Apologies received
09/03/2012, 10:30 Council ,09/03/2012, 10:30 Absent
12/04/2012, 10:30 Council ,12/04/2012, 10:30 Present
24/05/2012, 18:30 Council ,24/05/2012, 18:30 Apologies received; Other, Town Council, business
05/07/2012, 10:30 Council ,05/07/2012, 10:30 Present
23/05/2007, 10:00 General Purposes Committee ,23/05/2007, 10:00 Apologies received
04/07/2007, 10:00 General Purposes Committee ,04/07/2007, 10:00 Absent
08/08/2007, 10:00 General Purposes Committee ,08/08/2007, 10:00 Absent
19/09/2007, 10:00 General Purposes Committee ,19/09/2007, 10:00 Absent
07/11/2007, 10:00 General Purposes Committee ,07/11/2007, 10:00 Absent
12/12/2007, 10:00 General Purposes Committee ,12/12/2007, 10:00 Expected
30/01/2008, 10:00 General Purposes Committee ,30/01/2008, 10:00 Apologies received
26/03/2008, 10:00 General Purposes Committee ,26/03/2008, 10:00 Absent
23/04/2008, 10:00 General Purposes Committee ,23/04/2008, 10:00 Absent
04/06/2008, 10:00 General Purposes Committee ,04/06/2008, 10:00 Absent
27/07/2011, 10:00 General Purposes Committee ,27/07/2011, 10:00 Present
21/09/2011, 10:00 General Purposes Committee ,21/09/2011, 10:00 Absent
16/11/2011, 10:00 General Purposes Committee ,16/11/2011, 10:00 Apologies received
04/01/2012, 10:00 General Purposes Committee ,04/01/2012, 10:00 Absent
08/02/2012, 10:00 General Purposes Committee ,08/02/2012, 10:00 Absent
07/03/2012, 10:00 General Purposes Committee ,07/03/2012, 10:00 Absent no statistics
13/06/2012, 10:00 General Purposes Committee ,13/06/2012, 10:00 Present
25/07/2012, 10:05 General Purposes Committee ,25/07/2012, 10:05 Apologies received; Medical reasons
01/04/2009, 14:30 LDF Task & Finish Group ,01/04/2009, 14:30 Present
22/09/2009, 14:00 LDF Task & Finish Group ,22/09/2009, 14:00 Absent
14/10/2009, 09:30 LDF Task & Finish Group ,14/10/2009, 09:30 Absent
03/11/2009, 09:30 LDF Task & Finish Group ,03/11/2009, 09:30 Absent
25/11/2009, 09:30 LDF Task & Finish Group ,25/11/2009, 09:30 Apologies received
11/12/2009, 09:30 LDF Task & Finish Group ,11/12/2009, 09:30 Absent
19/01/2010, 09:30 LDF Task & Finish Group ,19/01/2010, 09:30 Absent
28/01/2010, 14:00 LDF Task & Finish Group ,28/01/2010, 14:00 Apologies received
25/02/2010, 13:00 LDF Task & Finish Group ,25/02/2010, 13:00 Absent
15/12/2010, 15:30 LDF Task & Finish Group ,15/12/2010, 15:30 Absent
Private meeting, 27/07/2009, 09:35 Present
Private meeting, 14/09/2009, 09:30 Present
Private meeting, 13/10/2009, 14:00 Apologies received; Apologies sent due to other work commitments
17/11/2009, 14:00 Parking Task and Finish Group ,17/11/2009, 14:00 Present
10/12/2009, 14:00 Parking Task and Finish Group ,10/12/2009, 14:00 Present
12/01/2010, 10:00 Parking Task and Finish Group ,12/01/2010, 10:00 Apologies received
22/02/2010, 10:00 Parking Task and Finish Group ,22/02/2010, 10:00 Apologies received
15/03/2010, 19:15 Parking Task and Finish Group ,15/03/2010, 19:15 Present
30/03/2010, 15:15 Parking Task and Finish Group ,30/03/2010, 15:15 Apologies received
Private meeting, 18/05/2010, 10:00 Apologies received
Private meeting, 28/06/2010, 11:00 Apologies received
26/07/2010, 19:00 Parking Task and Finish Group ,26/07/2010, 19:00 Present
03/09/2010, 10:00 Parking Task and Finish Group ,03/09/2010, 10:00 Apologies received
23/09/2010, 12:15 Parking Task and Finish Group ,23/09/2010, 12:15 Apologies received
03/12/2010, 10:00 Parking Task and Finish Group ,03/12/2010, 10:00 Apologies received
17/01/2011, 10:00 Parking Task and Finish Group ,17/01/2011, 10:00 Present
25/01/2011, 19:00 Parking Task and Finish Group ,25/01/2011, 19:00 Present
08/02/2011, 10:00 Parking Task and Finish Group ,08/02/2011, 10:00 Apologies received
24/07/2007, 10:00 Policy Development and Review Panel 1 ,24/07/2007, 10:00 Present
30/08/2007, 10:00 Policy Development and Review Panel 1 ,30/08/2007, 10:00 Present
18/09/2007, 10:00 Policy Development and Review Panel 1 ,18/09/2007, 10:00 Apologies received
23/10/2007, 10:00 Policy Development and Review Panel 1 ,23/10/2007, 10:00 Apologies received
08/11/2007, 09:30 Policy Development and Review Panel 1 ,08/11/2007, 09:30 Apologies received
27/11/2007, 17:30 Policy Development and Review Panel 1 ,27/11/2007, 17:30 Present
18/12/2007, 10:00 Policy Development and Review Panel 1 ,18/12/2007, 10:00 Absent
05/02/2008, 10:00 Policy Development and Review Panel 1 ,05/02/2008, 10:00 Apologies received
11/03/2008, 10:00 Policy Development and Review Panel 1 ,11/03/2008, 10:00 Present
06/05/2008, 10:00 Policy Development and Review Panel 1 ,06/05/2008, 10:00 Absent
03/06/2008, 10:00 Policy Development and Review Panel 1 ,03/06/2008, 10:00 Apologies received; Apologies due to other work commitments
15/07/2008, 10:00 Policy Development and Review Panel 1 ,15/07/2008, 10:00 Apologies received
20/08/2008, 10:00 Policy Development and Review Panel 1 ,20/08/2008, 10:00 Present
23/09/2008, 10:00 Policy Development and Review Panel 1 ,23/09/2008, 10:00 Apologies received
28/10/2008, 10:00 Policy Development and Review Panel 1 ,28/10/2008, 10:00 Absent
16/12/2008, 10:00 Policy Development and Review Panel 1 ,16/12/2008, 10:00 Present
20/06/2007, 10:00 Policy Development and Review Panel 2 ,20/06/2007, 10:00 In attendance
25/07/2007, 10:00 Policy Development and Review Panel 2 ,25/07/2007, 10:00 Apologies received
04/09/2007, 10:00 Policy Development and Review Panel 2 ,04/09/2007, 10:00 Apologies received
17/10/2007, 10:00 Policy Development and Review Panel 2 ,17/10/2007, 10:00 Apologies received
28/11/2007, 10:00 Policy Development and Review Panel 2 ,28/11/2007, 10:00 Absent
28/02/2008, 10:00 Policy Development and Review Panel 2 ,28/02/2008, 10:00 Present
08/05/2008, 10:00 Policy Development and Review Panel 2 ,08/05/2008, 10:00 Apologies received; Apologies for absence due to other work commitments
23/06/2008, 10:00 Policy Development and Review Panel 2 ,23/06/2008, 10:00 Apologies due to council business
24/07/2008, 10:00 Policy Development and Review Panel 2 ,24/07/2008, 10:00 Present
03/09/2008, 10:00 Policy Development and Review Panel 2 ,03/09/2008, 10:00 Present
16/10/2008, 10:00 Policy Development and Review Panel 2 ,16/10/2008, 10:00 Absent
27/11/2008, 10:00 Policy Development and Review Panel 2 ,27/11/2008, 10:00 Present