Attendance

Meeting attendance of Councillor Sarah E. Suggitt

Attendance statistics for Councillor Sarah E. Suggitt
Statistic Count Percentage
Total expected attendances:68
Present as expected: 67   99%
Apologies received:1   100% of absences
Absent (incl. apologies):1   1%
In attendance:27

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Sarah E. Suggitt
Date Committee Meeting Attendance
14/10/2019, 09:30 Cabinet ,14/10/2019, 09:30 In attendance
03/02/2020, 09:30 Cabinet ,03/02/2020, 09:30 Present
01/06/2020, 09:30 Cabinet ,01/06/2020, 09:30 Present
13/07/2020, 09:30 Cabinet ,13/07/2020, 09:30 Present
07/09/2020, 09:30 Cabinet ,07/09/2020, 09:30 Present
19/10/2020, 09:30 Cabinet ,19/10/2020, 09:30 Present
30/11/2020, 09:30 Cabinet ,30/11/2020, 09:30 Present
04/01/2021, 09:30 Cabinet ,04/01/2021, 09:30 Present
01/02/2021, 09:30 Cabinet ,01/02/2021, 09:30 Present
22/03/2021, 09:30 Cabinet ,22/03/2021, 09:30 Present
04/05/2021, 09:30 Cabinet ,04/05/2021, 09:30 Present
21/06/2021, 09:30 Cabinet ,21/06/2021, 09:30 Present
26/07/2021, 09:30 Cabinet ,26/07/2021, 09:30 Present
20/09/2021, 09:30 Cabinet ,20/09/2021, 09:30 Present
15/11/2021, 09:30 Cabinet ,15/11/2021, 09:30 Present
10/01/2022, 09:30 Cabinet ,10/01/2022, 09:30 Present
07/02/2022, 10:00 Cabinet ,07/02/2022, 10:00 Present
21/03/2022, 09:30 Cabinet ,21/03/2022, 09:30 Present
25/04/2022, 09:30 Cabinet ,25/04/2022, 09:30 Present
06/06/2022, 09:30 Cabinet ,06/06/2022, 09:30 Present
25/07/2022, 09:30 Cabinet ,25/07/2022, 09:30 Present
26/09/2022, 09:30 Cabinet ,26/09/2022, 09:30 Present
21/11/2022, 10:00 Cabinet ,21/11/2022, 10:00 Present
09/01/2023, 09:30 Cabinet ,09/01/2023, 09:30 Present
06/02/2023, 09:30 Cabinet ,06/02/2023, 09:30 Present
13/03/2023, 09:30 Cabinet ,13/03/2023, 09:30 Present
30/05/2023, 09:30 Cabinet ,30/05/2023, 09:30 Present
03/07/2023, 09:30 Cabinet ,03/07/2023, 09:30 Expected
11/09/2023, 09:30 Cabinet ,11/09/2023, 09:30 Expected
16/10/2023, 09:30 Cabinet ,16/10/2023, 09:30 Expected
27/11/2023, 09:30 Cabinet ,27/11/2023, 09:30 Expected
08/01/2024, 09:30 Cabinet ,08/01/2024, 09:30 Expected
12/02/2024, 09:30 Cabinet ,12/02/2024, 09:30 Expected
18/03/2024, 09:30 Cabinet ,18/03/2024, 09:30 Expected
13/05/2024, 09:30 Cabinet ,13/05/2024, 09:30 Expected
16/05/2019, 10:00 Council ,16/05/2019, 10:00 Present
18/07/2019, 10:00 Council ,18/07/2019, 10:00 Present
19/09/2019, 10:00 Council ,19/09/2019, 10:00 Present
31/10/2019, 10:00 Council ,31/10/2019, 10:00 Present
28/11/2019, 11:00 Council ,28/11/2019, 11:00 Present
06/12/2019, 14:00 Council ,06/12/2019, 14:00 Present
23/01/2020, 10:00 Council ,23/01/2020, 10:00 Present
27/02/2020, 10:00 Council ,27/02/2020, 10:00 Present
22/07/2020, 10:00 Council ,22/07/2020, 10:00 Present
24/09/2020, 10:00 Council ,24/09/2020, 10:00 Present
08/10/2020, 16:00 Council ,08/10/2020, 16:00 Present
05/11/2020, 10:00 Council ,05/11/2020, 10:00 Present
10/12/2020, 10:00 Council ,10/12/2020, 10:00 Present
21/01/2021, 10:00 Council ,21/01/2021, 10:00 Present
25/02/2021, 10:00 Council ,25/02/2021, 10:00 Present
08/04/2021, 10:00 Council ,08/04/2021, 10:00 Present
29/04/2021, 14:00 Council ,29/04/2021, 14:00 Present
08/07/2021, 10:00 Council ,08/07/2021, 10:00 Present
02/09/2021, 10:00 Council ,02/09/2021, 10:00 Present
14/10/2021, 10:00 Council ,14/10/2021, 10:00 Present
20/01/2022, 10:00 Council ,20/01/2022, 10:00 Present
24/02/2022, 10:00 Council ,24/02/2022, 10:00 Present
07/04/2022, 10:00 Council ,07/04/2022, 10:00 Present
19/05/2022, 10:00 Council ,19/05/2022, 10:00 Present
07/07/2022, 10:00 Council ,07/07/2022, 10:00 Present
01/09/2022, 10:00 Council ,01/09/2022, 10:00 Present
06/10/2022, 10:00 Council ,06/10/2022, 10:00 Present
08/12/2022, 10:00 Council ,08/12/2022, 10:00 Present
22/02/2023, 10:00 Council ,22/02/2023, 10:00 Present
23/03/2023, 10:00 Council ,23/03/2023, 10:00 Present
18/05/2023, 10:00 Council ,18/05/2023, 10:00 Present
13/07/2023, 10:00 Council ,13/07/2023, 10:00 Expected
21/09/2023, 10:00 Council ,21/09/2023, 10:00 Expected
02/11/2023, 10:00 Council ,02/11/2023, 10:00 Expected
14/12/2023, 10:00 Council ,14/12/2023, 10:00 Expected
25/01/2024, 10:00 Council ,25/01/2024, 10:00 Expected
22/02/2024, 10:00 Council ,22/02/2024, 10:00 Expected
28/03/2024, 10:00 Council ,28/03/2024, 10:00 Expected
08/10/2020, 10:00 Governance and Audit Committee ,08/10/2020, 10:00 In attendance
17/12/2020, 10:00 Governance and Audit Committee ,17/12/2020, 10:00 In attendance
11/02/2021, 10:00 Governance and Audit Committee ,11/02/2021, 10:00 In attendance
28/07/2021, 10:00 Governance and Audit Committee ,28/07/2021, 10:00 In attendance
02/12/2021, 10:00 Governance and Audit Committee ,02/12/2021, 10:00 In attendance
23/06/2022, 10:00 Governance and Audit Committee ,23/06/2022, 10:00 In attendance
28/07/2022, 10:00 Governance and Audit Committee ,28/07/2022, 10:00 In attendance
Private meeting, 19/11/2020, 10:00 In attendance
Private meeting, 10/03/2021, 10:00 In attendance
06/02/2020, 10:00 Overview and Scrutiny Commission ,06/02/2020, 10:00 In attendance
16/07/2020, 10:00 Overview and Scrutiny Commission ,16/07/2020, 10:00 In attendance
10/09/2020, 10:00 Overview and Scrutiny Commission ,10/09/2020, 10:00 In attendance
22/10/2020, 10:00 Overview and Scrutiny Commission ,22/10/2020, 10:00 In attendance
03/12/2020, 10:00 Overview and Scrutiny Commission ,03/12/2020, 10:00 In attendance
14/01/2021, 10:00 Overview and Scrutiny Commission ,14/01/2021, 10:00 In attendance
09/02/2021, 10:00 Overview and Scrutiny Commission ,09/02/2021, 10:00 In attendance
04/03/2021, 10:00 Overview and Scrutiny Commission ,04/03/2021, 10:00 In attendance
16/12/2021, 10:00 Overview and Scrutiny Commission ,16/12/2021, 10:00 In attendance
26/05/2022, 10:00 Overview and Scrutiny Commission ,26/05/2022, 10:00 In attendance
22/03/2023, 10:00 Overview and Scrutiny Commission ,22/03/2023, 10:00 In attendance
28/05/2019, 09:30 Planning Committee ,28/05/2019, 09:30 Apologies received
24/06/2019, 09:30 Planning Committee ,24/06/2019, 09:30 Present
22/07/2019, 09:30 Planning Committee ,22/07/2019, 09:30 Present
02/09/2019, 09:30 Planning Committee ,02/09/2019, 09:30 Present
10/09/2019, 09:30 Planning Committee ,10/09/2019, 09:30 Present
30/09/2019, 09:30 Planning Committee ,30/09/2019, 09:30 Present
28/10/2019, 09:30 Planning Committee ,28/10/2019, 09:30 Present
25/11/2019, 09:30 Planning Committee ,25/11/2019, 09:30 Present
16/12/2019, 09:30 Planning Committee ,16/12/2019, 09:30 Present
13/01/2020, 09:30 Planning Committee ,13/01/2020, 09:30 Present
10/02/2020, 09:30 Planning Committee ,10/02/2020, 09:30 In attendance
09/03/2020, 09:45 Planning Committee ,09/03/2020, 09:45 In attendance
25/01/2021, 13:00 Planning Committee ,25/01/2021, 13:00 In attendance
29/11/2021, 10:00 Planning Committee ,29/11/2021, 10:00 In attendance
07/06/2022, 10:00 Planning Committee ,07/06/2022, 10:00 In attendance
17/01/2023, 10:00 Planning Committee ,17/01/2023, 10:00 In attendance
Private meeting, 16/12/2019, 14:00 Present
Private meeting, 27/01/2020, 14:00 Expected
Private meeting, 02/03/2020, 14:00 Expected
Private meeting, 06/04/2020, 14:00 Expected
Private meeting, 19/04/2021, 14:00 Expected