Attendance

Meeting attendance of Councillor Vera Dale

Attendance statistics for Councillor Vera Dale
Statistic Count Percentage
Total expected attendances:112
Present as expected: 78   70%
Apologies received:26   76% of absences
Absent (incl. apologies):34   30%
In attendance:24

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Vera Dale
Date Committee Meeting Attendance
14/10/2019, 09:30 Cabinet ,14/10/2019, 09:30 In attendance
28/11/2019, 09:30 Cabinet ,28/11/2019, 09:30 In attendance
06/12/2019, 12:00 Cabinet ,06/12/2019, 12:00 In attendance
13/01/2020, 09:30 Cabinet ,13/01/2020, 09:30 In attendance
01/06/2020, 09:30 Cabinet ,01/06/2020, 09:30 In attendance
04/05/2021, 09:30 Cabinet ,04/05/2021, 09:30 In attendance
26/07/2021, 09:30 Cabinet ,26/07/2021, 09:30 In attendance
15/11/2021, 09:30 Cabinet ,15/11/2021, 09:30 In attendance
10/01/2022, 09:30 Cabinet ,10/01/2022, 09:30 In attendance
21/03/2022, 09:30 Cabinet ,21/03/2022, 09:30 In attendance
06/06/2022, 09:30 Cabinet ,06/06/2022, 09:30 In attendance
25/07/2022, 09:30 Cabinet ,25/07/2022, 09:30 In attendance
26/09/2022, 09:30 Cabinet ,26/09/2022, 09:30 In attendance
13/11/2019, 10:00 Committee of the Licensing Authority ,13/11/2019, 10:00 Apologies received
28/01/2020, 10:00 Committee of the Licensing Authority ,28/01/2020, 10:00 Present
11/03/2020, 10:00 Committee of the Licensing Authority ,11/03/2020, 10:00 Apologies received
21/10/2020, 10:00 Committee of the Licensing Authority ,21/10/2020, 10:00 Present; Did not attend the Licensing Committee meeting held before COLA due to other work commitments.
21/07/2021, 10:05 Committee of the Licensing Authority ,21/07/2021, 10:05 Apologies received
20/10/2021, 10:00 Committee of the Licensing Authority ,20/10/2021, 10:00 Absent
20/07/2022, 10:30 Committee of the Licensing Authority ,20/07/2022, 10:30 Present
19/10/2022, 12:00 Committee of the Licensing Authority ,19/10/2022, 12:00 Apologies received
11/01/2023, 11:30 Committee of the Licensing Authority ,11/01/2023, 11:30 Absent
16/05/2019, 10:00 Council ,16/05/2019, 10:00 Present
18/07/2019, 10:00 Council ,18/07/2019, 10:00 Present
19/09/2019, 10:00 Council ,19/09/2019, 10:00 Present
31/10/2019, 10:00 Council ,31/10/2019, 10:00 Present
28/11/2019, 11:00 Council ,28/11/2019, 11:00 Present
06/12/2019, 14:00 Council ,06/12/2019, 14:00 Present
23/01/2020, 10:00 Council ,23/01/2020, 10:00 Present
27/02/2020, 10:00 Council ,27/02/2020, 10:00 Present
22/07/2020, 10:00 Council ,22/07/2020, 10:00 Present
24/09/2020, 10:00 Council ,24/09/2020, 10:00 Present
08/10/2020, 16:00 Council ,08/10/2020, 16:00 Present
05/11/2020, 10:00 Council ,05/11/2020, 10:00 Present
10/12/2020, 10:00 Council ,10/12/2020, 10:00 Present
21/01/2021, 10:00 Council ,21/01/2021, 10:00 Apologies received
25/02/2021, 10:00 Council ,25/02/2021, 10:00 Apologies received
08/04/2021, 10:00 Council ,08/04/2021, 10:00 Present
29/04/2021, 14:00 Council ,29/04/2021, 14:00 Present
08/07/2021, 10:00 Council ,08/07/2021, 10:00 Present
02/09/2021, 10:00 Council ,02/09/2021, 10:00 Present
14/10/2021, 10:00 Council ,14/10/2021, 10:00 Present
20/01/2022, 10:00 Council ,20/01/2022, 10:00 Present
24/02/2022, 10:00 Council ,24/02/2022, 10:00 Present
07/04/2022, 10:00 Council ,07/04/2022, 10:00 Present
19/05/2022, 10:00 Council ,19/05/2022, 10:00 Present
07/07/2022, 10:00 Council ,07/07/2022, 10:00 Apologies received
01/09/2022, 10:00 Council ,01/09/2022, 10:00 Present
06/10/2022, 10:00 Council ,06/10/2022, 10:00 Present
08/12/2022, 10:00 Council ,08/12/2022, 10:00 Present
22/02/2023, 10:00 Council ,22/02/2023, 10:00 Present
23/03/2023, 10:00 Council ,23/03/2023, 10:00 Present
08/10/2020, 10:00 Governance and Audit Committee ,08/10/2020, 10:00 In attendance
11/02/2021, 10:00 Governance and Audit Committee ,11/02/2021, 10:00 In attendance
13/11/2019, 10:00 Licensing Committee ,13/11/2019, 10:00 Apologies received
28/01/2020, 10:00 Licensing Committee ,28/01/2020, 10:00 Present
11/03/2020, 10:00 Licensing Committee ,11/03/2020, 10:00 Apologies received
21/10/2020, 10:00 Licensing Committee ,21/10/2020, 10:00 Apologies received; Cllr Dale was unable to attend this meeting due to other work commitments but attended the meeting of the Committee of the Licensing Authority which immediately followed this meeting.
21/07/2021, 10:00 Licensing Committee ,21/07/2021, 10:00 Apologies received
20/10/2021, 10:00 Licensing Committee ,20/10/2021, 10:00 Absent
12/01/2022, 10:00 Licensing Committee ,12/01/2022, 10:00 Present
23/03/2022, 10:00 Licensing Committee ,23/03/2022, 10:00 Present
20/07/2022, 10:00 Licensing Committee ,20/07/2022, 10:00 Present
19/10/2022, 11:30 Licensing Committee ,19/10/2022, 11:30 Apologies received
11/01/2023, 10:00 Licensing Committee ,11/01/2023, 10:00 Absent
15/03/2023, 10:00 Licensing Committee ,15/03/2023, 10:00 Absent
06/09/2019, 11:30 Licensing Hearing Panel ,06/09/2019, 11:30 Present as substitute
20/01/2020, 14:00 Licensing Hearing Panel ,20/01/2020, 14:00 Present
19/10/2022, 10:00 Licensing Hearing Panel ,19/10/2022, 10:00 Apologies received
22/11/2019, 14:00 Licensing Panel ,22/11/2019, 14:00 Apologies received
Private meeting, 21/01/2020, 10:00 In attendance
Private meeting, 19/11/2020, 10:00 In attendance
Private meeting, 01/12/2021, 10:00 In attendance
26/09/2019, 10:00 Overview and Scrutiny Commission ,26/09/2019, 10:00 In attendance
16/07/2020, 10:00 Overview and Scrutiny Commission ,16/07/2020, 10:00 In attendance
22/10/2020, 10:00 Overview and Scrutiny Commission ,22/10/2020, 10:00 In attendance
03/12/2020, 10:00 Overview and Scrutiny Commission ,03/12/2020, 10:00 Present
14/01/2021, 10:00 Overview and Scrutiny Commission ,14/01/2021, 10:00 Present
09/02/2021, 10:00 Overview and Scrutiny Commission ,09/02/2021, 10:00 Present
04/03/2021, 10:00 Overview and Scrutiny Commission ,04/03/2021, 10:00 Apologies received
03/06/2021, 10:00 Overview and Scrutiny Commission ,03/06/2021, 10:00 Absent
22/07/2021, 10:00 Overview and Scrutiny Commission ,22/07/2021, 10:00 Apologies received
09/09/2021, 10:00 Overview and Scrutiny Commission ,09/09/2021, 10:00 Present
28/10/2021, 10:00 Overview and Scrutiny Commission ,28/10/2021, 10:00 Present; Substituted by Councillor Peter Wilkinson
16/12/2021, 10:00 Overview and Scrutiny Commission ,16/12/2021, 10:00 Apologies received
27/01/2022, 10:00 Overview and Scrutiny Commission ,27/01/2022, 10:00 Present
10/03/2022, 10:00 Overview and Scrutiny Commission ,10/03/2022, 10:00 Apologies received
26/05/2022, 10:00 Overview and Scrutiny Commission ,26/05/2022, 10:00 Present
21/07/2022, 10:00 Overview and Scrutiny Commission ,21/07/2022, 10:00 Present
08/09/2022, 10:00 Overview and Scrutiny Commission ,08/09/2022, 10:00 Present
20/10/2022, 10:00 Overview and Scrutiny Commission ,20/10/2022, 10:00 Apologies received
01/12/2022, 10:00 Overview and Scrutiny Commission ,01/12/2022, 10:00 Present
26/01/2023, 10:00 Overview and Scrutiny Commission ,26/01/2023, 10:00 Apologies received
22/03/2023, 10:00 Overview and Scrutiny Commission ,22/03/2023, 10:00 Absent
22/07/2019, 09:30 Planning Committee ,22/07/2019, 09:30 In attendance
30/09/2019, 09:30 Planning Committee ,30/09/2019, 09:30 In attendance
25/11/2019, 09:30 Planning Committee ,25/11/2019, 09:30 Present as substitute
16/12/2019, 09:30 Planning Committee ,16/12/2019, 09:30 Present as substitute
13/01/2020, 09:30 Planning Committee ,13/01/2020, 09:30 In attendance
10/02/2020, 09:30 Planning Committee ,10/02/2020, 09:30 Present
09/03/2020, 09:45 Planning Committee ,09/03/2020, 09:45 Present
22/06/2020, 13:00 Planning Committee ,22/06/2020, 13:00 Present
14/07/2020, 13:00 Planning Committee ,14/07/2020, 13:00 Present
03/08/2020, 13:00 Planning Committee ,03/08/2020, 13:00 Present
01/09/2020, 13:00 Planning Committee ,01/09/2020, 13:00 Present
28/09/2020, 13:00 Planning Committee ,28/09/2020, 13:00 Present
26/10/2020, 13:00 Planning Committee ,26/10/2020, 13:00 Present
14/12/2020, 13:00 Planning Committee ,14/12/2020, 13:00 Present
25/01/2021, 13:00 Planning Committee ,25/01/2021, 13:00 Present
15/02/2021, 13:00 Planning Committee ,15/02/2021, 13:00 Apologies, sent representative; Substituted by Councillor Robert Kybird
15/03/2021, 13:00 Planning Committee ,15/03/2021, 13:00 Present
12/04/2021, 13:00 Planning Committee ,12/04/2021, 13:00 Present
05/05/2021, 13:00 Planning Committee ,05/05/2021, 13:00 Present
05/07/2021, 10:00 Planning Committee ,05/07/2021, 10:00 Present
02/08/2021, 10:00 Planning Committee ,02/08/2021, 10:00 Apologies, sent representative; Substituted by Councillor Linda Monument
06/09/2021, 10:00 Planning Committee ,06/09/2021, 10:00 Present
04/10/2021, 10:00 Planning Committee ,04/10/2021, 10:00 Present
01/11/2021, 10:00 Planning Committee ,01/11/2021, 10:00 Apologies received
29/11/2021, 10:00 Planning Committee ,29/11/2021, 10:00 Present
20/12/2021, 10:00 Planning Committee ,20/12/2021, 10:00 Absent
15/02/2022, 10:00 Planning Committee ,15/02/2022, 10:00 Present
15/03/2022, 10:00 Planning Committee ,15/03/2022, 10:00 Present
12/04/2022, 10:00 Planning Committee ,12/04/2022, 10:00 Present
10/05/2022, 10:00 Planning Committee ,10/05/2022, 10:00 Present
07/06/2022, 10:00 Planning Committee ,07/06/2022, 10:00 Present
05/07/2022, 10:00 Planning Committee ,05/07/2022, 10:00 Apologies received
02/08/2022, 10:00 Planning Committee ,02/08/2022, 10:00 Apologies, sent representative; Substituted by Councillor Linda Monument
06/09/2022, 10:00 Planning Committee ,06/09/2022, 10:00 Present
04/10/2022, 10:00 Planning Committee ,04/10/2022, 10:00 Present
01/11/2022, 10:00 Planning Committee ,01/11/2022, 10:00 Present
29/11/2022, 10:00 Planning Committee ,29/11/2022, 10:00 Present
13/12/2022, 10:00 Planning Committee ,13/12/2022, 10:00 Apologies received
17/01/2023, 10:00 Planning Committee ,17/01/2023, 10:00 Present
14/02/2023, 10:00 Planning Committee ,14/02/2023, 10:00 Present
14/03/2023, 10:00 Planning Committee ,14/03/2023, 10:00 Present
18/04/2023, 10:00 Planning Committee ,18/04/2023, 10:00 Present