Attendance

Meeting attendance of Councillor Helen Crane

Attendance statistics for Councillor Helen Crane
Statistic Count Percentage
Total expected attendances:89
Present as expected: 79   89%
Apologies received:10   100% of absences
Absent (incl. apologies):10   11%
In attendance:26

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Helen Crane
Date Committee Meeting Attendance
14/10/2019, 09:30 Cabinet ,14/10/2019, 09:30 In attendance
28/11/2019, 09:30 Cabinet ,28/11/2019, 09:30 In attendance
06/12/2019, 12:00 Cabinet ,06/12/2019, 12:00 In attendance
03/02/2020, 09:30 Cabinet ,03/02/2020, 09:30 In attendance
01/06/2020, 09:30 Cabinet ,01/06/2020, 09:30 In attendance
13/07/2020, 09:30 Cabinet ,13/07/2020, 09:30 In attendance
07/09/2020, 09:30 Cabinet ,07/09/2020, 09:30 In attendance
30/11/2020, 09:30 Cabinet ,30/11/2020, 09:30 In attendance
04/01/2021, 09:30 Cabinet ,04/01/2021, 09:30 In attendance
01/02/2021, 09:30 Cabinet ,01/02/2021, 09:30 In attendance
22/03/2021, 09:30 Cabinet ,22/03/2021, 09:30 In attendance
04/05/2021, 09:30 Cabinet ,04/05/2021, 09:30 In attendance
21/06/2021, 09:30 Cabinet ,21/06/2021, 09:30 In attendance
20/09/2021, 09:30 Cabinet ,20/09/2021, 09:30 In attendance
10/01/2022, 09:30 Cabinet ,10/01/2022, 09:30 In attendance
25/07/2022, 09:30 Cabinet ,25/07/2022, 09:30 In attendance
09/01/2023, 09:30 Cabinet ,09/01/2023, 09:30 Present
06/02/2023, 09:30 Cabinet ,06/02/2023, 09:30 Present
13/03/2023, 09:30 Cabinet ,13/03/2023, 09:30 Present
30/05/2023, 09:30 Cabinet ,30/05/2023, 09:30 Present
03/07/2023, 09:30 Cabinet ,03/07/2023, 09:30 Present
11/09/2023, 09:30 Cabinet ,11/09/2023, 09:30 Present
16/10/2023, 09:30 Cabinet ,16/10/2023, 09:30 Present
27/11/2023, 09:30 Cabinet ,27/11/2023, 09:30 Present
21/12/2023, 14:00 Cabinet ,21/12/2023, 14:00 Expected
08/01/2024, 09:30 Cabinet ,08/01/2024, 09:30 Expected
12/02/2024, 09:30 Cabinet ,12/02/2024, 09:30 Expected
18/03/2024, 09:30 Cabinet ,18/03/2024, 09:30 Expected
13/05/2024, 09:30 Cabinet ,13/05/2024, 09:30 Expected
16/05/2019, 10:00 Council ,16/05/2019, 10:00 Present
18/07/2019, 10:00 Council ,18/07/2019, 10:00 Present
19/09/2019, 10:00 Council ,19/09/2019, 10:00 Present
31/10/2019, 10:00 Council ,31/10/2019, 10:00 Present
28/11/2019, 11:00 Council ,28/11/2019, 11:00 Present
06/12/2019, 14:00 Council ,06/12/2019, 14:00 Present
23/01/2020, 10:00 Council ,23/01/2020, 10:00 Present
27/02/2020, 10:00 Council ,27/02/2020, 10:00 Present
22/07/2020, 10:00 Council ,22/07/2020, 10:00 Present
24/09/2020, 10:00 Council ,24/09/2020, 10:00 Present
08/10/2020, 16:00 Council ,08/10/2020, 16:00 Present
05/11/2020, 10:00 Council ,05/11/2020, 10:00 Present
10/12/2020, 10:00 Council ,10/12/2020, 10:00 Present
21/01/2021, 10:00 Council ,21/01/2021, 10:00 Present
25/02/2021, 10:00 Council ,25/02/2021, 10:00 Present
08/04/2021, 10:00 Council ,08/04/2021, 10:00 Present
29/04/2021, 14:00 Council ,29/04/2021, 14:00 Present
08/07/2021, 10:00 Council ,08/07/2021, 10:00 Present
02/09/2021, 10:00 Council ,02/09/2021, 10:00 Present
14/10/2021, 10:00 Council ,14/10/2021, 10:00 Present
20/01/2022, 10:00 Council ,20/01/2022, 10:00 Present
24/02/2022, 10:00 Council ,24/02/2022, 10:00 Present
07/04/2022, 10:00 Council ,07/04/2022, 10:00 Present
19/05/2022, 10:00 Council ,19/05/2022, 10:00 Present
07/07/2022, 10:00 Council ,07/07/2022, 10:00 Present
01/09/2022, 10:00 Council ,01/09/2022, 10:00 Present
06/10/2022, 10:00 Council ,06/10/2022, 10:00 Apologies received
08/12/2022, 10:00 Council ,08/12/2022, 10:00 Present
22/02/2023, 10:00 Council ,22/02/2023, 10:00 Present
23/03/2023, 10:00 Council ,23/03/2023, 10:00 Present
18/05/2023, 10:00 Council ,18/05/2023, 10:00 Present
13/07/2023, 10:00 Council ,13/07/2023, 10:00 Apologies received
21/09/2023, 10:00 Council ,21/09/2023, 10:00 Present
02/11/2023, 10:00 Council ,02/11/2023, 10:00 Present
14/12/2023, 10:00 Council ,14/12/2023, 10:00 Expected
25/01/2024, 10:00 Council ,25/01/2024, 10:00 Expected
22/02/2024, 10:00 Council ,22/02/2024, 10:00 Expected
28/03/2024, 10:00 Council ,28/03/2024, 10:00 Expected
23/05/2024, 10:00 Council ,23/05/2024, 10:00 Expected
09/02/2023, 10:00 General Purposes Committee ,09/02/2023, 10:00 In attendance
30/11/2023, 10:00 General Purposes Committee ,30/11/2023, 10:00 In attendance
14/06/2023, 10:00 Licensing Committee ,14/06/2023, 10:00 In attendance
31/01/2023, 10:00 Licensing Panel ,31/01/2023, 10:00 In attendance
Private meeting, 19/11/2020, 10:00 In attendance
Private meeting, 10/03/2021, 10:00 In attendance
Private meeting, 01/12/2021, 10:00 In attendance
26/09/2019, 10:00 Overview and Scrutiny Commission ,26/09/2019, 10:00 Expected
06/12/2019, 09:30 Overview and Scrutiny Commission ,06/12/2019, 09:30 Present as substitute
19/12/2019, 10:00 Overview and Scrutiny Commission ,19/12/2019, 10:00 Present as substitute
06/02/2020, 10:00 Overview and Scrutiny Commission ,06/02/2020, 10:00 Present as substitute
10/09/2020, 10:00 Overview and Scrutiny Commission ,10/09/2020, 10:00 Present as substitute
22/10/2020, 10:00 Overview and Scrutiny Commission ,22/10/2020, 10:00 In attendance
03/12/2020, 10:00 Overview and Scrutiny Commission ,03/12/2020, 10:00 Present as substitute
14/01/2021, 10:00 Overview and Scrutiny Commission ,14/01/2021, 10:00 In attendance
09/02/2021, 10:00 Overview and Scrutiny Commission ,09/02/2021, 10:00 In attendance
08/06/2023, 10:00 Overview and Scrutiny Commission ,08/06/2023, 10:00 Expected
28/05/2019, 09:30 Planning Committee ,28/05/2019, 09:30 Present
24/06/2019, 09:30 Planning Committee ,24/06/2019, 09:30 Apologies, sent representative; Substituted by Councillor Hilary Bushell
22/07/2019, 09:30 Planning Committee ,22/07/2019, 09:30 Present
02/09/2019, 09:30 Planning Committee ,02/09/2019, 09:30 Present
10/09/2019, 09:30 Planning Committee ,10/09/2019, 09:30 Present
30/09/2019, 09:30 Planning Committee ,30/09/2019, 09:30 Present
28/10/2019, 09:30 Planning Committee ,28/10/2019, 09:30 Present
25/11/2019, 09:30 Planning Committee ,25/11/2019, 09:30 Present
16/12/2019, 09:30 Planning Committee ,16/12/2019, 09:30 Present
13/01/2020, 09:30 Planning Committee ,13/01/2020, 09:30 Present
10/02/2020, 09:30 Planning Committee ,10/02/2020, 09:30 Present
09/03/2020, 09:45 Planning Committee ,09/03/2020, 09:45 Present
22/06/2020, 13:00 Planning Committee ,22/06/2020, 13:00 Present
14/07/2020, 13:00 Planning Committee ,14/07/2020, 13:00 Present
03/08/2020, 13:00 Planning Committee ,03/08/2020, 13:00 Apologies, sent representative; Substituted by Councillor Hilary Bushell
01/09/2020, 13:00 Planning Committee ,01/09/2020, 13:00 Apologies, sent representative; Substituted by Councillor Mark Kiddle-Morris
28/09/2020, 13:00 Planning Committee ,28/09/2020, 13:00 Present
26/10/2020, 13:00 Planning Committee ,26/10/2020, 13:00 Present
14/12/2020, 13:00 Planning Committee ,14/12/2020, 13:00 Present
25/01/2021, 13:00 Planning Committee ,25/01/2021, 13:00 Apologies, sent representative; Substituted by Councillor Robert Kybird
15/02/2021, 13:00 Planning Committee ,15/02/2021, 13:00 Present
15/03/2021, 13:00 Planning Committee ,15/03/2021, 13:00 Present
12/04/2021, 13:00 Planning Committee ,12/04/2021, 13:00 Present
05/05/2021, 13:00 Planning Committee ,05/05/2021, 13:00 Present
05/07/2021, 10:00 Planning Committee ,05/07/2021, 10:00 Present
02/08/2021, 10:00 Planning Committee ,02/08/2021, 10:00 Present
06/09/2021, 10:00 Planning Committee ,06/09/2021, 10:00 Present
04/10/2021, 10:00 Planning Committee ,04/10/2021, 10:00 Apologies received
01/11/2021, 10:00 Planning Committee ,01/11/2021, 10:00 Apologies received
29/11/2021, 10:00 Planning Committee ,29/11/2021, 10:00 Present
20/12/2021, 10:00 Planning Committee ,20/12/2021, 10:00 Present
15/02/2022, 10:00 Planning Committee ,15/02/2022, 10:00 Present
15/03/2022, 10:00 Planning Committee ,15/03/2022, 10:00 Present
12/04/2022, 10:00 Planning Committee ,12/04/2022, 10:00 Present
10/05/2022, 10:00 Planning Committee ,10/05/2022, 10:00 Present
07/06/2022, 10:00 Planning Committee ,07/06/2022, 10:00 Present
05/07/2022, 10:00 Planning Committee ,05/07/2022, 10:00 Present
02/08/2022, 10:00 Planning Committee ,02/08/2022, 10:00 Present
06/09/2022, 10:00 Planning Committee ,06/09/2022, 10:00 Present
04/10/2022, 10:00 Planning Committee ,04/10/2022, 10:00 Apologies, sent representative; Substituted by Councillor Paul Plummer
01/11/2022, 10:00 Planning Committee ,01/11/2022, 10:00 Present
29/11/2022, 10:00 Planning Committee ,29/11/2022, 10:00 Apologies, sent representative; Substituted by Councillor Paul Plummer