Attendance

Meeting attendance of Councillor Ian Monson

Attendance statistics for Councillor Ian Monson
Statistic Count Percentage
Total expected attendances:64
Present as expected: 43   67%
Apologies received:17   81% of absences
Absent (incl. apologies):21   33%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Ian Monson
Date Committee Meeting Attendance
26/04/2010, 10:00 Cabinet ,26/04/2010, 10:00 Present
17/01/2008, 10:30 Council ,17/01/2008, 10:30 Apologies received
21/02/2008, 10:30 Council ,21/02/2008, 10:30 Apologies received; Apologies due to other commitments.
10/04/2008, 10:30 Council ,10/04/2008, 10:30 Present
22/05/2008, 10:30 Council ,22/05/2008, 10:30 Present
30/06/2008, 10:30 Council ,30/06/2008, 10:30 Apologies received; Other Council business.
07/08/2008, 10:30 Council ,07/08/2008, 10:30 Present
25/09/2008, 10:30 Council ,25/09/2008, 10:30 Apologies received
06/11/2008, 10:30 Council ,06/11/2008, 10:30 Apologies received; Other commitments.
20/11/2008, 11:00 Council ,20/11/2008, 11:00 Apologies received
18/12/2008, 10:30 Council ,18/12/2008, 10:30 Present
29/01/2009, 10:30 Council ,29/01/2009, 10:30 Present
26/02/2009, 10:30 Council ,26/02/2009, 10:30 Absent
12/03/2009, 10:30 Council ,12/03/2009, 10:30 Present
23/04/2009, 10:30 Council ,23/04/2009, 10:30 Absent
28/05/2009, 10:30 Council ,28/05/2009, 10:30 Present
09/07/2009, 10:30 Council ,09/07/2009, 10:30 Present
30/07/2009, 10:30 Council ,30/07/2009, 10:30 Present
01/10/2009, 10:30 Council ,01/10/2009, 10:30 Present
12/11/2009, 10:30 Council ,12/11/2009, 10:30 Apologies received; Other commitments.
17/12/2009, 10:30 Council ,17/12/2009, 10:30 Present
15/01/2010, 14:15 Council ,15/01/2010, 14:15 Present
28/01/2010, 10:30 Council ,28/01/2010, 10:30 Apologies received; Attending a funeral.
25/02/2010, 10:30 Council ,25/02/2010, 10:30 Apologies received; Another work commitment.
01/04/2010, 10:30 Council ,01/04/2010, 10:30 Absent
13/05/2010, 10:30 Council ,13/05/2010, 10:30 Apologies received; Medical appointment.
08/06/2010, 11:00 Council ,08/06/2010, 11:00 Present
24/06/2010, 10:30 Council ,24/06/2010, 10:30 Present
12/08/2010, 10:30 Council ,12/08/2010, 10:30 Present
23/09/2010, 10:30 Council ,23/09/2010, 10:30 Present
04/11/2010, 10:30 Council ,04/11/2010, 10:30 Present
16/12/2010, 10:30 Council ,16/12/2010, 10:30 Present
11/01/2011, 11:30 Council ,11/01/2011, 11:30 Present
27/01/2011, 10:30 Council ,27/01/2011, 10:30 Present
24/02/2011, 10:30 Council ,24/02/2011, 10:30 Present
10/03/2011, 10:30 Council ,10/03/2011, 10:30 Apologies received; Other work commitments
19/04/2011, 10:30 Council ,19/04/2011, 10:30 Present
01/04/2009, 14:30 LDF Task & Finish Group ,01/04/2009, 14:30 Present
22/09/2009, 14:00 LDF Task & Finish Group ,22/09/2009, 14:00 Present
14/10/2009, 09:30 LDF Task & Finish Group ,14/10/2009, 09:30 Present
03/11/2009, 09:30 LDF Task & Finish Group ,03/11/2009, 09:30 Present
25/11/2009, 09:30 LDF Task & Finish Group ,25/11/2009, 09:30 Present
11/12/2009, 09:30 LDF Task & Finish Group ,11/12/2009, 09:30 Present
19/01/2010, 09:30 LDF Task & Finish Group ,19/01/2010, 09:30 Present
28/01/2010, 14:00 LDF Task & Finish Group ,28/01/2010, 14:00 Apologies received; Other commitments
25/02/2010, 13:00 LDF Task & Finish Group ,25/02/2010, 13:00 Apologies received
15/12/2010, 15:30 LDF Task & Finish Group ,15/12/2010, 15:30 Present
13/05/2008, 14:15 Overview and Scrutiny Commission ,13/05/2008, 14:15 In attendance
22/05/2007, 10:00 Policy Development and Review Panel 1 ,22/05/2007, 10:00 Present
24/07/2007, 10:00 Policy Development and Review Panel 1 ,24/07/2007, 10:00 Absent
30/08/2007, 10:00 Policy Development and Review Panel 1 ,30/08/2007, 10:00 Present
18/09/2007, 10:00 Policy Development and Review Panel 1 ,18/09/2007, 10:00 Present
23/10/2007, 10:00 Policy Development and Review Panel 1 ,23/10/2007, 10:00 Apologies received
08/11/2007, 09:30 Policy Development and Review Panel 1 ,08/11/2007, 09:30 Apologies received
27/11/2007, 17:30 Policy Development and Review Panel 1 ,27/11/2007, 17:30 Present
18/12/2007, 10:00 Policy Development and Review Panel 1 ,18/12/2007, 10:00 Apologies received
05/02/2008, 10:00 Policy Development and Review Panel 1 ,05/02/2008, 10:00 Apologies received; Other County Council commitments
11/03/2008, 10:00 Policy Development and Review Panel 1 ,11/03/2008, 10:00 Present
06/05/2008, 10:00 Policy Development and Review Panel 1 ,06/05/2008, 10:00 Present
03/06/2008, 10:00 Policy Development and Review Panel 1 ,03/06/2008, 10:00 Present
15/07/2008, 10:00 Policy Development and Review Panel 1 ,15/07/2008, 10:00 Present
20/08/2008, 10:00 Policy Development and Review Panel 1 ,20/08/2008, 10:00 Present
23/09/2008, 10:00 Policy Development and Review Panel 1 ,23/09/2008, 10:00 Present
28/10/2008, 10:00 Policy Development and Review Panel 1 ,28/10/2008, 10:00 Present
16/12/2008, 10:00 Policy Development and Review Panel 1 ,16/12/2008, 10:00 Present