Attendance

Meeting attendance of Councillor William Nunn

Attendance statistics for Councillor William Nunn
Statistic Count Percentage
Total expected attendances:324
Present as expected: 270   83%
Apologies received:53   98% of absences
Absent (incl. apologies):54   17%
Apologies due to council business:1
In attendance:53

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.
Meeting summary for Councillor William Nunn
Date Committee Meeting Attendance
24/04/2007, 09:30 Cabinet ,24/04/2007, 09:30 Present
14/05/2007, 13:30 Cabinet ,14/05/2007, 13:30 Present
05/06/2007, 09:30 Cabinet ,05/06/2007, 09:30 Present
18/06/2007, 13:00 Cabinet ,18/06/2007, 13:00 Present
17/07/2007, 09:30 Cabinet ,17/07/2007, 09:30 Present
04/09/2007, 09:30 Cabinet ,04/09/2007, 09:30 Apologies received
09/10/2007, 09:30 Cabinet ,09/10/2007, 09:30 Present
20/11/2007, 09:30 Cabinet ,20/11/2007, 09:30 Expected
03/12/2007, 13:45 Cabinet ,03/12/2007, 13:45 Present
08/01/2008, 09:30 Cabinet ,08/01/2008, 09:30 Present
12/02/2008, 09:30 Cabinet ,12/02/2008, 09:30 Present
18/03/2008, 09:30 Cabinet ,18/03/2008, 09:30 Present
29/04/2008, 09:30 Cabinet ,29/04/2008, 09:30 Present
10/06/2008, 09:30 Cabinet ,10/06/2008, 09:30 Apologies received; Apologies due to other commitments.
22/07/2008, 09:30 Cabinet ,22/07/2008, 09:30 Present
09/09/2008, 09:30 Cabinet ,09/09/2008, 09:30 Present
14/10/2008, 09:30 Cabinet ,14/10/2008, 09:30 Present
25/11/2008, 09:30 Cabinet ,25/11/2008, 09:30 Present
13/01/2009, 09:30 Cabinet ,13/01/2009, 09:30 Present
24/02/2009, 09:30 Cabinet ,24/02/2009, 09:30 Present
12/05/2009, 09:30 Cabinet ,12/05/2009, 09:30 Present
23/06/2009, 09:30 Cabinet ,23/06/2009, 09:30 Present
04/08/2009, 09:30 Cabinet ,04/08/2009, 09:30 Present
15/09/2009, 09:30 Cabinet ,15/09/2009, 09:30 Present
27/10/2009, 09:30 Cabinet ,27/10/2009, 09:30 Apologies received
08/12/2009, 09:30 Cabinet ,08/12/2009, 09:30 Present
12/01/2010, 09:30 Cabinet ,12/01/2010, 09:30 Present
02/03/2010, 09:30 Cabinet ,02/03/2010, 09:30 Present
13/04/2010, 09:30 Cabinet ,13/04/2010, 09:30 Present
26/04/2010, 10:00 Cabinet ,26/04/2010, 10:00 Present
11/05/2010, 09:30 Cabinet ,11/05/2010, 09:30 Present
08/06/2010, 09:30 Cabinet ,08/06/2010, 09:30 Present
20/07/2010, 09:30 Cabinet ,20/07/2010, 09:30 Apologies received
07/09/2010, 09:30 Cabinet ,07/09/2010, 09:30 Apologies received
19/10/2010, 09:30 Cabinet ,19/10/2010, 09:30 Present
30/11/2010, 09:30 Cabinet ,30/11/2010, 09:30 Present
11/01/2011, 09:30 Cabinet ,11/01/2011, 09:30 Present
22/02/2011, 09:30 Cabinet ,22/02/2011, 09:30 Present
05/04/2011, 09:30 Cabinet ,05/04/2011, 09:30 Present
31/05/2011, 09:30 Cabinet ,31/05/2011, 09:30 Present
26/07/2011, 09:30 Cabinet ,26/07/2011, 09:30 Present
18/10/2011, 09:30 Cabinet ,18/10/2011, 09:30 Present
29/11/2011, 09:30 Cabinet ,29/11/2011, 09:30 Present
10/01/2012, 09:30 Cabinet ,10/01/2012, 09:30 Present
09/02/2012, 09:30 Cabinet ,09/02/2012, 09:30 Present
14/02/2012, 09:30 Cabinet ,14/02/2012, 09:30 Present
27/03/2012, 09:30 Cabinet ,27/03/2012, 09:30 Present
08/05/2012, 09:30 Cabinet ,08/05/2012, 09:30 Present
19/06/2012, 09:30 Cabinet ,19/06/2012, 09:30 Apologies received
31/07/2012, 09:30 Cabinet ,31/07/2012, 09:30 Present
04/09/2012, 09:30 Cabinet ,04/09/2012, 09:30 Present
09/10/2012, 09:30 Cabinet ,09/10/2012, 09:30 Present
20/11/2012, 09:30 Cabinet ,20/11/2012, 09:30 Present
08/01/2013, 09:30 Cabinet ,08/01/2013, 09:30 Present
12/02/2013, 09:30 Cabinet ,12/02/2013, 09:30 Present
26/03/2013, 09:30 Cabinet ,26/03/2013, 09:30 Present
07/05/2013, 09:30 Cabinet ,07/05/2013, 09:30 Present
18/06/2013, 09:30 Cabinet ,18/06/2013, 09:30 Present
30/07/2013, 09:30 Cabinet ,30/07/2013, 09:30 Present
15/03/2016, 09:30 Cabinet ,15/03/2016, 09:30 In attendance
19/04/2016, 09:30 Cabinet ,19/04/2016, 09:30 Present
17/05/2016, 09:30 Cabinet ,17/05/2016, 09:30 Present
28/06/2016, 16:00 Cabinet ,28/06/2016, 16:00 Present
13/07/2016, 09:30 Cabinet ,13/07/2016, 09:30 Present
30/08/2016, 09:30 Cabinet ,30/08/2016, 09:30 Present
11/10/2016, 09:30 Cabinet ,11/10/2016, 09:30 Apologies received
22/11/2016, 09:30 Cabinet ,22/11/2016, 09:30 Present
03/01/2017, 09:30 Cabinet ,03/01/2017, 09:30 Present
07/02/2017, 09:30 Cabinet ,07/02/2017, 09:30 Present
21/03/2017, 09:30 Cabinet ,21/03/2017, 09:30 Present
25/04/2017, 09:30 Cabinet ,25/04/2017, 09:30 Apologies received
30/05/2017, 09:30 Cabinet ,30/05/2017, 09:30 Present
10/07/2017, 09:30 Cabinet ,10/07/2017, 09:30 Present
05/09/2017, 09:30 Cabinet ,05/09/2017, 09:30 Present
17/10/2017, 09:30 Cabinet ,17/10/2017, 09:30 Present
28/11/2017, 09:30 Cabinet ,28/11/2017, 09:30 Present
02/01/2018, 09:30 Cabinet ,02/01/2018, 09:30 Present
06/02/2018, 09:30 Cabinet ,06/02/2018, 09:30 Present
20/03/2018, 09:30 Cabinet ,20/03/2018, 09:30 Present
01/05/2018, 09:30 Cabinet ,01/05/2018, 09:30 Present
12/06/2018, 10:00 Cabinet ,12/06/2018, 10:00 Apologies received
24/07/2018, 09:30 Cabinet ,24/07/2018, 09:30 Present
04/09/2018, 10:00 Cabinet ,04/09/2018, 10:00 Present
16/10/2018, 09:30 Cabinet ,16/10/2018, 09:30 Present
27/11/2018, 10:00 Cabinet ,27/11/2018, 10:00 Present
05/02/2019, 09:30 Cabinet ,05/02/2019, 09:30 Present
19/03/2019, 09:30 Cabinet ,19/03/2019, 09:30 Apologies received
14/10/2019, 09:30 Cabinet ,14/10/2019, 09:30 In attendance
06/12/2019, 12:00 Cabinet ,06/12/2019, 12:00 In attendance
01/06/2020, 09:30 Cabinet ,01/06/2020, 09:30 In attendance
07/09/2020, 09:30 Cabinet ,07/09/2020, 09:30 In attendance
30/11/2020, 09:30 Cabinet ,30/11/2020, 09:30 In attendance
04/01/2021, 09:30 Cabinet ,04/01/2021, 09:30 In attendance
13/03/2023, 09:30 Cabinet ,13/03/2023, 09:30 In attendance
17/01/2008, 10:30 Council ,17/01/2008, 10:30 Present
21/02/2008, 10:30 Council ,21/02/2008, 10:30 Present
10/04/2008, 10:30 Council ,10/04/2008, 10:30 Present
22/05/2008, 10:30 Council ,22/05/2008, 10:30 Present
30/06/2008, 10:30 Council ,30/06/2008, 10:30 Present
07/08/2008, 10:30 Council ,07/08/2008, 10:30 Present
25/09/2008, 10:30 Council ,25/09/2008, 10:30 Present
06/11/2008, 10:30 Council ,06/11/2008, 10:30 Present
20/11/2008, 11:00 Council ,20/11/2008, 11:00 Present
18/12/2008, 10:30 Council ,18/12/2008, 10:30 Present
29/01/2009, 10:30 Council ,29/01/2009, 10:30 Present
26/02/2009, 10:30 Council ,26/02/2009, 10:30 Present
12/03/2009, 10:30 Council ,12/03/2009, 10:30 Present
23/04/2009, 10:30 Council ,23/04/2009, 10:30 Present
28/05/2009, 10:30 Council ,28/05/2009, 10:30 Present
09/07/2009, 10:30 Council ,09/07/2009, 10:30 Present
30/07/2009, 10:30 Council ,30/07/2009, 10:30 Present
01/10/2009, 10:30 Council ,01/10/2009, 10:30 Present
12/11/2009, 10:30 Council ,12/11/2009, 10:30 Present
17/12/2009, 10:30 Council ,17/12/2009, 10:30 Present
15/01/2010, 14:15 Council ,15/01/2010, 14:15 Present
28/01/2010, 10:30 Council ,28/01/2010, 10:30 Present
25/02/2010, 10:30 Council ,25/02/2010, 10:30 Present
01/04/2010, 10:30 Council ,01/04/2010, 10:30 Present
13/05/2010, 10:30 Council ,13/05/2010, 10:30 Present
08/06/2010, 11:00 Council ,08/06/2010, 11:00 Present
24/06/2010, 10:30 Council ,24/06/2010, 10:30 Apologies received
12/08/2010, 10:30 Council ,12/08/2010, 10:30 Present
23/09/2010, 10:30 Council ,23/09/2010, 10:30 Present
04/11/2010, 10:30 Council ,04/11/2010, 10:30 Present
16/12/2010, 10:30 Council ,16/12/2010, 10:30 Present
11/01/2011, 11:30 Council ,11/01/2011, 11:30 Present
27/01/2011, 10:30 Council ,27/01/2011, 10:30 Present
24/02/2011, 10:30 Council ,24/02/2011, 10:30 Present
10/03/2011, 10:30 Council ,10/03/2011, 10:30 Present
19/04/2011, 10:30 Council ,19/04/2011, 10:30 Present
12/05/2011, 10:30 Council ,12/05/2011, 10:30 Present
23/06/2011, 10:30 Council ,23/06/2011, 10:30 Present
04/08/2011, 10:30 Council ,04/08/2011, 10:30 Present
15/09/2011, 10:30 Council ,15/09/2011, 10:30 Present
27/10/2011, 10:30 Council ,27/10/2011, 10:30 Present
08/12/2011, 10:30 Council ,08/12/2011, 10:30 Present
19/01/2012, 10:30 Council ,19/01/2012, 10:30 Present
23/02/2012, 10:30 Council ,23/02/2012, 10:30 Present
09/03/2012, 10:30 Council ,09/03/2012, 10:30 Present
12/04/2012, 10:30 Council ,12/04/2012, 10:30 Present
24/05/2012, 18:30 Council ,24/05/2012, 18:30 Present
05/07/2012, 10:30 Council ,05/07/2012, 10:30 Present
20/09/2012, 10:30 Council ,20/09/2012, 10:30 Present
25/10/2012, 10:30 Council ,25/10/2012, 10:30 Present
06/12/2012, 10:30 Council ,06/12/2012, 10:30 Present
24/01/2013, 10:30 Council ,24/01/2013, 10:30 Present
28/02/2013, 10:30 Council ,28/02/2013, 10:30 Present
11/04/2013, 10:00 Council ,11/04/2013, 10:00 Present
23/05/2013, 10:00 Council ,23/05/2013, 10:00 Present
04/07/2013, 10:00 Council ,04/07/2013, 10:00 Apologies received
05/09/2013, 10:00 Council ,05/09/2013, 10:00 Present
05/09/2013, 11:00 Council ,05/09/2013, 11:00 Present
03/10/2013, 10:00 Council ,03/10/2013, 10:00 Apologies received
14/11/2013, 10:00 Council ,14/11/2013, 10:00 Present
19/12/2013, 10:00 Council ,19/12/2013, 10:00 Present
23/01/2014, 10:00 Council ,23/01/2014, 10:00 Present
27/02/2014, 10:00 Council ,27/02/2014, 10:00 Present
17/04/2014, 10:00 Council ,17/04/2014, 10:00 Apologies received
29/05/2014, 10:00 Council ,29/05/2014, 10:00 Present
17/07/2014, 10:00 Council ,17/07/2014, 10:00 Apologies received
25/09/2014, 10:00 Council ,25/09/2014, 10:00 Present
06/11/2014, 10:00 Council ,06/11/2014, 10:00 Present
09/12/2014, 10:00 Council ,09/12/2014, 10:00 Apologies received
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Apologies received
26/03/2015, 10:00 Council ,26/03/2015, 10:00 Present
21/05/2015, 10:00 Council ,21/05/2015, 10:00 Apologies received
09/07/2015, 10:00 Council ,09/07/2015, 10:00 Present
03/09/2015, 10:15 Council ,03/09/2015, 10:15 Present
08/10/2015, 10:00 Council ,08/10/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
21/01/2016, 10:15 Council ,21/01/2016, 10:15 Apologies received
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Apologies received
31/03/2016, 10:00 Council ,31/03/2016, 10:00 Present
12/05/2016, 10:00 Council ,12/05/2016, 10:00 Present
28/06/2016, 14:30 Council ,28/06/2016, 14:30 Present
28/07/2016, 10:00 Council ,28/07/2016, 10:00 Present
15/09/2016, 10:00 Council ,15/09/2016, 10:00 Apologies received
27/10/2016, 10:00 Council ,27/10/2016, 10:00 Present
08/12/2016, 10:00 Council ,08/12/2016, 10:00 Present
19/01/2017, 10:00 Council ,19/01/2017, 10:00 Present
23/02/2017, 10:00 Council ,23/02/2017, 10:00 Present
06/04/2017, 10:00 Council ,06/04/2017, 10:00 Present
18/05/2017, 10:00 Council ,18/05/2017, 10:00 Present
22/06/2017, 10:00 Council ,22/06/2017, 10:00 Present
27/07/2017, 10:00 Council ,27/07/2017, 10:00 Present
21/09/2017, 10:00 Council ,21/09/2017, 10:00 Present
02/11/2017, 10:00 Council ,02/11/2017, 10:00 Present
07/12/2017, 10:00 Council ,07/12/2017, 10:00 Present
18/01/2018, 10:00 Council ,18/01/2018, 10:00 Present
22/02/2018, 10:00 Council ,22/02/2018, 10:00 Apologies received
12/04/2018, 10:00 Council ,12/04/2018, 10:00 Present
17/05/2018, 10:00 Council ,17/05/2018, 10:00 Present
12/07/2018, 10:00 Council ,12/07/2018, 10:00 Present
13/09/2018, 10:00 Council ,13/09/2018, 10:00 Present
25/10/2018, 10:00 Council ,25/10/2018, 10:00 Present
06/12/2018, 10:00 Council ,06/12/2018, 10:00 Present
24/01/2019, 10:00 Council ,24/01/2019, 10:00 Apologies received
21/02/2019, 10:00 Council ,21/02/2019, 10:00 Present
14/03/2019, 10:00 Council ,14/03/2019, 10:00 Present
16/05/2019, 10:00 Council ,16/05/2019, 10:00 Present
18/07/2019, 10:00 Council ,18/07/2019, 10:00 Apologies received
19/09/2019, 10:00 Council ,19/09/2019, 10:00 Apologies received
31/10/2019, 10:00 Council ,31/10/2019, 10:00 Present
28/11/2019, 11:00 Council ,28/11/2019, 11:00 Apologies received
06/12/2019, 14:00 Council ,06/12/2019, 14:00 Present
23/01/2020, 10:00 Council ,23/01/2020, 10:00 Present
27/02/2020, 10:00 Council ,27/02/2020, 10:00 Apologies received
22/07/2020, 10:00 Council ,22/07/2020, 10:00 Present
24/09/2020, 10:00 Council ,24/09/2020, 10:00 Present
08/10/2020, 16:00 Council ,08/10/2020, 16:00 Present
05/11/2020, 10:00 Council ,05/11/2020, 10:00 Present
10/12/2020, 10:00 Council ,10/12/2020, 10:00 Present
21/01/2021, 10:00 Council ,21/01/2021, 10:00 Present
25/02/2021, 10:00 Council ,25/02/2021, 10:00 Present
08/04/2021, 10:00 Council ,08/04/2021, 10:00 Present
29/04/2021, 14:00 Council ,29/04/2021, 14:00 Present
08/07/2021, 10:00 Council ,08/07/2021, 10:00 Present
02/09/2021, 10:00 Council ,02/09/2021, 10:00 Apologies received
14/10/2021, 10:00 Council ,14/10/2021, 10:00 Present
20/01/2022, 10:00 Council ,20/01/2022, 10:00 Present
24/02/2022, 10:00 Council ,24/02/2022, 10:00 Present
07/04/2022, 10:00 Council ,07/04/2022, 10:00 Present
19/05/2022, 10:00 Council ,19/05/2022, 10:00 Apologies received
07/07/2022, 10:00 Council ,07/07/2022, 10:00 Present
01/09/2022, 10:00 Council ,01/09/2022, 10:00 Present
06/10/2022, 10:00 Council ,06/10/2022, 10:00 Apologies received
08/12/2022, 10:00 Council ,08/12/2022, 10:00 Present
22/02/2023, 10:00 Council ,22/02/2023, 10:00 Present
23/03/2023, 10:00 Council ,23/03/2023, 10:00 Apologies received
18/05/2023, 10:00 Council ,18/05/2023, 10:00 Present
13/07/2023, 10:00 Council ,13/07/2023, 10:00 Present
21/09/2023, 10:00 Council ,21/09/2023, 10:00 Present
02/11/2023, 10:00 Council ,02/11/2023, 10:00 Present
14/12/2023, 10:00 Council ,14/12/2023, 10:00 Expected
25/01/2024, 10:00 Council ,25/01/2024, 10:00 Expected
22/02/2024, 10:00 Council ,22/02/2024, 10:00 Expected
28/03/2024, 10:00 Council ,28/03/2024, 10:00 Expected
23/05/2024, 10:00 Council ,23/05/2024, 10:00 Expected
29/09/2010, 10:00 General Purposes Committee ,29/09/2010, 10:00 In attendance
06/12/2010, 10:30 General Purposes Committee ,06/12/2010, 10:30 In attendance
13/12/2013, 10:00 Governance and Audit Committee ,13/12/2013, 10:00 Absent
20/12/2013, 10:00 Governance and Audit Committee ,20/12/2013, 10:00 Present
14/02/2014, 10:00 Governance and Audit Committee ,14/02/2014, 10:00 Apologies received
13/06/2014, 10:00 Governance and Audit Committee ,13/06/2014, 10:00 Present
27/06/2014, 10:00 Governance and Audit Committee ,27/06/2014, 10:00 Present
26/09/2014, 10:00 Governance and Audit Committee ,26/09/2014, 10:00 Present
12/12/2014, 10:00 Governance and Audit Committee ,12/12/2014, 10:00 Present
13/02/2015, 10:00 Governance and Audit Committee ,13/02/2015, 10:00 Apologies received (Council duties)
19/06/2015, 10:00 Governance and Audit Committee ,19/06/2015, 10:00 Present
31/07/2015, 10:00 Governance and Audit Committee ,31/07/2015, 10:00 Present
25/09/2015, 10:00 Governance and Audit Committee ,25/09/2015, 10:00 Expected
11/12/2015, 10:00 Governance and Audit Committee ,11/12/2015, 10:00 Present
19/02/2016, 10:00 Governance and Audit Committee ,19/02/2016, 10:00 Apologies received
18/05/2010, 14:00 Joint Overview & Scrutiny Committee - Shared Services ,18/05/2010, 14:00 In attendance
28/01/2010, 14:00 LDF Task & Finish Group ,28/01/2010, 14:00 In attendance
12/04/2007, 14:00 Local Strategic Partnership Board ,12/04/2007, 14:00 Apologies received
12/07/2007, 14:00 Local Strategic Partnership Board ,12/07/2007, 14:00 Apologies received
18/10/2007, 14:00 Local Strategic Partnership Board ,18/10/2007, 14:00 Present
29/11/2007, 14:00 Local Strategic Partnership Board ,29/11/2007, 14:00 Present
11/12/2007, 14:00 Local Strategic Partnership Board ,11/12/2007, 14:00 Expected
31/01/2008, 14:00 Local Strategic Partnership Board ,31/01/2008, 14:00 Present
13/03/2008, 14:00 Local Strategic Partnership Board ,13/03/2008, 14:00 Present
29/05/2008, 14:00 Local Strategic Partnership Board ,29/05/2008, 14:00 Apologies received
24/07/2008, 14:00 Local Strategic Partnership Board ,24/07/2008, 14:00 Apologies received
09/10/2008, 14:00 Local Strategic Partnership Board ,09/10/2008, 14:00 Present
11/12/2008, 14:00 Local Strategic Partnership Board ,11/12/2008, 14:00 Apologies received
19/02/2009, 14:00 Local Strategic Partnership Board ,19/02/2009, 14:00 Present
09/06/2009, 14:00 Local Strategic Partnership Board ,09/06/2009, 14:00 Present
16/07/2009, 14:00 Local Strategic Partnership Board ,16/07/2009, 14:00 Apologies received
10/09/2009, 14:00 Local Strategic Partnership Board ,10/09/2009, 14:00 Present
05/11/2009, 14:00 Local Strategic Partnership Board ,05/11/2009, 14:00 Present
28/01/2010, 14:00 Local Strategic Partnership Board ,28/01/2010, 14:00 Apologies received
11/03/2010, 14:00 Local Strategic Partnership Board ,11/03/2010, 14:00 Apologies received
29/07/2010, 14:00 Local Strategic Partnership Board ,29/07/2010, 14:00 Present
07/10/2010, 14:00 Local Strategic Partnership Board ,07/10/2010, 14:00 Apologies, sent representative
02/12/2010, 14:00 Local Strategic Partnership Board ,02/12/2010, 14:00 Apologies received
03/02/2011, 14:00 Local Strategic Partnership Board ,03/02/2011, 14:00 Apologies, sent representative
19/05/2011, 14:00 Local Strategic Partnership Board ,19/05/2011, 14:00 Apologies received
23/10/2008, 14:15 Overview and Scrutiny Commission ,23/10/2008, 14:15 In attendance
04/02/2010, 14:15 Overview and Scrutiny Commission ,04/02/2010, 14:15 In attendance
06/01/2011, 14:00 Overview and Scrutiny Commission ,06/01/2011, 14:00 In attendance
24/03/2011, 14:00 Overview and Scrutiny Commission ,24/03/2011, 14:00 In attendance
10/01/2013, 14:00 Overview and Scrutiny Commission ,10/01/2013, 14:00 In attendance
09/06/2016, 14:00 Overview and Scrutiny Commission ,09/06/2016, 14:00 In attendance
27/09/2018, 14:00 Overview and Scrutiny Commission ,27/09/2018, 14:00 In attendance
08/06/2023, 10:00 Overview and Scrutiny Commission ,08/06/2023, 10:00 Apologies received
14/09/2023, 10:00 Overview and Scrutiny Commission ,14/09/2023, 10:00 Present
09/11/2023, 10:00 Overview and Scrutiny Commission ,09/11/2023, 10:00 Apologies due to council business
21/12/2023, 10:00 Overview and Scrutiny Commission ,21/12/2023, 10:00 Expected
18/01/2024, 10:00 Overview and Scrutiny Commission ,18/01/2024, 10:00 Expected
01/02/2024, 10:00 Overview and Scrutiny Commission ,01/02/2024, 10:00 Expected
14/03/2024, 10:00 Overview and Scrutiny Commission ,14/03/2024, 10:00 Expected
30/05/2024, 10:00 Overview and Scrutiny Commission ,30/05/2024, 10:00 Expected
15/03/2010, 19:15 Parking Task and Finish Group ,15/03/2010, 19:15 In attendance
21/05/2007, 09:30 Planning Committee ,21/05/2007, 09:30 In attendance
23/07/2007, 09:30 Planning Committee ,23/07/2007, 09:30 In attendance
25/02/2008, 09:30 Planning Committee ,25/02/2008, 09:30 In attendance
09/06/2008, 09:30 Planning Committee ,09/06/2008, 09:30 In attendance
01/09/2008, 09:30 Planning Committee ,01/09/2008, 09:30 In attendance
21/09/2009, 09:30 Planning Committee ,21/09/2009, 09:30 In attendance
23/11/2009, 09:30 Planning Committee ,23/11/2009, 09:30 In attendance
12/07/2010, 09:30 Planning Committee ,12/07/2010, 09:30 In attendance
02/08/2010, 09:30 Planning Committee ,02/08/2010, 09:30 In attendance
20/09/2010, 09:30 Planning Committee ,20/09/2010, 09:30 In attendance
11/10/2010, 09:30 Planning Committee ,11/10/2010, 09:30 In attendance
28/03/2011, 09:30 Planning Committee ,28/03/2011, 09:30 In attendance
16/05/2011, 09:30 Planning Committee ,16/05/2011, 09:30 In attendance
31/10/2011, 09:30 Planning Committee ,31/10/2011, 09:30 In attendance
30/09/2013, 09:30 Planning Committee ,30/09/2013, 09:30 In attendance
28/10/2013, 09:30 Planning Committee ,28/10/2013, 09:30 In attendance
12/06/2017, 09:30 Planning Committee ,12/06/2017, 09:30 In attendance
25/09/2017, 09:30 Planning Committee ,25/09/2017, 09:30 In attendance
30/07/2018, 09:30 Planning Committee ,30/07/2018, 09:30 In attendance
01/10/2018, 09:30 Planning Committee ,01/10/2018, 09:30 In attendance
29/10/2018, 09:30 Planning Committee ,29/10/2018, 09:30 In attendance
15/02/2021, 13:00 Planning Committee ,15/02/2021, 13:00 In attendance
15/03/2021, 13:00 Planning Committee ,15/03/2021, 13:00 In attendance
05/07/2021, 10:00 Planning Committee ,05/07/2021, 10:00 In attendance
29/11/2021, 10:00 Planning Committee ,29/11/2021, 10:00 In attendance
06/09/2022, 10:00 Planning Committee ,06/09/2022, 10:00 In attendance
01/11/2022, 10:00 Planning Committee ,01/11/2022, 10:00 In attendance
29/11/2022, 10:00 Planning Committee ,29/11/2022, 10:00 In attendance
13/12/2022, 10:00 Planning Committee ,13/12/2022, 10:00 In attendance
18/04/2023, 10:00 Planning Committee ,18/04/2023, 10:00 In attendance
29/08/2023, 10:00 Planning Committee ,29/08/2023, 10:00 In attendance
03/06/2008, 10:00 Policy Development and Review Panel 1 ,03/06/2008, 10:00 In attendance
08/07/2008, 14:15 Standards Committee ,08/07/2008, 14:15 In attendance
Private meeting, 12/11/2018, 16:00 Expected
Private meeting, 21/01/2019, 16:00 Expected
Private meeting, 04/03/2019, 16:00 Expected
Private meeting, 15/11/2010, 10:30 Present
Private meeting, 20/12/2010, 00:00 Present
Private meeting, 07/02/2011, 00:00 Present
Private meeting, 07/03/2011, 00:00 Present
Private meeting, 21/03/2011, 10:30 Present
Private meeting, 11/04/2011, 10:30 Present
Private meeting, 16/05/2011, 10:30 Present
Private meeting, 04/07/2011, 10:30 Present
Private meeting, 01/08/2011, 10:30 Present
Private meeting, 05/09/2011, 10:30 Present
Private meeting, 19/09/2011, 10:30 Present
Private meeting, 10/10/2011, 10:30 Present
Private meeting, 24/10/2011, 10:30 Present
Private meeting, 07/11/2011, 10:30 Present
Private meeting, 21/11/2011, 10:30 Present
Private meeting, 05/12/2011, 10:30 Present
Private meeting, 19/12/2011, 10:30 Present
Private meeting, 30/01/2012, 10:30 Present
Private meeting, 20/02/2012, 10:30 Present
Private meeting, 12/03/2012, 10:30 Present
Private meeting, 26/03/2012, 10:30 Present
Private meeting, 16/04/2012, 10:30 Present
Private meeting, 28/05/2012, 10:30 Present
Private meeting, 11/06/2012, 10:30 Present
Private meeting, 25/06/2012, 10:30 Present
Private meeting, 09/07/2012, 10:30 Present
Private meeting, 23/07/2012, 10:30 Present
Private meeting, 06/08/2012, 10:30 Present
Private meeting, 03/09/2012, 10:30 Present
Private meeting, 17/09/2012, 10:30 Apologies received
Private meeting, 01/10/2012, 10:30 Present
Private meeting, 29/10/2012, 10:30 Present
Private meeting, 12/11/2012, 10:30 Present
Private meeting, 26/11/2012, 10:30 Present
Private meeting, 10/12/2012, 10:30 Present
Private meeting, 07/01/2013, 10:30 Present
Private meeting, 24/01/2013, 00:00 Present
Private meeting, 04/02/2013, 10:30 Present
Private meeting, 04/03/2013, 10:30 Present
Private meeting, 18/03/2013, 09:30 Present
Private meeting, 15/04/2013, 09:30 Present
Private meeting, 29/04/2013, 09:30 Present
Private meeting, 13/05/2013, 09:30 Present
Private meeting, 10/06/2013, 10:30 Present
Private meeting, 24/06/2013, 10:30 Present
Private meeting, 08/07/2013, 10:30 Present
Private meeting, 22/07/2013, 10:30 Apologies received
Private meeting, 02/09/2013, 10:30 Apologies received
Private meeting, 04/04/2016, 10:00 Present
Private meeting, 03/05/2016, 10:00 Present
Private meeting, 13/06/2016, 10:00 Present
Private meeting, 17/08/2016, 12:00 Expected
Private meeting, 19/09/2016, 10:00 Present
Private meeting, 24/10/2016, 10:00 Present
Private meeting, 05/12/2016, 10:00 Present
Private meeting, 07/03/2017, 10:00 Expected
Private meeting, 21/03/2017, 10:00 Expected
Private meeting, 03/04/2017, 10:00 Expected
Private meeting, 18/04/2017, 10:00 Expected
Private meeting, 25/04/2017, 10:00 Expected
Private meeting, 02/05/2017, 10:00 Expected
Private meeting, 15/05/2017, 10:00 Expected
Private meeting, 19/06/2017, 10:00 Expected
Private meeting, 31/07/2017, 10:00 Expected
Private meeting, 18/09/2017, 10:00 Expected
Private meeting, 30/10/2017, 10:00 Present
Private meeting, 11/12/2017, 10:00 Present
Private meeting, 29/01/2018, 10:00 Present
Private meeting, 05/03/2018, 10:00 Apologies received
Private meeting, 16/04/2018, 10:00 Present
Private meeting, 04/06/2018, 10:00 Apologies received
Private meeting, 09/07/2018, 10:00 Present
Private meeting, 20/08/2018, 10:00 Present
Private meeting, 01/10/2018, 10:00 Present
Private meeting, 12/11/2018, 14:00 Apologies received
Private meeting, 21/01/2019, 14:00 Expected
Private meeting, 04/03/2019, 14:00 Expected