Attendance

Meeting attendance of Councillor Cliff Jordan

Attendance statistics for Councillor Cliff Jordan
Statistic Count Percentage
Total expected attendances:147
Present as expected: 125   85%
Apologies received:14   64% of absences
Absent (incl. apologies):22   15%
In attendance:18

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Cliff Jordan
Date Committee Meeting Attendance
01/10/2010, 14:00 Breckland Area Museums Committee ,01/10/2010, 14:00 Present
04/02/2011, 14:00 Breckland Area Museums Committee ,04/02/2011, 14:00 Absent
17/06/2011, 14:00 Breckland Area Museums Committee ,17/06/2011, 14:00 Apologies received
14/10/2011, 14:00 Breckland Area Museums Committee ,14/10/2011, 14:00 Absent
10/02/2012, 14:00 Breckland Area Museums Committee ,10/02/2012, 14:00 Absent
15/06/2012, 14:00 Breckland Area Museums Committee ,15/06/2012, 14:00 Apologies received
19/10/2012, 14:00 Breckland Area Museums Committee ,19/10/2012, 14:00 Apologies received
01/02/2013, 14:00 Breckland Area Museums Committee ,01/02/2013, 14:00 Absent
13/04/2010, 09:30 Cabinet ,13/04/2010, 09:30 In attendance
13/01/2015, 09:30 Cabinet ,13/01/2015, 09:30 In attendance
17/01/2008, 10:30 Council ,17/01/2008, 10:30 Present
21/02/2008, 10:30 Council ,21/02/2008, 10:30 Present
10/04/2008, 10:30 Council ,10/04/2008, 10:30 Present
22/05/2008, 10:30 Council ,22/05/2008, 10:30 Present
30/06/2008, 10:30 Council ,30/06/2008, 10:30 Apologies received; Other County Council commitments
07/08/2008, 10:30 Council ,07/08/2008, 10:30 Present
25/09/2008, 10:30 Council ,25/09/2008, 10:30 Present
06/11/2008, 10:30 Council ,06/11/2008, 10:30 Present
20/11/2008, 11:00 Council ,20/11/2008, 11:00 Present
18/12/2008, 10:30 Council ,18/12/2008, 10:30 Present
29/01/2009, 10:30 Council ,29/01/2009, 10:30 Present
26/02/2009, 10:30 Council ,26/02/2009, 10:30 Present
12/03/2009, 10:30 Council ,12/03/2009, 10:30 Present
23/04/2009, 10:30 Council ,23/04/2009, 10:30 Present
28/05/2009, 10:30 Council ,28/05/2009, 10:30 Apologies received
09/07/2009, 10:30 Council ,09/07/2009, 10:30 Present
30/07/2009, 10:30 Council ,30/07/2009, 10:30 Present
01/10/2009, 10:30 Council ,01/10/2009, 10:30 Present
12/11/2009, 10:30 Council ,12/11/2009, 10:30 Present
17/12/2009, 10:30 Council ,17/12/2009, 10:30 Present
15/01/2010, 14:15 Council ,15/01/2010, 14:15 Present
28/01/2010, 10:30 Council ,28/01/2010, 10:30 Present
25/02/2010, 10:30 Council ,25/02/2010, 10:30 Present
01/04/2010, 10:30 Council ,01/04/2010, 10:30 Present
13/05/2010, 10:30 Council ,13/05/2010, 10:30 Present
08/06/2010, 11:00 Council ,08/06/2010, 11:00 Apologies received; NCC business.
24/06/2010, 10:30 Council ,24/06/2010, 10:30 Present
12/08/2010, 10:30 Council ,12/08/2010, 10:30 Apologies received; Other commitments.
23/09/2010, 10:30 Council ,23/09/2010, 10:30 Present
04/11/2010, 10:30 Council ,04/11/2010, 10:30 Present
16/12/2010, 10:30 Council ,16/12/2010, 10:30 Present
11/01/2011, 11:30 Council ,11/01/2011, 11:30 Apologies received; Cliff Jordans apologies had not been noted at the 11 January meeting, this error was rectified at the Council meeting on 27 January 2011.
27/01/2011, 10:30 Council ,27/01/2011, 10:30 Present
24/02/2011, 10:30 Council ,24/02/2011, 10:30 Present
10/03/2011, 10:30 Council ,10/03/2011, 10:30 Present
19/04/2011, 10:30 Council ,19/04/2011, 10:30 Apologies received; Other business (NCC meeting)
12/05/2011, 10:30 Council ,12/05/2011, 10:30 Present
23/06/2011, 10:30 Council ,23/06/2011, 10:30 Present
04/08/2011, 10:30 Council ,04/08/2011, 10:30 Present
15/09/2011, 10:30 Council ,15/09/2011, 10:30 Present
27/10/2011, 10:30 Council ,27/10/2011, 10:30 Present
08/12/2011, 10:30 Council ,08/12/2011, 10:30 Present
19/01/2012, 10:30 Council ,19/01/2012, 10:30 Present
23/02/2012, 10:30 Council ,23/02/2012, 10:30 Present
09/03/2012, 10:30 Council ,09/03/2012, 10:30 Absent
12/04/2012, 10:30 Council ,12/04/2012, 10:30 Present
24/05/2012, 18:30 Council ,24/05/2012, 18:30 Present
05/07/2012, 10:30 Council ,05/07/2012, 10:30 Present
20/09/2012, 10:30 Council ,20/09/2012, 10:30 Present
25/10/2012, 10:30 Council ,25/10/2012, 10:30 Apologies received
06/12/2012, 10:30 Council ,06/12/2012, 10:30 Present
24/01/2013, 10:30 Council ,24/01/2013, 10:30 Present
28/02/2013, 10:30 Council ,28/02/2013, 10:30 Present
11/04/2013, 10:00 Council ,11/04/2013, 10:00 Present
23/05/2013, 10:00 Council ,23/05/2013, 10:00 Present
04/07/2013, 10:00 Council ,04/07/2013, 10:00 Present
05/09/2013, 10:00 Council ,05/09/2013, 10:00 Present
05/09/2013, 11:00 Council ,05/09/2013, 11:00 Present
03/10/2013, 10:00 Council ,03/10/2013, 10:00 Apologies received
14/11/2013, 10:00 Council ,14/11/2013, 10:00 Present
19/12/2013, 10:00 Council ,19/12/2013, 10:00 Present
23/01/2014, 10:00 Council ,23/01/2014, 10:00 Present
27/02/2014, 10:00 Council ,27/02/2014, 10:00 Present
17/04/2014, 10:00 Council ,17/04/2014, 10:00 Present
29/05/2014, 10:00 Council ,29/05/2014, 10:00 Present
17/07/2014, 10:00 Council ,17/07/2014, 10:00 Present
25/09/2014, 10:00 Council ,25/09/2014, 10:00 Present
06/11/2014, 10:00 Council ,06/11/2014, 10:00 Absent
09/12/2014, 10:00 Council ,09/12/2014, 10:00 Present
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Present
26/03/2015, 10:00 Council ,26/03/2015, 10:00 Present
20/02/2008, 10:00 Governance and Audit Committee ,20/02/2008, 10:00 Present
25/03/2008, 14:15 Governance and Audit Committee ,25/03/2008, 14:15 Present
11/06/2008, 10:00 Governance and Audit Committee ,11/06/2008, 10:00 Present
27/06/2008, 09:30 Governance and Audit Committee ,27/06/2008, 09:30 Present
24/09/2008, 10:00 Governance and Audit Committee ,24/09/2008, 10:00 Present
14/11/2008, 10:00 Governance and Audit Committee ,14/11/2008, 10:00 Present
20/11/2008, 12:00 Governance and Audit Committee ,20/11/2008, 12:00 Present
09/01/2009, 10:00 Governance and Audit Committee ,09/01/2009, 10:00 Present
13/03/2009, 10:00 Governance and Audit Committee ,13/03/2009, 10:00 Present
12/06/2009, 10:00 Governance and Audit Committee ,12/06/2009, 10:00 Present
25/06/2009, 10:45 Governance and Audit Committee ,25/06/2009, 10:45 Present
11/09/2009, 10:00 Governance and Audit Committee ,11/09/2009, 10:00 Present
29/09/2009, 14:30 Governance and Audit Committee ,29/09/2009, 14:30 Present
13/11/2009, 10:00 Governance and Audit Committee ,13/11/2009, 10:00 Present
15/01/2010, 10:00 Governance and Audit Committee ,15/01/2010, 10:00 Present
12/03/2010, 10:00 Governance and Audit Committee ,12/03/2010, 10:00 Present
11/06/2010, 10:00 Governance and Audit Committee ,11/06/2010, 10:00 Present
25/06/2010, 10:00 Governance and Audit Committee ,25/06/2010, 10:00 Present
26/08/2010, 10:00 Governance and Audit Committee ,26/08/2010, 10:00 Present
24/09/2010, 10:00 Governance and Audit Committee ,24/09/2010, 10:00 Present
05/11/2010, 10:00 Governance and Audit Committee ,05/11/2010, 10:00 Present
19/11/2010, 14:30 Governance and Audit Committee ,19/11/2010, 14:30 Present
14/01/2011, 10:30 Governance and Audit Committee ,14/01/2011, 10:30 Present
25/03/2011, 10:00 Governance and Audit Committee ,25/03/2011, 10:00 Present
10/06/2011, 10:00 Governance and Audit Committee ,10/06/2011, 10:00 Present
24/06/2011, 10:00 Governance and Audit Committee ,24/06/2011, 10:00 Present
30/09/2011, 10:00 Governance and Audit Committee ,30/09/2011, 10:00 Present
25/11/2011, 10:00 Governance and Audit Committee ,25/11/2011, 10:00 Present
03/02/2012, 10:00 Governance and Audit Committee ,03/02/2012, 10:00 Present
23/03/2012, 10:00 Governance and Audit Committee ,23/03/2012, 10:00 Present
15/06/2012, 10:00 Governance and Audit Committee ,15/06/2012, 10:00 Present
29/06/2012, 10:00 Governance and Audit Committee ,29/06/2012, 10:00 Present
28/09/2012, 10:00 Governance and Audit Committee ,28/09/2012, 10:00 Present
23/11/2012, 10:00 Governance and Audit Committee ,23/11/2012, 10:00 Present
15/02/2013, 10:00 Governance and Audit Committee ,15/02/2013, 10:00 Present
07/06/2013, 10:00 Governance and Audit Committee ,07/06/2013, 10:00 Present
28/06/2013, 10:00 Governance and Audit Committee ,28/06/2013, 10:00 Present
20/09/2013, 10:00 Governance and Audit Committee ,20/09/2013, 10:00 Present
13/12/2013, 10:00 Governance and Audit Committee ,13/12/2013, 10:00 Present
20/12/2013, 10:00 Governance and Audit Committee ,20/12/2013, 10:00 Present
14/02/2014, 10:00 Governance and Audit Committee ,14/02/2014, 10:00 Present
13/06/2014, 10:00 Governance and Audit Committee ,13/06/2014, 10:00 Present
27/06/2014, 10:00 Governance and Audit Committee ,27/06/2014, 10:00 Present
26/09/2014, 10:00 Governance and Audit Committee ,26/09/2014, 10:00 Present
12/12/2014, 10:00 Governance and Audit Committee ,12/12/2014, 10:00 Present
13/02/2015, 10:00 Governance and Audit Committee ,13/02/2015, 10:00 Present
24/11/2010, 10:30 Joint Audit & Scrutiny Panel ,24/11/2010, 10:30 Present
14/12/2010, 10:00 Joint Audit & Scrutiny Panel ,14/12/2010, 10:00 Present
02/03/2011, 10:00 Joint Audit & Scrutiny Panel ,02/03/2011, 10:00 Apologies received
12/04/2011, 09:00 Joint Audit & Scrutiny Panel ,12/04/2011, 09:00 Present
25/10/2011, 10:00 Joint Audit & Scrutiny Panel ,25/10/2011, 10:00 Present
24/01/2008, 14:15 Overview and Scrutiny Commission ,24/01/2008, 14:15 Present
06/03/2008, 14:15 Overview and Scrutiny Commission ,06/03/2008, 14:15 Present
17/04/2008, 14:15 Overview and Scrutiny Commission ,17/04/2008, 14:15 Present
13/05/2008, 14:15 Overview and Scrutiny Commission ,13/05/2008, 14:15 Apologies received; Other commitments
19/01/2009, 14:00 Overview and Scrutiny Commission ,19/01/2009, 14:00 Present
21/11/2013, 14:00 Overview and Scrutiny Commission ,21/11/2013, 14:00 In attendance
03/09/2007, 09:30 Planning Committee ,03/09/2007, 09:30 In attendance
14/01/2008, 09:30 Planning Committee ,14/01/2008, 09:30 In attendance
04/02/2008, 09:30 Planning Committee ,04/02/2008, 09:30 In attendance
19/05/2008, 09:30 Planning Committee ,19/05/2008, 09:30 In attendance
03/07/2008, 09:30 Planning Committee ,03/07/2008, 09:30 In attendance
03/11/2008, 09:30 Planning Committee ,03/11/2008, 09:30 In attendance
13/07/2009, 09:30 Planning Committee ,13/07/2009, 09:30 In attendance; Ward Member, for schedule item 7
12/10/2009, 09:30 Planning Committee ,12/10/2009, 09:30 In attendance
14/12/2009, 09:30 Planning Committee ,14/12/2009, 09:30 In attendance
02/08/2010, 09:30 Planning Committee ,02/08/2010, 09:30 In attendance
22/11/2010, 09:30 Planning Committee ,22/11/2010, 09:30 In attendance
18/04/2011, 09:30 Planning Committee ,18/04/2011, 09:30 In attendance
08/08/2011, 09:30 Planning Committee ,08/08/2011, 09:30 In attendance
11/03/2013, 09:30 Planning Committee ,11/03/2013, 09:30 In attendance
09/06/2014, 09:30 Planning Committee ,09/06/2014, 09:30 In attendance
20/06/2007, 10:00 Policy Development and Review Panel 2 ,20/06/2007, 10:00 Present
25/07/2007, 10:00 Policy Development and Review Panel 2 ,25/07/2007, 10:00 Present
04/09/2007, 10:00 Policy Development and Review Panel 2 ,04/09/2007, 10:00 Present
17/10/2007, 10:00 Policy Development and Review Panel 2 ,17/10/2007, 10:00 Present
28/11/2007, 10:00 Policy Development and Review Panel 2 ,28/11/2007, 10:00 Present
28/02/2008, 10:00 Policy Development and Review Panel 2 ,28/02/2008, 10:00 Present
08/05/2008, 10:00 Policy Development and Review Panel 2 ,08/05/2008, 10:00 Present
23/06/2008, 10:00 Policy Development and Review Panel 2 ,23/06/2008, 10:00 Apologies received; Apologies due to other work (County Council) commitments
24/07/2008, 10:00 Policy Development and Review Panel 2 ,24/07/2008, 10:00 Absent
03/09/2008, 10:00 Policy Development and Review Panel 2 ,03/09/2008, 10:00 Present
16/10/2008, 10:00 Policy Development and Review Panel 2 ,16/10/2008, 10:00 Present
27/11/2008, 10:00 Policy Development and Review Panel 2 ,27/11/2008, 10:00 Absent