Attendance

Meeting attendance of Councillor Michael Griffin

Attendance statistics for Councillor Michael Griffin
Statistic Count Percentage
Total expected attendances:48
Present as expected: 32   67%
Apologies received:14   88% of absences
Absent (incl. apologies):16   33%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Michael Griffin
Date Committee Meeting Attendance
17/01/2008, 10:30 Council ,17/01/2008, 10:30 Present
21/02/2008, 10:30 Council ,21/02/2008, 10:30 Apologies received; Apologies due to other commitments.
10/04/2008, 10:30 Council ,10/04/2008, 10:30 Present
22/05/2008, 10:30 Council ,22/05/2008, 10:30 Present
30/06/2008, 10:30 Council ,30/06/2008, 10:30 Present
07/08/2008, 10:30 Council ,07/08/2008, 10:30 Apologies received; Other work commitments.
25/09/2008, 10:30 Council ,25/09/2008, 10:30 Present
06/11/2008, 10:30 Council ,06/11/2008, 10:30 Present
20/11/2008, 11:00 Council ,20/11/2008, 11:00 Present
18/12/2008, 10:30 Council ,18/12/2008, 10:30 Present
29/01/2009, 10:30 Council ,29/01/2009, 10:30 Present
26/02/2009, 10:30 Council ,26/02/2009, 10:30 Apologies received
12/03/2009, 10:30 Council ,12/03/2009, 10:30 Present
23/04/2009, 10:30 Council ,23/04/2009, 10:30 Present
28/05/2009, 10:30 Council ,28/05/2009, 10:30 Present
09/07/2009, 10:30 Council ,09/07/2009, 10:30 Present
30/07/2009, 10:30 Council ,30/07/2009, 10:30 Present
01/10/2009, 10:30 Council ,01/10/2009, 10:30 Apologies received; Other business.
12/11/2009, 10:30 Council ,12/11/2009, 10:30 Present
17/12/2009, 10:30 Council ,17/12/2009, 10:30 Apologies received; Medical reasons
15/01/2010, 14:15 Council ,15/01/2010, 14:15 Present; Hospital Appointment
28/01/2010, 10:30 Council ,28/01/2010, 10:30 Present
25/02/2010, 10:30 Council ,25/02/2010, 10:30 Present
01/04/2010, 10:30 Council ,01/04/2010, 10:30 Absent
13/05/2010, 10:30 Council ,13/05/2010, 10:30 Present
08/06/2010, 11:00 Council ,08/06/2010, 11:00 Present
24/06/2010, 10:30 Council ,24/06/2010, 10:30 Apologies received; Other commitments.
12/08/2010, 10:30 Council ,12/08/2010, 10:30 Apologies received; Other commitment.
23/09/2010, 10:30 Council ,23/09/2010, 10:30 Present
04/11/2010, 10:30 Council ,04/11/2010, 10:30 Present
16/12/2010, 10:30 Council ,16/12/2010, 10:30 Present
11/01/2011, 11:30 Council ,11/01/2011, 11:30 Absent
27/01/2011, 10:30 Council ,27/01/2011, 10:30 Present
24/02/2011, 10:30 Council ,24/02/2011, 10:30 Present
10/03/2011, 10:30 Council ,10/03/2011, 10:30 Apologies received; Medical reasons
19/04/2011, 10:30 Council ,19/04/2011, 10:30 Apologies received; Other commitments
Private meeting, 14/07/2009, 09:30 In attendance
20/06/2007, 10:00 Policy Development and Review Panel 2 ,20/06/2007, 10:00 Apologies received
25/07/2007, 10:00 Policy Development and Review Panel 2 ,25/07/2007, 10:00 Present
04/09/2007, 10:00 Policy Development and Review Panel 2 ,04/09/2007, 10:00 Apologies received
17/10/2007, 10:00 Policy Development and Review Panel 2 ,17/10/2007, 10:00 Present
28/11/2007, 10:00 Policy Development and Review Panel 2 ,28/11/2007, 10:00 Apologies received
28/02/2008, 10:00 Policy Development and Review Panel 2 ,28/02/2008, 10:00 Present
08/05/2008, 10:00 Policy Development and Review Panel 2 ,08/05/2008, 10:00 Present
23/06/2008, 10:00 Policy Development and Review Panel 2 ,23/06/2008, 10:00 Apologies received; Apologies due to other commitments.
24/07/2008, 10:00 Policy Development and Review Panel 2 ,24/07/2008, 10:00 Present
03/09/2008, 10:00 Policy Development and Review Panel 2 ,03/09/2008, 10:00 Apologies received
16/10/2008, 10:00 Policy Development and Review Panel 2 ,16/10/2008, 10:00 Present
27/11/2008, 10:00 Policy Development and Review Panel 2 ,27/11/2008, 10:00 Present