Attendance

Meeting attendance of Councillor Robin Goreham

Attendance statistics for Councillor Robin Goreham
Statistic Count Percentage
Total expected attendances:159
Present as expected: 109   69%
Apologies received:49   98% of absences
Absent (incl. apologies):50   31%
In attendance:19

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Robin Goreham
Date Committee Meeting Attendance
24/04/2007, 09:30 Cabinet ,24/04/2007, 09:30 In attendance
05/06/2007, 09:30 Cabinet ,05/06/2007, 09:30 In attendance
17/07/2007, 09:30 Cabinet ,17/07/2007, 09:30 In attendance
09/10/2007, 09:30 Cabinet ,09/10/2007, 09:30 In attendance
08/01/2008, 09:30 Cabinet ,08/01/2008, 09:30 In attendance
12/02/2008, 09:30 Cabinet ,12/02/2008, 09:30 In attendance
18/03/2008, 09:30 Cabinet ,18/03/2008, 09:30 In attendance
29/04/2008, 09:30 Cabinet ,29/04/2008, 09:30 In attendance
10/06/2008, 09:30 Cabinet ,10/06/2008, 09:30 In attendance
22/07/2008, 09:30 Cabinet ,22/07/2008, 09:30 Apologies received
09/09/2008, 09:30 Cabinet ,09/09/2008, 09:30 In attendance
14/10/2008, 09:30 Cabinet ,14/10/2008, 09:30 In attendance
25/11/2008, 09:30 Cabinet ,25/11/2008, 09:30 In attendance
13/01/2009, 09:30 Cabinet ,13/01/2009, 09:30 In attendance
24/02/2009, 09:30 Cabinet ,24/02/2009, 09:30 In attendance
23/06/2009, 09:30 Cabinet ,23/06/2009, 09:30 Apologies received; Apologies sent due to other work commitments
04/08/2009, 09:30 Cabinet ,04/08/2009, 09:30 Apologies received; Apologies sent due to other work commitments
15/09/2009, 09:30 Cabinet ,15/09/2009, 09:30 Apologies received; Apologies sent due to other work commitments
08/12/2009, 09:30 Cabinet ,08/12/2009, 09:30 Apologies received; Other work commitments
12/01/2010, 09:30 Cabinet ,12/01/2010, 09:30 Apologies received; Other work commitments
02/03/2010, 09:30 Cabinet ,02/03/2010, 09:30 Apologies received
13/04/2010, 09:30 Cabinet ,13/04/2010, 09:30 Apologies received
11/05/2010, 09:30 Cabinet ,11/05/2010, 09:30 Apologies received
20/07/2010, 09:30 Cabinet ,20/07/2010, 09:30 Apologies received
07/09/2010, 09:30 Cabinet ,07/09/2010, 09:30 In attendance
19/10/2010, 09:30 Cabinet ,19/10/2010, 09:30 Apologies received
30/11/2010, 09:30 Cabinet ,30/11/2010, 09:30 Apologies received
11/01/2011, 09:30 Cabinet ,11/01/2011, 09:30 In attendance
22/02/2011, 09:30 Cabinet ,22/02/2011, 09:30 Apologies received
05/04/2011, 09:30 Cabinet ,05/04/2011, 09:30 Apologies received
26/07/2011, 09:30 Cabinet ,26/07/2011, 09:30 In attendance
18/10/2011, 09:30 Cabinet ,18/10/2011, 09:30 Apologies received; Other work commitments
17/01/2008, 10:30 Council ,17/01/2008, 10:30 Present
21/02/2008, 10:30 Council ,21/02/2008, 10:30 Present
10/04/2008, 10:30 Council ,10/04/2008, 10:30 Present
22/05/2008, 10:30 Council ,22/05/2008, 10:30 Present
30/06/2008, 10:30 Council ,30/06/2008, 10:30 Present
07/08/2008, 10:30 Council ,07/08/2008, 10:30 Present
25/09/2008, 10:30 Council ,25/09/2008, 10:30 Present
06/11/2008, 10:30 Council ,06/11/2008, 10:30 Present
20/11/2008, 11:00 Council ,20/11/2008, 11:00 Present
18/12/2008, 10:30 Council ,18/12/2008, 10:30 Present
29/01/2009, 10:30 Council ,29/01/2009, 10:30 Present
26/02/2009, 10:30 Council ,26/02/2009, 10:30 Present
12/03/2009, 10:30 Council ,12/03/2009, 10:30 Present
23/04/2009, 10:30 Council ,23/04/2009, 10:30 Present
28/05/2009, 10:30 Council ,28/05/2009, 10:30 Present
09/07/2009, 10:30 Council ,09/07/2009, 10:30 Present
30/07/2009, 10:30 Council ,30/07/2009, 10:30 Present
01/10/2009, 10:30 Council ,01/10/2009, 10:30 Present
12/11/2009, 10:30 Council ,12/11/2009, 10:30 Present
17/12/2009, 10:30 Council ,17/12/2009, 10:30 Present
15/01/2010, 14:15 Council ,15/01/2010, 14:15 Apologies received; Other work commitments
28/01/2010, 10:30 Council ,28/01/2010, 10:30 Present
25/02/2010, 10:30 Council ,25/02/2010, 10:30 Present
01/04/2010, 10:30 Council ,01/04/2010, 10:30 Present
13/05/2010, 10:30 Council ,13/05/2010, 10:30 Present
08/06/2010, 11:00 Council ,08/06/2010, 11:00 Present
24/06/2010, 10:30 Council ,24/06/2010, 10:30 Present
12/08/2010, 10:30 Council ,12/08/2010, 10:30 Present
23/09/2010, 10:30 Council ,23/09/2010, 10:30 Present
04/11/2010, 10:30 Council ,04/11/2010, 10:30 Present
16/12/2010, 10:30 Council ,16/12/2010, 10:30 Present
11/01/2011, 11:30 Council ,11/01/2011, 11:30 Present
27/01/2011, 10:30 Council ,27/01/2011, 10:30 Present
24/02/2011, 10:30 Council ,24/02/2011, 10:30 Present
10/03/2011, 10:30 Council ,10/03/2011, 10:30 Present
19/04/2011, 10:30 Council ,19/04/2011, 10:30 Apologies received; Work commitments
12/05/2011, 10:30 Council ,12/05/2011, 10:30 Present
23/06/2011, 10:30 Council ,23/06/2011, 10:30 Present
04/08/2011, 10:30 Council ,04/08/2011, 10:30 Present
15/09/2011, 10:30 Council ,15/09/2011, 10:30 Present
27/10/2011, 10:30 Council ,27/10/2011, 10:30 Present
08/12/2011, 10:30 Council ,08/12/2011, 10:30 Apologies received; Work commitments
19/01/2012, 10:30 Council ,19/01/2012, 10:30 Present
23/02/2012, 10:30 Council ,23/02/2012, 10:30 Apologies received
09/03/2012, 10:30 Council ,09/03/2012, 10:30 Present
12/04/2012, 10:30 Council ,12/04/2012, 10:30 Apologies received
24/05/2012, 18:30 Council ,24/05/2012, 18:30 Present
05/07/2012, 10:30 Council ,05/07/2012, 10:30 Present
20/09/2012, 10:30 Council ,20/09/2012, 10:30 Present
25/10/2012, 10:30 Council ,25/10/2012, 10:30 Present
06/12/2012, 10:30 Council ,06/12/2012, 10:30 Present
24/01/2013, 10:30 Council ,24/01/2013, 10:30 Present
28/02/2013, 10:30 Council ,28/02/2013, 10:30 Present
11/04/2013, 10:00 Council ,11/04/2013, 10:00 Apologies received
23/05/2013, 10:00 Council ,23/05/2013, 10:00 Present
04/07/2013, 10:00 Council ,04/07/2013, 10:00 Present
05/09/2013, 10:00 Council ,05/09/2013, 10:00 Present
05/09/2013, 11:00 Council ,05/09/2013, 11:00 Present
03/10/2013, 10:00 Council ,03/10/2013, 10:00 Present
14/11/2013, 10:00 Council ,14/11/2013, 10:00 Present
19/12/2013, 10:00 Council ,19/12/2013, 10:00 Present
23/01/2014, 10:00 Council ,23/01/2014, 10:00 Present
27/02/2014, 10:00 Council ,27/02/2014, 10:00 Apologies received; Other work commitments
17/04/2014, 10:00 Council ,17/04/2014, 10:00 Present
29/05/2014, 10:00 Council ,29/05/2014, 10:00 Present
17/07/2014, 10:00 Council ,17/07/2014, 10:00 Apologies received
25/09/2014, 10:00 Council ,25/09/2014, 10:00 Apologies received (Business duties)
06/11/2014, 10:00 Council ,06/11/2014, 10:00 Present
09/12/2014, 10:00 Council ,09/12/2014, 10:00 Apologies received (Business duties)
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Present
26/03/2015, 10:00 Council ,26/03/2015, 10:00 Apologies received (Business duties)
06/12/2010, 10:30 General Purposes Committee ,06/12/2010, 10:30 Present
12/01/2011, 10:00 General Purposes Committee ,12/01/2011, 10:00 Apologies received
29/05/2013, 10:00 General Purposes Committee ,29/05/2013, 10:00 Absent no statistics
17/07/2013, 10:00 General Purposes Committee ,17/07/2013, 10:00 Present
16/10/2013, 10:00 General Purposes Committee ,16/10/2013, 10:00 Apologies received
27/11/2013, 10:00 General Purposes Committee ,27/11/2013, 10:00 Present
08/01/2014, 10:00 General Purposes Committee ,08/01/2014, 10:00 Present
19/02/2014, 10:00 General Purposes Committee ,19/02/2014, 10:00 Present
16/04/2014, 10:00 General Purposes Committee ,16/04/2014, 10:00 Apologies received
11/06/2014, 10:00 General Purposes Committee ,11/06/2014, 10:00 Present
23/07/2014, 10:00 General Purposes Committee ,23/07/2014, 10:00 Apologies, sent representative; Substituted by Councillor Brenda Canham
17/09/2014, 14:00 General Purposes Committee ,17/09/2014, 14:00 Present
12/11/2014, 10:00 General Purposes Committee ,12/11/2014, 10:00 Present
17/12/2014, 10:00 General Purposes Committee ,17/12/2014, 10:00 Present
04/02/2015, 10:00 General Purposes Committee ,04/02/2015, 10:00 Present
03/03/2015, 14:00 General Purposes Committee ,03/03/2015, 14:00 Apologies received
18/03/2015, 10:00 General Purposes Committee ,18/03/2015, 10:00 Present
01/04/2015, 10:30 General Purposes Committee ,01/04/2015, 10:30 Apologies, sent representative; Substituted by Councillor Brenda Canham
18/05/2010, 14:00 Joint Overview & Scrutiny Committee - Shared Services ,18/05/2010, 14:00 In attendance
Private meeting, 12/07/2007, 09:30 Apologies received
Private meeting, 02/10/2007, 09:30 Present
Private meeting, 18/02/2008, 10:00 Absent
Private meeting, 30/04/2008, 10:00 Apologies received; Apologies due to other work commitments.
Private meeting, 19/06/2008, 10:00 Present
Private meeting, 11/09/2008, 10:00 Present
Private meeting, 18/12/2008, 11:15 Apologies received; Other Council business.
Private meeting, 02/03/2009, 10:00 Present
Private meeting, 21/04/2009, 10:00 Apologies received
Private meeting, 16/06/2009, 10:00 Present
Private meeting, 14/07/2009, 09:30 Apologies received; Personal commitments
Private meeting, 22/09/2009, 10:00 Apologies received; Work commitments.
Private meeting, 15/12/2009, 09:30 Apologies received; Work commitments.
Private meeting, 11/03/2010, 10:00 Apologies received
Private meeting, 17/06/2010, 10:00 Apologies received
Private meeting, 21/10/2010, 10:00 Present
Private meeting, 20/01/2011, 10:00 Present
Private meeting, 03/03/2011, 10:00 Apologies received; Other commitments
Private meeting, 02/06/2011, 10:00 Present
Private meeting, 08/09/2011, 14:00 Present
24/01/2008, 14:15 Overview and Scrutiny Commission ,24/01/2008, 14:15 Present
06/03/2008, 14:15 Overview and Scrutiny Commission ,06/03/2008, 14:15 Present
17/04/2008, 14:15 Overview and Scrutiny Commission ,17/04/2008, 14:15 Present
13/05/2008, 14:15 Overview and Scrutiny Commission ,13/05/2008, 14:15 Apologies received; Apologies due to other commitments.
29/05/2008, 14:15 Overview and Scrutiny Commission ,29/05/2008, 14:15 Present
10/07/2008, 14:15 Overview and Scrutiny Commission ,10/07/2008, 14:15 Apologies received; Apologies due to other commitments.
04/09/2008, 14:15 Overview and Scrutiny Commission ,04/09/2008, 14:15 Present
02/10/2008, 14:15 Overview and Scrutiny Commission ,02/10/2008, 14:15 Apologies received; Other commitments
23/10/2008, 14:15 Overview and Scrutiny Commission ,23/10/2008, 14:15 Present
08/01/2009, 14:15 Overview and Scrutiny Commission ,08/01/2009, 14:15 Apologies received; Medical reasons
19/01/2009, 14:00 Overview and Scrutiny Commission ,19/01/2009, 14:00 Present
12/02/2009, 14:15 Overview and Scrutiny Commission ,12/02/2009, 14:15 Present
26/03/2009, 14:15 Overview and Scrutiny Commission ,26/03/2009, 14:15 Present
30/04/2009, 14:15 Overview and Scrutiny Commission ,30/04/2009, 14:15 Present
18/06/2009, 14:15 Overview and Scrutiny Commission ,18/06/2009, 14:15 Present
23/07/2009, 14:15 Overview and Scrutiny Commission ,23/07/2009, 14:15 Present
03/09/2009, 14:15 Overview and Scrutiny Commission ,03/09/2009, 14:15 Present
15/10/2009, 14:15 Overview and Scrutiny Commission ,15/10/2009, 14:15 Present
26/11/2009, 14:15 Overview and Scrutiny Commission ,26/11/2009, 14:15 Present
17/12/2009, 11:30 Overview and Scrutiny Commission ,17/12/2009, 11:30 Present
04/02/2010, 14:15 Overview and Scrutiny Commission ,04/02/2010, 14:15 Present
18/03/2010, 14:15 Overview and Scrutiny Commission ,18/03/2010, 14:15 Present
29/04/2010, 14:15 Overview and Scrutiny Commission ,29/04/2010, 14:15 Present
27/05/2010, 14:15 Overview and Scrutiny Commission ,27/05/2010, 14:15 Present
15/07/2010, 14:15 Overview and Scrutiny Commission ,15/07/2010, 14:15 Apologies, sent representative
02/09/2010, 14:15 Overview and Scrutiny Commission ,02/09/2010, 14:15 Present
07/10/2010, 14:15 Overview and Scrutiny Commission ,07/10/2010, 14:15 Present
18/11/2010, 14:15 Overview and Scrutiny Commission ,18/11/2010, 14:15 Present
06/12/2010, 13:30 Overview and Scrutiny Commission ,06/12/2010, 13:30 Apologies received
06/01/2011, 14:00 Overview and Scrutiny Commission ,06/01/2011, 14:00 Present
10/02/2011, 14:00 Overview and Scrutiny Commission ,10/02/2011, 14:00 Present
24/03/2011, 14:00 Overview and Scrutiny Commission ,24/03/2011, 14:00 Present
14/07/2011, 14:00 Overview and Scrutiny Commission ,14/07/2011, 14:00 Present
01/09/2011, 14:00 Overview and Scrutiny Commission ,01/09/2011, 14:00 Present
06/10/2011, 14:00 Overview and Scrutiny Commission ,06/10/2011, 14:00 Present
29/09/2014, 09:30 Planning Committee ,29/09/2014, 09:30 Apologies received
24/07/2008, 10:00 Policy Development and Review Panel 2 ,24/07/2008, 10:00 In attendance