Attendance

Meeting attendance of Councillor William Smith

Attendance statistics for Councillor William Smith
Statistic Count Percentage
Total expected attendances:327
Present as expected: 290   89%
Apologies received:36   97% of absences
Absent (incl. apologies):37   11%
Apologies due to council business:1
In attendance:32

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.
Meeting summary for Councillor William Smith
Date Committee Meeting Attendance
26/04/2007, 16:00 Anglia Revenues & Benefits Joint Committee ,26/04/2007, 16:00 Apologies received
21/06/2007, 16:00 Anglia Revenues & Benefits Joint Committee ,21/06/2007, 16:00 Present
18/10/2007, 16:00 Anglia Revenues & Benefits Joint Committee ,18/10/2007, 16:00 Apologies received
20/12/2007, 16:40 Anglia Revenues & Benefits Joint Committee ,20/12/2007, 16:40 Present
28/02/2008, 16:00 Anglia Revenues & Benefits Joint Committee ,28/02/2008, 16:00 Present
21/05/2008, 16:00 Anglia Revenues & Benefits Joint Committee ,21/05/2008, 16:00 Present
10/09/2008, 16:00 Anglia Revenues & Benefits Joint Committee ,10/09/2008, 16:00 Present
11/12/2008, 16:00 Anglia Revenues & Benefits Joint Committee ,11/12/2008, 16:00 Present
05/03/2009, 16:00 Anglia Revenues & Benefits Joint Committee ,05/03/2009, 16:00 Present
21/05/2009, 16:00 Anglia Revenues & Benefits Joint Committee ,21/05/2009, 16:00 Present
30/07/2009, 16:00 Anglia Revenues & Benefits Joint Committee ,30/07/2009, 16:00 Present
08/10/2009, 16:00 Anglia Revenues & Benefits Joint Committee ,08/10/2009, 16:00 Present
03/12/2009, 16:00 Anglia Revenues & Benefits Joint Committee ,03/12/2009, 16:00 Present
11/03/2010, 16:00 Anglia Revenues & Benefits Joint Committee ,11/03/2010, 16:00 Present
10/06/2010, 17:00 Anglia Revenues & Benefits Joint Committee ,10/06/2010, 17:00 Present
01/07/2010, 16:30 Anglia Revenues & Benefits Joint Committee ,01/07/2010, 16:30 Present
26/08/2010, 15:00 Anglia Revenues & Benefits Joint Committee ,26/08/2010, 15:00 Present
28/10/2010, 15:30 Anglia Revenues & Benefits Joint Committee ,28/10/2010, 15:30 Present
16/12/2010, 14:00 Anglia Revenues & Benefits Joint Committee ,16/12/2010, 14:00 Present
10/02/2011, 14:00 Anglia Revenues & Benefits Joint Committee ,10/02/2011, 14:00 Apologies received
17/03/2011, 16:00 Anglia Revenues & Benefits Joint Committee ,17/03/2011, 16:00 Present
16/06/2011, 16:00 Anglia Revenues & Benefits Joint Committee ,16/06/2011, 16:00 Present
13/10/2011, 16:00 Anglia Revenues & Benefits Joint Committee ,13/10/2011, 16:00 Present
01/12/2011, 16:00 Anglia Revenues & Benefits Joint Committee ,01/12/2011, 16:00 Present
25/01/2012, 14:00 Anglia Revenues & Benefits Joint Committee ,25/01/2012, 14:00 Present
03/02/2012, 14:00 Anglia Revenues & Benefits Joint Committee ,03/02/2012, 14:00 Present
14/06/2012, 14:00 Anglia Revenues & Benefits Joint Committee ,14/06/2012, 14:00 Apologies received; Other commitments
13/09/2012, 13:30 Anglia Revenues & Benefits Joint Committee ,13/09/2012, 13:30 Present
13/12/2012, 14:00 Anglia Revenues & Benefits Joint Committee ,13/12/2012, 14:00 Present
30/01/2013, 14:00 Anglia Revenues & Benefits Joint Committee ,30/01/2013, 14:00 Present
14/03/2013, 14:00 Anglia Revenues & Benefits Joint Committee ,14/03/2013, 14:00 Present
13/06/2013, 13:30 Anglia Revenues & Benefits Joint Committee ,13/06/2013, 13:30 Present
03/10/2013, 14:00 Anglia Revenues & Benefits Joint Committee ,03/10/2013, 14:00 Present
12/12/2013, 14:00 Anglia Revenues & Benefits Joint Committee ,12/12/2013, 14:00 Present
13/03/2014, 14:00 Anglia Revenues & Benefits Joint Committee ,13/03/2014, 14:00 Present
30/06/2014, 10:00 Anglia Revenues & Benefits Joint Committee ,30/06/2014, 10:00 Present
Private meeting, 17/04/2007, 09:30 Present
Private meeting, 22/05/2007, 09:30 Apologies received
Private meeting, 24/07/2007, 09:30 Present
Private meeting, 03/06/2008, 09:30 Present
Private meeting, 08/07/2008, 09:30 Present
Private meeting, 02/09/2008, 09:30 Present
Private meeting, 15/10/2008, 09:30 Apologies received
Private meeting, 02/12/2008, 09:30 Present
Private meeting, 06/01/2009, 09:30 Present
Private meeting, 03/02/2009, 09:30 Present
Private meeting, 03/03/2009, 09:30 Present
Private meeting, 14/04/2009, 09:30 Present
Private meeting, 02/06/2009, 09:30 Present
Private meeting, 14/07/2009, 09:30 Apologies received
Private meeting, 04/08/2009, 11:00 Apologies received
07/09/2009, 11:15 Business Improvement and Projects Sub-Committee ,07/09/2009, 11:15 Present
06/10/2009, 09:30 Business Improvement and Projects Sub-Committee ,06/10/2009, 09:30 Present
01/12/2009, 09:30 Business Improvement and Projects Sub-Committee ,01/12/2009, 09:30 Present
05/01/2010, 09:30 Business Improvement and Projects Sub-Committee ,05/01/2010, 09:30 Present
06/04/2010, 11:00 Business Improvement and Projects Sub-Committee ,06/04/2010, 11:00 Present
04/05/2010, 09:30 Business Improvement and Projects Sub-Committee ,04/05/2010, 09:30 Present
01/06/2010, 09:30 Business Improvement and Projects Sub-Committee ,01/06/2010, 09:30 Present
25/06/2010, 00:00 Business Improvement and Projects Sub-Committee ,25/06/2010, 00:00 Expected
06/07/2010, 09:30 Business Improvement and Projects Sub-Committee ,06/07/2010, 09:30 Apologies received
31/08/2010, 09:30 Business Improvement and Projects Sub-Committee ,31/08/2010, 09:30 Present
05/10/2010, 09:30 Business Improvement and Projects Sub-Committee ,05/10/2010, 09:30 Present
02/11/2010, 09:30 Business Improvement and Projects Sub-Committee ,02/11/2010, 09:30 Present
18/01/2011, 09:30 Business Improvement and Projects Sub-Committee ,18/01/2011, 09:30 Present
01/03/2011, 09:30 Business Improvement and Projects Sub-Committee ,01/03/2011, 09:30 Present
30/03/2011, 09:30 Business Improvement and Projects Sub-Committee ,30/03/2011, 09:30 Present
12/04/2011, 10:00 Business Improvement and Projects Sub-Committee ,12/04/2011, 10:00 Present
07/06/2011, 09:30 Business Improvement and Projects Sub-Committee ,07/06/2011, 09:30 Present
05/07/2011, 10:00 Business Improvement and Projects Sub-Committee ,05/07/2011, 10:00 Present
30/08/2011, 09:30 Business Improvement and Projects Sub-Committee ,30/08/2011, 09:30 Present
11/10/2011, 09:30 Business Improvement and Projects Sub-Committee ,11/10/2011, 09:30 Present
03/01/2012, 09:00 Business Improvement and Projects Sub-Committee ,03/01/2012, 09:00 Present
28/02/2012, 09:30 Business Improvement and Projects Sub-Committee ,28/02/2012, 09:30 Apologies received
24/04/2007, 09:30 Cabinet ,24/04/2007, 09:30 Present
14/05/2007, 13:30 Cabinet ,14/05/2007, 13:30 Present
05/06/2007, 09:30 Cabinet ,05/06/2007, 09:30 Present
18/06/2007, 13:00 Cabinet ,18/06/2007, 13:00 Present
17/07/2007, 09:30 Cabinet ,17/07/2007, 09:30 Present
04/09/2007, 09:30 Cabinet ,04/09/2007, 09:30 Present
09/10/2007, 09:30 Cabinet ,09/10/2007, 09:30 Present
20/11/2007, 09:30 Cabinet ,20/11/2007, 09:30 Present
03/12/2007, 13:45 Cabinet ,03/12/2007, 13:45 Present
08/01/2008, 09:30 Cabinet ,08/01/2008, 09:30 Present
12/02/2008, 09:30 Cabinet ,12/02/2008, 09:30 Present
18/03/2008, 09:30 Cabinet ,18/03/2008, 09:30 Present
29/04/2008, 09:30 Cabinet ,29/04/2008, 09:30 Present
10/06/2008, 09:30 Cabinet ,10/06/2008, 09:30 Present
22/07/2008, 09:30 Cabinet ,22/07/2008, 09:30 Present
09/09/2008, 09:30 Cabinet ,09/09/2008, 09:30 Present
14/10/2008, 09:30 Cabinet ,14/10/2008, 09:30 Present
25/11/2008, 09:30 Cabinet ,25/11/2008, 09:30 Present
13/01/2009, 09:30 Cabinet ,13/01/2009, 09:30 Present
24/02/2009, 09:30 Cabinet ,24/02/2009, 09:30 Present
12/05/2009, 09:30 Cabinet ,12/05/2009, 09:30 Present
23/06/2009, 09:30 Cabinet ,23/06/2009, 09:30 Present
04/08/2009, 09:30 Cabinet ,04/08/2009, 09:30 Present
15/09/2009, 09:30 Cabinet ,15/09/2009, 09:30 Present
27/10/2009, 09:30 Cabinet ,27/10/2009, 09:30 Present
08/12/2009, 09:30 Cabinet ,08/12/2009, 09:30 Present
12/01/2010, 09:30 Cabinet ,12/01/2010, 09:30 Present
02/03/2010, 09:30 Cabinet ,02/03/2010, 09:30 Present
13/04/2010, 09:30 Cabinet ,13/04/2010, 09:30 Present
26/04/2010, 10:00 Cabinet ,26/04/2010, 10:00 Present
11/05/2010, 09:30 Cabinet ,11/05/2010, 09:30 Present
08/06/2010, 09:30 Cabinet ,08/06/2010, 09:30 Present
20/07/2010, 09:30 Cabinet ,20/07/2010, 09:30 Present
07/09/2010, 09:30 Cabinet ,07/09/2010, 09:30 Present
19/10/2010, 09:30 Cabinet ,19/10/2010, 09:30 Present
30/11/2010, 09:30 Cabinet ,30/11/2010, 09:30 Present
11/01/2011, 09:30 Cabinet ,11/01/2011, 09:30 Present
22/02/2011, 09:30 Cabinet ,22/02/2011, 09:30 Present
05/04/2011, 09:30 Cabinet ,05/04/2011, 09:30 Present
31/05/2011, 09:30 Cabinet ,31/05/2011, 09:30 Present
26/07/2011, 09:30 Cabinet ,26/07/2011, 09:30 Present
18/10/2011, 09:30 Cabinet ,18/10/2011, 09:30 Present
29/11/2011, 09:30 Cabinet ,29/11/2011, 09:30 Present
10/01/2012, 09:30 Cabinet ,10/01/2012, 09:30 Present
09/02/2012, 09:30 Cabinet ,09/02/2012, 09:30 Apologies received
14/02/2012, 09:30 Cabinet ,14/02/2012, 09:30 Present
27/03/2012, 09:30 Cabinet ,27/03/2012, 09:30 Present
08/05/2012, 09:30 Cabinet ,08/05/2012, 09:30 Present
19/06/2012, 09:30 Cabinet ,19/06/2012, 09:30 Present
31/07/2012, 09:30 Cabinet ,31/07/2012, 09:30 Present
04/09/2012, 09:30 Cabinet ,04/09/2012, 09:30 Apologies received
09/10/2012, 09:30 Cabinet ,09/10/2012, 09:30 Present
20/11/2012, 09:30 Cabinet ,20/11/2012, 09:30 Present
08/01/2013, 09:30 Cabinet ,08/01/2013, 09:30 Present
12/02/2013, 09:30 Cabinet ,12/02/2013, 09:30 Present
26/03/2013, 09:30 Cabinet ,26/03/2013, 09:30 Present
07/05/2013, 09:30 Cabinet ,07/05/2013, 09:30 Present
18/06/2013, 09:30 Cabinet ,18/06/2013, 09:30 Present
30/07/2013, 09:30 Cabinet ,30/07/2013, 09:30 Present
17/09/2013, 09:30 Cabinet ,17/09/2013, 09:30 Present
29/10/2013, 09:30 Cabinet ,29/10/2013, 09:30 Present
03/12/2013, 09:30 Cabinet ,03/12/2013, 09:30 Present
07/01/2014, 09:30 Cabinet ,07/01/2014, 09:30 Present
11/02/2014, 09:30 Cabinet ,11/02/2014, 09:30 Present
19/02/2014, 09:30 Cabinet ,19/02/2014, 09:30 Present
01/04/2014, 09:30 Cabinet ,01/04/2014, 09:30 Present
13/05/2014, 09:30 Cabinet ,13/05/2014, 09:30 Present
01/07/2014, 09:30 Cabinet ,01/07/2014, 09:30 Present
17/01/2008, 10:30 Council ,17/01/2008, 10:30 Present
21/02/2008, 10:30 Council ,21/02/2008, 10:30 Present
10/04/2008, 10:30 Council ,10/04/2008, 10:30 Present
22/05/2008, 10:30 Council ,22/05/2008, 10:30 Present
30/06/2008, 10:30 Council ,30/06/2008, 10:30 Present
07/08/2008, 10:30 Council ,07/08/2008, 10:30 Present
25/09/2008, 10:30 Council ,25/09/2008, 10:30 Present
06/11/2008, 10:30 Council ,06/11/2008, 10:30 Apologies received; On other Council business
20/11/2008, 11:00 Council ,20/11/2008, 11:00 Present
18/12/2008, 10:30 Council ,18/12/2008, 10:30 Present
29/01/2009, 10:30 Council ,29/01/2009, 10:30 Present
26/02/2009, 10:30 Council ,26/02/2009, 10:30 Present
12/03/2009, 10:30 Council ,12/03/2009, 10:30 Present
23/04/2009, 10:30 Council ,23/04/2009, 10:30 Present
28/05/2009, 10:30 Council ,28/05/2009, 10:30 Present
09/07/2009, 10:30 Council ,09/07/2009, 10:30 Present
30/07/2009, 10:30 Council ,30/07/2009, 10:30 Present
01/10/2009, 10:30 Council ,01/10/2009, 10:30 Present
12/11/2009, 10:30 Council ,12/11/2009, 10:30 Present
17/12/2009, 10:30 Council ,17/12/2009, 10:30 Present
15/01/2010, 14:15 Council ,15/01/2010, 14:15 Present
28/01/2010, 10:30 Council ,28/01/2010, 10:30 Present
25/02/2010, 10:30 Council ,25/02/2010, 10:30 Present
01/04/2010, 10:30 Council ,01/04/2010, 10:30 Present
13/05/2010, 10:30 Council ,13/05/2010, 10:30 Present
08/06/2010, 11:00 Council ,08/06/2010, 11:00 Present
24/06/2010, 10:30 Council ,24/06/2010, 10:30 Apologies received; On other Council business.
12/08/2010, 10:30 Council ,12/08/2010, 10:30 Present
23/09/2010, 10:30 Council ,23/09/2010, 10:30 Present
04/11/2010, 10:30 Council ,04/11/2010, 10:30 Present
16/12/2010, 10:30 Council ,16/12/2010, 10:30 Present
11/01/2011, 11:30 Council ,11/01/2011, 11:30 Present
27/01/2011, 10:30 Council ,27/01/2011, 10:30 Present
24/02/2011, 10:30 Council ,24/02/2011, 10:30 Present
10/03/2011, 10:30 Council ,10/03/2011, 10:30 Present
19/04/2011, 10:30 Council ,19/04/2011, 10:30 Present
12/05/2011, 10:30 Council ,12/05/2011, 10:30 Present
23/06/2011, 10:30 Council ,23/06/2011, 10:30 Present
04/08/2011, 10:30 Council ,04/08/2011, 10:30 Present
15/09/2011, 10:30 Council ,15/09/2011, 10:30 Present
27/10/2011, 10:30 Council ,27/10/2011, 10:30 Present
08/12/2011, 10:30 Council ,08/12/2011, 10:30 Present
19/01/2012, 10:30 Council ,19/01/2012, 10:30 Present
23/02/2012, 10:30 Council ,23/02/2012, 10:30 Present
09/03/2012, 10:30 Council ,09/03/2012, 10:30 Present
12/04/2012, 10:30 Council ,12/04/2012, 10:30 Present
24/05/2012, 18:30 Council ,24/05/2012, 18:30 Apologies received; Other Council business
05/07/2012, 10:30 Council ,05/07/2012, 10:30 Present
20/09/2012, 10:30 Council ,20/09/2012, 10:30 Present
25/10/2012, 10:30 Council ,25/10/2012, 10:30 Present
06/12/2012, 10:30 Council ,06/12/2012, 10:30 Apologies due to council business
24/01/2013, 10:30 Council ,24/01/2013, 10:30 Apologies received
28/02/2013, 10:30 Council ,28/02/2013, 10:30 Present
11/04/2013, 10:00 Council ,11/04/2013, 10:00 Present
23/05/2013, 10:00 Council ,23/05/2013, 10:00 Present
04/07/2013, 10:00 Council ,04/07/2013, 10:00 Present
05/09/2013, 10:00 Council ,05/09/2013, 10:00 Present
05/09/2013, 11:00 Council ,05/09/2013, 11:00 Present
03/10/2013, 10:00 Council ,03/10/2013, 10:00 Present
14/11/2013, 10:00 Council ,14/11/2013, 10:00 Present
19/12/2013, 10:00 Council ,19/12/2013, 10:00 Present
23/01/2014, 10:00 Council ,23/01/2014, 10:00 Present
27/02/2014, 10:00 Council ,27/02/2014, 10:00 Present
17/04/2014, 10:00 Council ,17/04/2014, 10:00 Present
29/05/2014, 10:00 Council ,29/05/2014, 10:00 Present
17/07/2014, 10:00 Council ,17/07/2014, 10:00 Present
25/09/2014, 10:00 Council ,25/09/2014, 10:00 Present
06/11/2014, 10:00 Council ,06/11/2014, 10:00 Present
09/12/2014, 10:00 Council ,09/12/2014, 10:00 Present
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Present
26/03/2015, 10:00 Council ,26/03/2015, 10:00 Present
21/05/2015, 10:00 Council ,21/05/2015, 10:00 Present
09/07/2015, 10:00 Council ,09/07/2015, 10:00 Present
03/09/2015, 10:15 Council ,03/09/2015, 10:15 Present
08/10/2015, 10:00 Council ,08/10/2015, 10:00 Apologies received
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
21/01/2016, 10:15 Council ,21/01/2016, 10:15 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
31/03/2016, 10:00 Council ,31/03/2016, 10:00 Present
12/05/2016, 10:00 Council ,12/05/2016, 10:00 Present
28/06/2016, 14:30 Council ,28/06/2016, 14:30 Present
28/07/2016, 10:00 Council ,28/07/2016, 10:00 Present
15/09/2016, 10:00 Council ,15/09/2016, 10:00 Present
27/10/2016, 10:00 Council ,27/10/2016, 10:00 Present
08/12/2016, 10:00 Council ,08/12/2016, 10:00 Present
19/01/2017, 10:00 Council ,19/01/2017, 10:00 Present
23/02/2017, 10:00 Council ,23/02/2017, 10:00 Present
06/04/2017, 10:00 Council ,06/04/2017, 10:00 Present
18/05/2017, 10:00 Council ,18/05/2017, 10:00 Apologies received
22/06/2017, 10:00 Council ,22/06/2017, 10:00 Present
27/07/2017, 10:00 Council ,27/07/2017, 10:00 Present
21/09/2017, 10:00 Council ,21/09/2017, 10:00 Present
02/11/2017, 10:00 Council ,02/11/2017, 10:00 Present
07/12/2017, 10:00 Council ,07/12/2017, 10:00 Present
18/01/2018, 10:00 Council ,18/01/2018, 10:00 Present
22/02/2018, 10:00 Council ,22/02/2018, 10:00 Present
12/04/2018, 10:00 Council ,12/04/2018, 10:00 Present
17/05/2018, 10:00 Council ,17/05/2018, 10:00 Present
12/07/2018, 10:00 Council ,12/07/2018, 10:00 Present
13/09/2018, 10:00 Council ,13/09/2018, 10:00 Present
25/10/2018, 10:00 Council ,25/10/2018, 10:00 Present
06/12/2018, 10:00 Council ,06/12/2018, 10:00 Present
24/01/2019, 10:00 Council ,24/01/2019, 10:00 Present
21/02/2019, 10:00 Council ,21/02/2019, 10:00 Present
14/03/2019, 10:00 Council ,14/03/2019, 10:00 Present
23/05/2007, 10:00 General Purposes Committee ,23/05/2007, 10:00 Apologies received
04/07/2007, 10:00 General Purposes Committee ,04/07/2007, 10:00 Present
08/08/2007, 10:00 General Purposes Committee ,08/08/2007, 10:00 Present
19/09/2007, 10:00 General Purposes Committee ,19/09/2007, 10:00 Present
07/11/2007, 10:00 General Purposes Committee ,07/11/2007, 10:00 Present
12/12/2007, 10:00 General Purposes Committee ,12/12/2007, 10:00 Apologies received
30/01/2008, 10:00 General Purposes Committee ,30/01/2008, 10:00 Apologies received
26/03/2008, 10:00 General Purposes Committee ,26/03/2008, 10:00 Apologies received
23/04/2008, 10:00 General Purposes Committee ,23/04/2008, 10:00 Present
07/01/2009, 10:00 General Purposes Committee ,07/01/2009, 10:00 In attendance
19/02/2014, 10:00 General Purposes Committee ,19/02/2014, 10:00 In attendance
23/10/2008, 14:15 Overview and Scrutiny Commission ,23/10/2008, 14:15 Absent
19/01/2009, 14:00 Overview and Scrutiny Commission ,19/01/2009, 14:00 In attendance
30/04/2009, 14:15 Overview and Scrutiny Commission ,30/04/2009, 14:15 Apologies received; On other Council business
18/06/2009, 14:15 Overview and Scrutiny Commission ,18/06/2009, 14:15 In attendance
14/07/2011, 14:00 Overview and Scrutiny Commission ,14/07/2011, 14:00 In attendance
04/04/2013, 14:00 Overview and Scrutiny Commission ,04/04/2013, 14:00 In attendance
04/02/2008, 09:30 Planning Committee ,04/02/2008, 09:30 In attendance
13/10/2008, 09:30 Planning Committee ,13/10/2008, 09:30 In attendance
15/12/2008, 09:30 Planning Committee ,15/12/2008, 09:30 In attendance
20/04/2009, 09:30 Planning Committee ,20/04/2009, 09:30 In attendance
03/08/2009, 09:30 Planning Committee ,03/08/2009, 09:30 In attendance
14/02/2011, 09:30 Planning Committee ,14/02/2011, 09:30 In attendance
08/08/2011, 09:30 Planning Committee ,08/08/2011, 09:30 In attendance
13/02/2012, 09:30 Planning Committee ,13/02/2012, 09:30 In attendance
17/12/2012, 09:30 Planning Committee ,17/12/2012, 09:30 In attendance
08/05/2013, 09:30 Planning Committee ,08/05/2013, 09:30 In attendance
02/09/2013, 09:30 Planning Committee ,02/09/2013, 09:30 In attendance
16/03/2015, 09:30 Planning Committee ,16/03/2015, 09:30 In attendance
26/05/2015, 09:30 Planning Committee ,26/05/2015, 09:30 Apologies, sent representative; Substituted by Councillor William Richmond
22/06/2015, 09:30 Planning Committee ,22/06/2015, 09:30 Present
20/07/2015, 09:30 Planning Committee ,20/07/2015, 09:30 Present
24/08/2015, 09:30 Planning Committee ,24/08/2015, 09:30 Present
21/09/2015, 09:30 Planning Committee ,21/09/2015, 09:30 Present
19/10/2015, 09:30 Planning Committee ,19/10/2015, 09:30 Present
16/11/2015, 09:30 Planning Committee ,16/11/2015, 09:30 In attendance; Substituted by Councillor William Richmond
14/12/2015, 09:30 Planning Committee ,14/12/2015, 09:30 Present
31/05/2016, 09:30 Planning Committee ,31/05/2016, 09:30 In attendance
25/07/2016, 09:30 Planning Committee ,25/07/2016, 09:30 In attendance
12/12/2016, 09:30 Planning Committee ,12/12/2016, 09:30 In attendance
06/02/2017, 09:30 Planning Committee ,06/02/2017, 09:30 In attendance
29/08/2017, 09:30 Planning Committee ,29/08/2017, 09:30 In attendance
18/12/2017, 09:30 Planning Committee ,18/12/2017, 09:30 In attendance
12/02/2018, 09:30 Planning Committee ,12/02/2018, 09:30 In attendance
08/05/2018, 09:30 Planning Committee ,08/05/2018, 09:30 In attendance
02/07/2018, 09:30 Planning Committee ,02/07/2018, 09:30 In attendance
11/02/2019, 09:30 Planning Committee ,11/02/2019, 09:30 In attendance
11/03/2019, 10:00 Planning Committee ,11/03/2019, 10:00 In attendance
08/04/2019, 09:30 Planning Committee ,08/04/2019, 09:30 In attendance
20/08/2008, 10:00 Policy Development and Review Panel 1 ,20/08/2008, 10:00 In attendance
Private meeting, 15/11/2010, 10:30 Present
Private meeting, 20/12/2010, 00:00 Present
Private meeting, 07/02/2011, 00:00 Apologies received; Apologies sent due to sickness
Private meeting, 07/03/2011, 00:00 Present
Private meeting, 21/03/2011, 10:30 Apologies received
Private meeting, 11/04/2011, 10:30 Present
Private meeting, 16/05/2011, 10:30 Present
Private meeting, 04/07/2011, 10:30 Present
Private meeting, 01/08/2011, 10:30 Present
Private meeting, 05/09/2011, 10:30 Present
Private meeting, 19/09/2011, 10:30 Present
Private meeting, 10/10/2011, 10:30 Present
Private meeting, 24/10/2011, 10:30 Present
Private meeting, 07/11/2011, 10:30 Present
Private meeting, 21/11/2011, 10:30 Apologies received
Private meeting, 05/12/2011, 10:30 Apologies received
Private meeting, 19/12/2011, 10:30 Present
Private meeting, 30/01/2012, 10:30 Present
Private meeting, 20/02/2012, 10:30 Present
Private meeting, 12/03/2012, 10:30 Present
Private meeting, 26/03/2012, 10:30 Present
Private meeting, 16/04/2012, 10:30 Present
Private meeting, 28/05/2012, 10:30 Present
Private meeting, 11/06/2012, 10:30 Present
Private meeting, 25/06/2012, 10:30 Present
Private meeting, 09/07/2012, 10:30 Present
Private meeting, 23/07/2012, 10:30 Present
Private meeting, 06/08/2012, 10:30 Present
Private meeting, 03/09/2012, 10:30 Apologies received
Private meeting, 17/09/2012, 10:30 Present
Private meeting, 01/10/2012, 10:30 Present
Private meeting, 29/10/2012, 10:30 Present
Private meeting, 12/11/2012, 10:30 Present
Private meeting, 26/11/2012, 10:30 Absent no statistics; Other Council business
Private meeting, 10/12/2012, 10:30 Present
Private meeting, 07/01/2013, 10:30 Present
Private meeting, 24/01/2013, 00:00 Apologies received; Medical Reasons
Private meeting, 04/02/2013, 10:30 Present
Private meeting, 04/03/2013, 10:30 Present
Private meeting, 18/03/2013, 09:30 Present
Private meeting, 15/04/2013, 09:30 Present
Private meeting, 29/04/2013, 09:30 Present
Private meeting, 13/05/2013, 09:30 Present
Private meeting, 10/06/2013, 10:30 Apologies received; Other Council Business
Private meeting, 24/06/2013, 10:30 Present
Private meeting, 08/07/2013, 10:30 Present
Private meeting, 22/07/2013, 10:30 Present
Private meeting, 02/09/2013, 10:30 Present
Private meeting, 16/09/2013, 10:30 Present
Private meeting, 23/09/2013, 10:30 Present
Private meeting, 14/10/2013, 10:30 Present
Private meeting, 28/10/2013, 10:30 Present
Private meeting, 11/11/2013, 16:00 Present
Private meeting, 25/11/2013, 10:00 Present
Private meeting, 09/12/2013, 10:00 Apologies received
Private meeting, 23/12/2013, 10:00 Apologies received
Private meeting, 20/01/2014, 10:00 Apologies received; Medical Reasons
Private meeting, 17/02/2014, 10:00 Present
Private meeting, 03/03/2014, 10:00 Present
Private meeting, 17/03/2014, 10:00 Apologies received
Private meeting, 14/04/2014, 10:00 Present
Private meeting, 28/04/2014, 10:00 Present
Private meeting, 12/05/2014, 10:00 Present
Private meeting, 02/06/2014, 10:00 Present
Private meeting, 16/06/2014, 10:00 Present
Private meeting, 14/07/2014, 10:00 Apologies received