Attendance

Meeting attendance of Councillor Ann Steward

Attendance statistics for Councillor Ann Steward
Statistic Count Percentage
Total expected attendances:133
Present as expected: 89   67%
Apologies received:41   93% of absences
Absent (incl. apologies):44   33%
Apologies due to council business:1
In attendance:56

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.
Meeting summary for Councillor Ann Steward
Date Committee Meeting Attendance
Private meeting, 21/04/2008, 09:30 In attendance
24/04/2007, 09:30 Cabinet ,24/04/2007, 09:30 Present
14/05/2007, 13:30 Cabinet ,14/05/2007, 13:30 Present
05/06/2007, 09:30 Cabinet ,05/06/2007, 09:30 Apologies received
18/06/2007, 13:00 Cabinet ,18/06/2007, 13:00 Present
17/07/2007, 09:30 Cabinet ,17/07/2007, 09:30 Present
04/09/2007, 09:30 Cabinet ,04/09/2007, 09:30 Present
09/10/2007, 09:30 Cabinet ,09/10/2007, 09:30 Apologies received
20/11/2007, 09:30 Cabinet ,20/11/2007, 09:30 Present
03/12/2007, 13:45 Cabinet ,03/12/2007, 13:45 Present
08/01/2008, 09:30 Cabinet ,08/01/2008, 09:30 Present
12/02/2008, 09:30 Cabinet ,12/02/2008, 09:30 Present
18/03/2008, 09:30 Cabinet ,18/03/2008, 09:30 Present
29/04/2008, 09:30 Cabinet ,29/04/2008, 09:30 Present
10/06/2008, 09:30 Cabinet ,10/06/2008, 09:30 Present
22/07/2008, 09:30 Cabinet ,22/07/2008, 09:30 Present
09/09/2008, 09:30 Cabinet ,09/09/2008, 09:30 Present
14/10/2008, 09:30 Cabinet ,14/10/2008, 09:30 Present
25/11/2008, 09:30 Cabinet ,25/11/2008, 09:30 Present
13/01/2009, 09:30 Cabinet ,13/01/2009, 09:30 Present
24/02/2009, 09:30 Cabinet ,24/02/2009, 09:30 Present
12/05/2009, 09:30 Cabinet ,12/05/2009, 09:30 Present
23/06/2009, 09:30 Cabinet ,23/06/2009, 09:30 Present
04/08/2009, 09:30 Cabinet ,04/08/2009, 09:30 Present
15/09/2009, 09:30 Cabinet ,15/09/2009, 09:30 Present
27/10/2009, 09:30 Cabinet ,27/10/2009, 09:30 Present
26/04/2010, 10:00 Cabinet ,26/04/2010, 10:00 Apologies received
19/02/2014, 09:30 Cabinet ,19/02/2014, 09:30 In attendance
17/01/2008, 10:30 Council ,17/01/2008, 10:30 Present
21/02/2008, 10:30 Council ,21/02/2008, 10:30 Present
10/04/2008, 10:30 Council ,10/04/2008, 10:30 Present
22/05/2008, 10:30 Council ,22/05/2008, 10:30 Present
30/06/2008, 10:30 Council ,30/06/2008, 10:30 Present
07/08/2008, 10:30 Council ,07/08/2008, 10:30 Present
25/09/2008, 10:30 Council ,25/09/2008, 10:30 Present
06/11/2008, 10:30 Council ,06/11/2008, 10:30 Present
20/11/2008, 11:00 Council ,20/11/2008, 11:00 Present
18/12/2008, 10:30 Council ,18/12/2008, 10:30 Present
29/01/2009, 10:30 Council ,29/01/2009, 10:30 Present
26/02/2009, 10:30 Council ,26/02/2009, 10:30 Present
12/03/2009, 10:30 Council ,12/03/2009, 10:30 Present
23/04/2009, 10:30 Council ,23/04/2009, 10:30 Present
28/05/2009, 10:30 Council ,28/05/2009, 10:30 Present
09/07/2009, 10:30 Council ,09/07/2009, 10:30 Apologies received
30/07/2009, 10:30 Council ,30/07/2009, 10:30 Apologies received
01/10/2009, 10:30 Council ,01/10/2009, 10:30 Present
12/11/2009, 10:30 Council ,12/11/2009, 10:30 Apologies received
17/12/2009, 10:30 Council ,17/12/2009, 10:30 Apologies received
15/01/2010, 14:15 Council ,15/01/2010, 14:15 Present
28/01/2010, 10:30 Council ,28/01/2010, 10:30 Present
25/02/2010, 10:30 Council ,25/02/2010, 10:30 Apologies received
01/04/2010, 10:30 Council ,01/04/2010, 10:30 Apologies received
13/05/2010, 10:30 Council ,13/05/2010, 10:30 Present
08/06/2010, 11:00 Council ,08/06/2010, 11:00 Present
24/06/2010, 10:30 Council ,24/06/2010, 10:30 Present
12/08/2010, 10:30 Council ,12/08/2010, 10:30 Apologies received; Other commitments.
23/09/2010, 10:30 Council ,23/09/2010, 10:30 Apologies received
04/11/2010, 10:30 Council ,04/11/2010, 10:30 Present
16/12/2010, 10:30 Council ,16/12/2010, 10:30 Present
11/01/2011, 11:30 Council ,11/01/2011, 11:30 Present
27/01/2011, 10:30 Council ,27/01/2011, 10:30 Present
24/02/2011, 10:30 Council ,24/02/2011, 10:30 Present
10/03/2011, 10:30 Council ,10/03/2011, 10:30 Present
19/04/2011, 10:30 Council ,19/04/2011, 10:30 Apologies received
12/05/2011, 10:30 Council ,12/05/2011, 10:30 Present
23/06/2011, 10:30 Council ,23/06/2011, 10:30 Apologies received
04/08/2011, 10:30 Council ,04/08/2011, 10:30 Present
15/09/2011, 10:30 Council ,15/09/2011, 10:30 Apologies received
27/10/2011, 10:30 Council ,27/10/2011, 10:30 Present
08/12/2011, 10:30 Council ,08/12/2011, 10:30 Apologies received
19/01/2012, 10:30 Council ,19/01/2012, 10:30 Apologies received
23/02/2012, 10:30 Council ,23/02/2012, 10:30 Present
09/03/2012, 10:30 Council ,09/03/2012, 10:30 Present
12/04/2012, 10:30 Council ,12/04/2012, 10:30 Present
24/05/2012, 18:30 Council ,24/05/2012, 18:30 Apologies received
05/07/2012, 10:30 Council ,05/07/2012, 10:30 Apologies received
20/09/2012, 10:30 Council ,20/09/2012, 10:30 Apologies received
25/10/2012, 10:30 Council ,25/10/2012, 10:30 Apologies received
06/12/2012, 10:30 Council ,06/12/2012, 10:30 Present
24/01/2013, 10:30 Council ,24/01/2013, 10:30 Apologies received
28/02/2013, 10:30 Council ,28/02/2013, 10:30 Present
11/04/2013, 10:00 Council ,11/04/2013, 10:00 Present
23/05/2013, 10:00 Council ,23/05/2013, 10:00 Present
04/07/2013, 10:00 Council ,04/07/2013, 10:00 Apologies received; Other commitments
05/09/2013, 10:00 Council ,05/09/2013, 10:00 Present
05/09/2013, 11:00 Council ,05/09/2013, 11:00 Present
03/10/2013, 10:00 Council ,03/10/2013, 10:00 Present
14/11/2013, 10:00 Council ,14/11/2013, 10:00 Apologies received
19/12/2013, 10:00 Council ,19/12/2013, 10:00 Present
23/01/2014, 10:00 Council ,23/01/2014, 10:00 Present
27/02/2014, 10:00 Council ,27/02/2014, 10:00 Present
17/04/2014, 10:00 Council ,17/04/2014, 10:00 Present
29/05/2014, 10:00 Council ,29/05/2014, 10:00 Present
17/07/2014, 10:00 Council ,17/07/2014, 10:00 Apologies received
25/09/2014, 10:00 Council ,25/09/2014, 10:00 Present
06/11/2014, 10:00 Council ,06/11/2014, 10:00 Apologies received
09/12/2014, 10:00 Council ,09/12/2014, 10:00 Present
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Apologies received
26/03/2015, 10:00 Council ,26/03/2015, 10:00 Present
27/07/2011, 10:00 General Purposes Committee ,27/07/2011, 10:00 Apologies received; Other commitments
21/09/2011, 10:00 General Purposes Committee ,21/09/2011, 10:00 Present
16/11/2011, 10:00 General Purposes Committee ,16/11/2011, 10:00 Present
04/01/2012, 10:00 General Purposes Committee ,04/01/2012, 10:00 Apologies received; Medical reasons
08/02/2012, 10:00 General Purposes Committee ,08/02/2012, 10:00 Present
07/03/2012, 10:00 General Purposes Committee ,07/03/2012, 10:00 Apologies received; medical
13/06/2012, 10:00 General Purposes Committee ,13/06/2012, 10:00 Present
25/07/2012, 10:05 General Purposes Committee ,25/07/2012, 10:05 Apologies received; Personal
19/09/2012, 10:00 General Purposes Committee ,19/09/2012, 10:00 Apologies received
22/11/2012, 14:00 General Purposes Committee ,22/11/2012, 14:00 Present
09/01/2013, 10:00 General Purposes Committee ,09/01/2013, 10:00 Present
27/02/2013, 10:00 General Purposes Committee ,27/02/2013, 10:00 Apologies received
20/03/2013, 10:00 General Purposes Committee ,20/03/2013, 10:00 Present
17/04/2013, 10:00 General Purposes Committee ,17/04/2013, 10:00 Apologies received; Other commitments
29/05/2013, 10:00 General Purposes Committee ,29/05/2013, 10:00 Present
17/07/2013, 10:00 General Purposes Committee ,17/07/2013, 10:00 Present
16/10/2013, 10:00 General Purposes Committee ,16/10/2013, 10:00 Present
27/11/2013, 10:00 General Purposes Committee ,27/11/2013, 10:00 Present
08/01/2014, 10:00 General Purposes Committee ,08/01/2014, 10:00 Present
19/02/2014, 10:00 General Purposes Committee ,19/02/2014, 10:00 Present
16/04/2014, 10:00 General Purposes Committee ,16/04/2014, 10:00 Present
11/06/2014, 10:00 General Purposes Committee ,11/06/2014, 10:00 Apologies received
23/07/2014, 10:00 General Purposes Committee ,23/07/2014, 10:00 Absent
17/09/2014, 14:00 General Purposes Committee ,17/09/2014, 14:00 Apologies received
12/11/2014, 10:00 General Purposes Committee ,12/11/2014, 10:00 Present
17/12/2014, 10:00 General Purposes Committee ,17/12/2014, 10:00 Expected
04/02/2015, 10:00 General Purposes Committee ,04/02/2015, 10:00 Apologies received
03/03/2015, 14:00 General Purposes Committee ,03/03/2015, 14:00 Apologies received
18/03/2015, 10:00 General Purposes Committee ,18/03/2015, 10:00 Absent
01/04/2015, 10:30 General Purposes Committee ,01/04/2015, 10:30 Absent
14/10/2009, 09:30 LDF Task & Finish Group ,14/10/2009, 09:30 In attendance
03/11/2009, 09:30 LDF Task & Finish Group ,03/11/2009, 09:30 In attendance
25/11/2009, 09:30 LDF Task & Finish Group ,25/11/2009, 09:30 Present
11/12/2009, 09:30 LDF Task & Finish Group ,11/12/2009, 09:30 Present
19/01/2010, 09:30 LDF Task & Finish Group ,19/01/2010, 09:30 Apologies received
28/01/2010, 14:00 LDF Task & Finish Group ,28/01/2010, 14:00 Apologies received
25/02/2010, 13:00 LDF Task & Finish Group ,25/02/2010, 13:00 Apologies due to council business
15/12/2010, 15:30 LDF Task & Finish Group ,15/12/2010, 15:30 Present
02/10/2008, 14:15 Overview and Scrutiny Commission ,02/10/2008, 14:15 In attendance
23/10/2008, 14:15 Overview and Scrutiny Commission ,23/10/2008, 14:15 In attendance
08/01/2009, 14:15 Overview and Scrutiny Commission ,08/01/2009, 14:15 Apologies received; Other commitments
19/01/2009, 14:00 Overview and Scrutiny Commission ,19/01/2009, 14:00 In attendance
15/10/2009, 14:15 Overview and Scrutiny Commission ,15/10/2009, 14:15 In attendance
12/09/2013, 14:00 Overview and Scrutiny Commission ,12/09/2013, 14:00 In attendance
21/05/2007, 09:30 Planning Committee ,21/05/2007, 09:30 In attendance
11/06/2007, 09:30 Planning Committee ,11/06/2007, 09:30 In attendance
13/08/2007, 09:30 Planning Committee ,13/08/2007, 09:30 In attendance
03/09/2007, 09:30 Planning Committee ,03/09/2007, 09:30 In attendance
24/09/2007, 09:30 Planning Committee ,24/09/2007, 09:30 In attendance
15/10/2007, 09:30 Planning Committee ,15/10/2007, 09:30 In attendance
05/11/2007, 09:30 Planning Committee ,05/11/2007, 09:30 In attendance
26/11/2007, 09:30 Planning Committee ,26/11/2007, 09:30 In attendance
14/01/2008, 09:30 Planning Committee ,14/01/2008, 09:30 In attendance
04/02/2008, 09:30 Planning Committee ,04/02/2008, 09:30 In attendance
25/02/2008, 09:30 Planning Committee ,25/02/2008, 09:30 In attendance
17/03/2008, 09:30 Planning Committee ,17/03/2008, 09:30 In attendance
09/06/2008, 09:30 Planning Committee ,09/06/2008, 09:30 In attendance
21/07/2008, 09:30 Planning Committee ,21/07/2008, 09:30 In attendance
11/08/2008, 09:30 Planning Committee ,11/08/2008, 09:30 In attendance
01/09/2008, 09:30 Planning Committee ,01/09/2008, 09:30 In attendance
22/09/2008, 09:30 Planning Committee ,22/09/2008, 09:30 In attendance
13/10/2008, 09:30 Planning Committee ,13/10/2008, 09:30 In attendance
03/11/2008, 09:30 Planning Committee ,03/11/2008, 09:30 In attendance
24/11/2008, 09:30 Planning Committee ,24/11/2008, 09:30 In attendance
15/12/2008, 09:30 Planning Committee ,15/12/2008, 09:30 In attendance
09/03/2009, 09:30 Planning Committee ,09/03/2009, 09:30 In attendance
20/04/2009, 09:30 Planning Committee ,20/04/2009, 09:30 In attendance
11/05/2009, 09:30 Planning Committee ,11/05/2009, 09:30 In attendance
01/06/2009, 09:30 Planning Committee ,01/06/2009, 09:30 In attendance
03/08/2009, 09:30 Planning Committee ,03/08/2009, 09:30 In attendance
21/09/2009, 09:30 Planning Committee ,21/09/2009, 09:30 In attendance
12/10/2009, 09:30 Planning Committee ,12/10/2009, 09:30 In attendance
02/11/2009, 09:30 Planning Committee ,02/11/2009, 09:30 In attendance
05/09/2011, 09:30 Planning Committee ,05/09/2011, 09:30 In attendance
01/07/2013, 09:30 Planning Committee ,01/07/2013, 09:30 In attendance
25/11/2013, 09:30 Planning Committee ,25/11/2013, 09:30 In attendance
12/05/2014, 09:30 Planning Committee ,12/05/2014, 09:30 In attendance
13/04/2015, 09:30 Planning Committee ,13/04/2015, 09:30 In attendance
24/07/2007, 10:00 Policy Development and Review Panel 1 ,24/07/2007, 10:00 In attendance
30/08/2007, 10:00 Policy Development and Review Panel 1 ,30/08/2007, 10:00 In attendance
18/09/2007, 10:00 Policy Development and Review Panel 1 ,18/09/2007, 10:00 In attendance
23/10/2007, 10:00 Policy Development and Review Panel 1 ,23/10/2007, 10:00 In attendance
08/11/2007, 09:30 Policy Development and Review Panel 1 ,08/11/2007, 09:30 In attendance
27/11/2007, 17:30 Policy Development and Review Panel 1 ,27/11/2007, 17:30 In attendance
05/02/2008, 10:00 Policy Development and Review Panel 1 ,05/02/2008, 10:00 In attendance
11/03/2008, 10:00 Policy Development and Review Panel 1 ,11/03/2008, 10:00 Apologies received
06/05/2008, 10:00 Policy Development and Review Panel 1 ,06/05/2008, 10:00 In attendance
03/06/2008, 10:00 Policy Development and Review Panel 1 ,03/06/2008, 10:00 In attendance
15/07/2008, 10:00 Policy Development and Review Panel 1 ,15/07/2008, 10:00 In attendance
20/08/2008, 10:00 Policy Development and Review Panel 1 ,20/08/2008, 10:00 In attendance
23/09/2008, 10:00 Policy Development and Review Panel 1 ,23/09/2008, 10:00 In attendance
28/10/2008, 10:00 Policy Development and Review Panel 1 ,28/10/2008, 10:00 In attendance