Attendance

Meeting attendance of Councillor Lady Fisher

Attendance statistics for Councillor Lady Fisher
Statistic Count Percentage
Total expected attendances:115
Present as expected: 103   90%
Apologies received:11   92% of absences
Absent (incl. apologies):12   10%
In attendance:41

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Lady Fisher
Date Committee Meeting Attendance
07/09/2009, 11:15 Business Improvement and Projects Sub-Committee ,07/09/2009, 11:15 Present
06/10/2009, 09:30 Business Improvement and Projects Sub-Committee ,06/10/2009, 09:30 Absent
01/12/2009, 09:30 Business Improvement and Projects Sub-Committee ,01/12/2009, 09:30 Present
05/01/2010, 09:30 Business Improvement and Projects Sub-Committee ,05/01/2010, 09:30 Present
06/04/2010, 11:00 Business Improvement and Projects Sub-Committee ,06/04/2010, 11:00 Present
04/05/2010, 09:30 Business Improvement and Projects Sub-Committee ,04/05/2010, 09:30 Present
01/06/2010, 09:30 Business Improvement and Projects Sub-Committee ,01/06/2010, 09:30 Present
25/06/2010, 00:00 Business Improvement and Projects Sub-Committee ,25/06/2010, 00:00 Expected
06/07/2010, 09:30 Business Improvement and Projects Sub-Committee ,06/07/2010, 09:30 Present
31/08/2010, 09:30 Business Improvement and Projects Sub-Committee ,31/08/2010, 09:30 Present
05/10/2010, 09:30 Business Improvement and Projects Sub-Committee ,05/10/2010, 09:30 Present
02/11/2010, 09:30 Business Improvement and Projects Sub-Committee ,02/11/2010, 09:30 Present
18/01/2011, 09:30 Business Improvement and Projects Sub-Committee ,18/01/2011, 09:30 Present
01/03/2011, 09:30 Business Improvement and Projects Sub-Committee ,01/03/2011, 09:30 Present
30/03/2011, 09:30 Business Improvement and Projects Sub-Committee ,30/03/2011, 09:30 Present
12/04/2011, 10:00 Business Improvement and Projects Sub-Committee ,12/04/2011, 10:00 Present
24/04/2007, 09:30 Cabinet ,24/04/2007, 09:30 Present
14/05/2007, 13:30 Cabinet ,14/05/2007, 13:30 Present
05/06/2007, 09:30 Cabinet ,05/06/2007, 09:30 Present
18/06/2007, 13:00 Cabinet ,18/06/2007, 13:00 Present
17/07/2007, 09:30 Cabinet ,17/07/2007, 09:30 Present
04/09/2007, 09:30 Cabinet ,04/09/2007, 09:30 Present
09/10/2007, 09:30 Cabinet ,09/10/2007, 09:30 Present
20/11/2007, 09:30 Cabinet ,20/11/2007, 09:30 Present
03/12/2007, 13:45 Cabinet ,03/12/2007, 13:45 Present
08/01/2008, 09:30 Cabinet ,08/01/2008, 09:30 Present
12/02/2008, 09:30 Cabinet ,12/02/2008, 09:30 Present
18/03/2008, 09:30 Cabinet ,18/03/2008, 09:30 Present
29/04/2008, 09:30 Cabinet ,29/04/2008, 09:30 Present
10/06/2008, 09:30 Cabinet ,10/06/2008, 09:30 Present
22/07/2008, 09:30 Cabinet ,22/07/2008, 09:30 Present
09/09/2008, 09:30 Cabinet ,09/09/2008, 09:30 Present
14/10/2008, 09:30 Cabinet ,14/10/2008, 09:30 Apologies received
25/11/2008, 09:30 Cabinet ,25/11/2008, 09:30 Present
13/01/2009, 09:30 Cabinet ,13/01/2009, 09:30 Present
24/02/2009, 09:30 Cabinet ,24/02/2009, 09:30 Present
12/05/2009, 09:30 Cabinet ,12/05/2009, 09:30 Present
23/06/2009, 09:30 Cabinet ,23/06/2009, 09:30 Present
04/08/2009, 09:30 Cabinet ,04/08/2009, 09:30 Present
15/09/2009, 09:30 Cabinet ,15/09/2009, 09:30 Present
27/10/2009, 09:30 Cabinet ,27/10/2009, 09:30 Present
08/12/2009, 09:30 Cabinet ,08/12/2009, 09:30 Present
12/01/2010, 09:30 Cabinet ,12/01/2010, 09:30 Present
02/03/2010, 09:30 Cabinet ,02/03/2010, 09:30 Present
13/04/2010, 09:30 Cabinet ,13/04/2010, 09:30 Present
26/04/2010, 10:00 Cabinet ,26/04/2010, 10:00 Present
11/05/2010, 09:30 Cabinet ,11/05/2010, 09:30 Present
08/06/2010, 09:30 Cabinet ,08/06/2010, 09:30 Present
20/07/2010, 09:30 Cabinet ,20/07/2010, 09:30 Present
07/09/2010, 09:30 Cabinet ,07/09/2010, 09:30 Present
19/10/2010, 09:30 Cabinet ,19/10/2010, 09:30 Present
30/11/2010, 09:30 Cabinet ,30/11/2010, 09:30 Present
11/01/2011, 09:30 Cabinet ,11/01/2011, 09:30 Present
22/02/2011, 09:30 Cabinet ,22/02/2011, 09:30 Present
05/04/2011, 09:30 Cabinet ,05/04/2011, 09:30 Present
17/01/2008, 10:30 Council ,17/01/2008, 10:30 Present
21/02/2008, 10:30 Council ,21/02/2008, 10:30 Present
10/04/2008, 10:30 Council ,10/04/2008, 10:30 Present
22/05/2008, 10:30 Council ,22/05/2008, 10:30 Present
30/06/2008, 10:30 Council ,30/06/2008, 10:30 Present
07/08/2008, 10:30 Council ,07/08/2008, 10:30 Apologies received; Other commitments
25/09/2008, 10:30 Council ,25/09/2008, 10:30 Present
06/11/2008, 10:30 Council ,06/11/2008, 10:30 Present
20/11/2008, 11:00 Council ,20/11/2008, 11:00 Apologies received; Personal and prejudicial interest in the LDF.
18/12/2008, 10:30 Council ,18/12/2008, 10:30 Present
29/01/2009, 10:30 Council ,29/01/2009, 10:30 Present
26/02/2009, 10:30 Council ,26/02/2009, 10:30 Present
12/03/2009, 10:30 Council ,12/03/2009, 10:30 Present
23/04/2009, 10:30 Council ,23/04/2009, 10:30 Present
28/05/2009, 10:30 Council ,28/05/2009, 10:30 Present
09/07/2009, 10:30 Council ,09/07/2009, 10:30 Present
30/07/2009, 10:30 Council ,30/07/2009, 10:30 Apologies received
01/10/2009, 10:30 Council ,01/10/2009, 10:30 Present
12/11/2009, 10:30 Council ,12/11/2009, 10:30 Present
17/12/2009, 10:30 Council ,17/12/2009, 10:30 Present
15/01/2010, 14:15 Council ,15/01/2010, 14:15 Apologies received; Due to personal and prejudicial interests and, potentially, a conflict of interest with The Crown Estates.
28/01/2010, 10:30 Council ,28/01/2010, 10:30 Apologies received; On other Council business
25/02/2010, 10:30 Council ,25/02/2010, 10:30 Present
01/04/2010, 10:30 Council ,01/04/2010, 10:30 Present
13/05/2010, 10:30 Council ,13/05/2010, 10:30 Present
08/06/2010, 11:00 Council ,08/06/2010, 11:00 Present
24/06/2010, 10:30 Council ,24/06/2010, 10:30 Present; Other work commitments.
12/08/2010, 10:30 Council ,12/08/2010, 10:30 Present
23/09/2010, 10:30 Council ,23/09/2010, 10:30 Present
04/11/2010, 10:30 Council ,04/11/2010, 10:30 Present
16/12/2010, 10:30 Council ,16/12/2010, 10:30 Present
11/01/2011, 11:30 Council ,11/01/2011, 11:30 Present
27/01/2011, 10:30 Council ,27/01/2011, 10:30 Apologies received; Other personal commitments
24/02/2011, 10:30 Council ,24/02/2011, 10:30 Present
10/03/2011, 10:30 Council ,10/03/2011, 10:30 Apologies received
19/04/2011, 10:30 Council ,19/04/2011, 10:30 Present
12/05/2011, 10:30 Council ,12/05/2011, 10:30 Present
23/06/2011, 10:30 Council ,23/06/2011, 10:30 Present
04/08/2011, 10:30 Council ,04/08/2011, 10:30 Present
15/09/2011, 10:30 Council ,15/09/2011, 10:30 Present
27/10/2011, 10:30 Council ,27/10/2011, 10:30 Present
08/12/2011, 10:30 Council ,08/12/2011, 10:30 Present
19/01/2012, 10:30 Council ,19/01/2012, 10:30 Apologies received; Other Council business
23/02/2012, 10:30 Council ,23/02/2012, 10:30 Present
09/03/2012, 10:30 Council ,09/03/2012, 10:30 Present
12/04/2012, 10:30 Council ,12/04/2012, 10:30 Present
24/05/2012, 18:30 Council ,24/05/2012, 18:30 Present
06/12/2010, 10:30 General Purposes Committee ,06/12/2010, 10:30 In attendance
11/06/2008, 10:00 Governance and Audit Committee ,11/06/2008, 10:00 In attendance
24/09/2008, 10:00 Governance and Audit Committee ,24/09/2008, 10:00 In attendance
14/11/2008, 10:00 Governance and Audit Committee ,14/11/2008, 10:00 In attendance
20/11/2008, 12:00 Governance and Audit Committee ,20/11/2008, 12:00 In attendance
09/01/2009, 10:00 Governance and Audit Committee ,09/01/2009, 10:00 In attendance
13/03/2009, 10:00 Governance and Audit Committee ,13/03/2009, 10:00 In attendance
25/06/2009, 10:45 Governance and Audit Committee ,25/06/2009, 10:45 In attendance
25/03/2011, 10:00 Governance and Audit Committee ,25/03/2011, 10:00 In attendance
10/06/2011, 10:00 Governance and Audit Committee ,10/06/2011, 10:00 Present
24/06/2011, 10:00 Governance and Audit Committee ,24/06/2011, 10:00 Present
30/09/2011, 10:00 Governance and Audit Committee ,30/09/2011, 10:00 Present
25/11/2011, 10:00 Governance and Audit Committee ,25/11/2011, 10:00 Apologies received
03/02/2012, 10:00 Governance and Audit Committee ,03/02/2012, 10:00 Present
23/03/2012, 10:00 Governance and Audit Committee ,23/03/2012, 10:00 Present
15/06/2012, 10:00 Governance and Audit Committee ,15/06/2012, 10:00 Present
18/05/2010, 14:00 Joint Overview & Scrutiny Committee - Shared Services ,18/05/2010, 14:00 In attendance
22/09/2009, 14:00 LDF Task & Finish Group ,22/09/2009, 14:00 In attendance
15/12/2010, 15:30 LDF Task & Finish Group ,15/12/2010, 15:30 In attendance
Private meeting, 19/06/2008, 10:00 Apologies received; Apologies due to other commitments
Private meeting, 11/09/2008, 10:00 In attendance
Private meeting, 16/06/2009, 10:00 In attendance
Private meeting, 14/07/2009, 09:30 In attendance
24/01/2008, 14:15 Overview and Scrutiny Commission ,24/01/2008, 14:15 In attendance
23/10/2008, 14:15 Overview and Scrutiny Commission ,23/10/2008, 14:15 In attendance
19/01/2009, 14:00 Overview and Scrutiny Commission ,19/01/2009, 14:00 In attendance
12/02/2009, 14:15 Overview and Scrutiny Commission ,12/02/2009, 14:15 In attendance
26/03/2009, 14:15 Overview and Scrutiny Commission ,26/03/2009, 14:15 In attendance
26/11/2009, 14:15 Overview and Scrutiny Commission ,26/11/2009, 14:15 In attendance
29/04/2010, 14:15 Overview and Scrutiny Commission ,29/04/2010, 14:15 In attendance
07/10/2010, 14:15 Overview and Scrutiny Commission ,07/10/2010, 14:15 In attendance
21/05/2007, 09:30 Planning Committee ,21/05/2007, 09:30 In attendance
13/08/2007, 09:30 Planning Committee ,13/08/2007, 09:30 In attendance
28/04/2008, 09:30 Planning Committee ,28/04/2008, 09:30 Expected
01/09/2008, 09:30 Planning Committee ,01/09/2008, 09:30 In attendance
03/11/2008, 09:30 Planning Committee ,03/11/2008, 09:30 In attendance
05/01/2009, 09:30 Planning Committee ,05/01/2009, 09:30 In attendance
26/01/2009, 09:30 Planning Committee ,26/01/2009, 09:30 In attendance
30/03/2009, 09:30 Planning Committee ,30/03/2009, 09:30 In attendance
11/05/2009, 09:30 Planning Committee ,11/05/2009, 09:30 In attendance
10/05/2010, 09:30 Planning Committee ,10/05/2010, 09:30 In attendance
02/06/2010, 09:30 Planning Committee ,02/06/2010, 09:30 In attendance
21/06/2010, 09:30 Planning Committee ,21/06/2010, 09:30 In attendance
01/09/2010, 09:30 Planning Committee ,01/09/2010, 09:30 In attendance
31/10/2011, 09:30 Planning Committee ,31/10/2011, 09:30 In attendance
28/11/2011, 09:30 Planning Committee ,28/11/2011, 09:30 In attendance
19/02/2008, 10:00 Policy Development and Review Panel 3 ,19/02/2008, 10:00 In attendance
08/07/2008, 14:15 Standards Committee ,08/07/2008, 14:15 In attendance
02/12/2008, 14:15 Standards Committee ,02/12/2008, 14:15 In attendance
28/04/2009, 14:15 Standards Committee ,28/04/2009, 14:15 In attendance
Private meeting, 15/11/2010, 10:30 Present
Private meeting, 20/12/2010, 00:00 Present
Private meeting, 07/02/2011, 00:00 Present
Private meeting, 07/03/2011, 00:00 Present
Private meeting, 21/03/2011, 10:30 Present
Private meeting, 11/04/2011, 10:30 Present