Attendance

Meeting attendance of Councillor Marion Chapman-Allen

Attendance statistics for Councillor Marion Chapman-Allen
Statistic Count Percentage
Total expected attendances:447
Present as expected: 339   76%
Apologies received:105   97% of absences
Absent (incl. apologies):108   24%
In attendance:83

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Marion Chapman-Allen
Date Committee Meeting Attendance
Private meeting, 17/04/2007, 09:30 Apologies received
24/04/2007, 09:30 Cabinet ,24/04/2007, 09:30 Present
18/03/2008, 09:30 Cabinet ,18/03/2008, 09:30 In attendance
10/06/2008, 09:30 Cabinet ,10/06/2008, 09:30 In attendance
14/10/2008, 09:30 Cabinet ,14/10/2008, 09:30 In attendance
13/01/2009, 09:30 Cabinet ,13/01/2009, 09:30 In attendance
12/05/2009, 09:30 Cabinet ,12/05/2009, 09:30 In attendance
26/04/2010, 10:00 Cabinet ,26/04/2010, 10:00 Present
05/04/2011, 09:30 Cabinet ,05/04/2011, 09:30 In attendance
20/11/2012, 09:30 Cabinet ,20/11/2012, 09:30 In attendance
18/06/2013, 09:30 Cabinet ,18/06/2013, 09:30 In attendance
30/07/2013, 09:30 Cabinet ,30/07/2013, 09:30 In attendance
17/09/2013, 09:30 Cabinet ,17/09/2013, 09:30 In attendance
03/12/2013, 09:30 Cabinet ,03/12/2013, 09:30 In attendance
07/01/2014, 09:30 Cabinet ,07/01/2014, 09:30 In attendance
01/04/2014, 09:30 Cabinet ,01/04/2014, 09:30 In attendance
01/07/2014, 09:30 Cabinet ,01/07/2014, 09:30 In attendance
09/09/2014, 09:30 Cabinet ,09/09/2014, 09:30 In attendance
22/10/2014, 09:30 Cabinet ,22/10/2014, 09:30 In attendance
25/11/2014, 11:00 Cabinet ,25/11/2014, 11:00 In attendance
13/01/2015, 09:30 Cabinet ,13/01/2015, 09:30 In attendance
24/03/2015, 09:30 Cabinet ,24/03/2015, 09:30 In attendance
09/06/2015, 09:30 Cabinet ,09/06/2015, 09:30 In attendance
03/11/2015, 09:30 Cabinet ,03/11/2015, 09:30 In attendance
01/12/2015, 09:30 Cabinet ,01/12/2015, 09:30 In attendance
09/02/2016, 09:30 Cabinet ,09/02/2016, 09:30 Apologies received
15/03/2016, 09:30 Cabinet ,15/03/2016, 09:30 Present
19/04/2016, 09:30 Cabinet ,19/04/2016, 09:30 In attendance
17/05/2016, 09:30 Cabinet ,17/05/2016, 09:30 In attendance
13/07/2016, 09:30 Cabinet ,13/07/2016, 09:30 In attendance
30/08/2016, 09:30 Cabinet ,30/08/2016, 09:30 In attendance
22/11/2016, 09:30 Cabinet ,22/11/2016, 09:30 In attendance
07/02/2017, 09:30 Cabinet ,07/02/2017, 09:30 In attendance
25/04/2017, 09:30 Cabinet ,25/04/2017, 09:30 In attendance
30/05/2017, 09:30 Cabinet ,30/05/2017, 09:30 In attendance
05/09/2017, 09:30 Cabinet ,05/09/2017, 09:30 In attendance
02/01/2018, 09:30 Cabinet ,02/01/2018, 09:30 In attendance
12/06/2018, 10:00 Cabinet ,12/06/2018, 10:00 In attendance
04/09/2018, 10:00 Cabinet ,04/09/2018, 10:00 In attendance
27/11/2018, 10:00 Cabinet ,27/11/2018, 10:00 In attendance
14/10/2019, 09:30 Cabinet ,14/10/2019, 09:30 In attendance
01/06/2020, 09:30 Cabinet ,01/06/2020, 09:30 In attendance
13/07/2020, 09:30 Cabinet ,13/07/2020, 09:30 In attendance
07/09/2020, 09:30 Cabinet ,07/09/2020, 09:30 In attendance
30/11/2020, 09:30 Cabinet ,30/11/2020, 09:30 In attendance
04/01/2021, 09:30 Cabinet ,04/01/2021, 09:30 In attendance
01/02/2021, 09:30 Cabinet ,01/02/2021, 09:30 In attendance
22/03/2021, 09:30 Cabinet ,22/03/2021, 09:30 In attendance
04/05/2021, 09:30 Cabinet ,04/05/2021, 09:30 In attendance
26/07/2021, 09:30 Cabinet ,26/07/2021, 09:30 In attendance
15/11/2021, 09:30 Cabinet ,15/11/2021, 09:30 In attendance
06/06/2022, 09:30 Cabinet ,06/06/2022, 09:30 In attendance
26/09/2022, 09:30 Cabinet ,26/09/2022, 09:30 In attendance
06/02/2023, 09:30 Cabinet ,06/02/2023, 09:30 In attendance
12/10/2016, 10:05 Committee of the Licensing Authority ,12/10/2016, 10:05 Present
11/01/2017, 10:05 Committee of the Licensing Authority ,11/01/2017, 10:05 Present
22/03/2017, 10:05 Committee of the Licensing Authority ,22/03/2017, 10:05 Present
22/11/2017, 10:05 Committee of the Licensing Authority ,22/11/2017, 10:05 Present
28/03/2018, 10:55 Committee of the Licensing Authority ,28/03/2018, 10:55 Present
17/07/2018, 10:12 Committee of the Licensing Authority ,17/07/2018, 10:12 Present
21/11/2018, 12:00 Committee of the Licensing Authority ,21/11/2018, 12:00 Apologies received
27/03/2019, 11:45 Committee of the Licensing Authority ,27/03/2019, 11:45 Present
13/11/2019, 10:00 Committee of the Licensing Authority ,13/11/2019, 10:00 Present
28/01/2020, 10:00 Committee of the Licensing Authority ,28/01/2020, 10:00 Present
11/03/2020, 10:00 Committee of the Licensing Authority ,11/03/2020, 10:00 Apologies received
21/10/2020, 10:00 Committee of the Licensing Authority ,21/10/2020, 10:00 Present
21/07/2021, 10:05 Committee of the Licensing Authority ,21/07/2021, 10:05 Present
20/10/2021, 10:00 Committee of the Licensing Authority ,20/10/2021, 10:00 Present
20/07/2022, 10:30 Committee of the Licensing Authority ,20/07/2022, 10:30 Present
19/10/2022, 12:00 Committee of the Licensing Authority ,19/10/2022, 12:00 Present
11/01/2023, 11:30 Committee of the Licensing Authority ,11/01/2023, 11:30 Present
13/12/2023, 11:30 Committee of the Licensing Authority ,13/12/2023, 11:30 Expected
20/03/2024, 11:30 Committee of the Licensing Authority ,20/03/2024, 11:30 Expected
17/01/2008, 10:30 Council ,17/01/2008, 10:30 Apologies received
21/02/2008, 10:30 Council ,21/02/2008, 10:30 Present
10/04/2008, 10:30 Council ,10/04/2008, 10:30 Present
22/05/2008, 10:30 Council ,22/05/2008, 10:30 Present
30/06/2008, 10:30 Council ,30/06/2008, 10:30 Apologies received; Other Parish Council commitments
07/08/2008, 10:30 Council ,07/08/2008, 10:30 Present
25/09/2008, 10:30 Council ,25/09/2008, 10:30 Present
06/11/2008, 10:30 Council ,06/11/2008, 10:30 Present
20/11/2008, 11:00 Council ,20/11/2008, 11:00 Present
18/12/2008, 10:30 Council ,18/12/2008, 10:30 Apologies received
29/01/2009, 10:30 Council ,29/01/2009, 10:30 Apologies received
26/02/2009, 10:30 Council ,26/02/2009, 10:30 Present
12/03/2009, 10:30 Council ,12/03/2009, 10:30 Present
23/04/2009, 10:30 Council ,23/04/2009, 10:30 Present
28/05/2009, 10:30 Council ,28/05/2009, 10:30 Present
09/07/2009, 10:30 Council ,09/07/2009, 10:30 Present
30/07/2009, 10:30 Council ,30/07/2009, 10:30 Present
01/10/2009, 10:30 Council ,01/10/2009, 10:30 Present
12/11/2009, 10:30 Council ,12/11/2009, 10:30 Present
17/12/2009, 10:30 Council ,17/12/2009, 10:30 Apologies received; Other commitments.
15/01/2010, 14:15 Council ,15/01/2010, 14:15 Present
28/01/2010, 10:30 Council ,28/01/2010, 10:30 Present
25/02/2010, 10:30 Council ,25/02/2010, 10:30 Present
01/04/2010, 10:30 Council ,01/04/2010, 10:30 Apologies received; Other business.
13/05/2010, 10:30 Council ,13/05/2010, 10:30 Present
08/06/2010, 11:00 Council ,08/06/2010, 11:00 Present
24/06/2010, 10:30 Council ,24/06/2010, 10:30 Present
12/08/2010, 10:30 Council ,12/08/2010, 10:30 Apologies received; Other commitment.
23/09/2010, 10:30 Council ,23/09/2010, 10:30 Present
04/11/2010, 10:30 Council ,04/11/2010, 10:30 Present
16/12/2010, 10:30 Council ,16/12/2010, 10:30 Present
11/01/2011, 11:30 Council ,11/01/2011, 11:30 Apologies received; Medical reasons
27/01/2011, 10:30 Council ,27/01/2011, 10:30 Present
24/02/2011, 10:30 Council ,24/02/2011, 10:30 Apologies received; Medical reasons
10/03/2011, 10:30 Council ,10/03/2011, 10:30 Present
19/04/2011, 10:30 Council ,19/04/2011, 10:30 Present
20/09/2012, 10:30 Council ,20/09/2012, 10:30 Present
25/10/2012, 10:30 Council ,25/10/2012, 10:30 Present
06/12/2012, 10:30 Council ,06/12/2012, 10:30 Present
24/01/2013, 10:30 Council ,24/01/2013, 10:30 Present; Other business
28/02/2013, 10:30 Council ,28/02/2013, 10:30 Apologies received; Medical reasons
11/04/2013, 10:00 Council ,11/04/2013, 10:00 Present
23/05/2013, 10:00 Council ,23/05/2013, 10:00 Present
04/07/2013, 10:00 Council ,04/07/2013, 10:00 Present
05/09/2013, 10:00 Council ,05/09/2013, 10:00 Present
05/09/2013, 11:00 Council ,05/09/2013, 11:00 Present
03/10/2013, 10:00 Council ,03/10/2013, 10:00 Present
14/11/2013, 10:00 Council ,14/11/2013, 10:00 Present
19/12/2013, 10:00 Council ,19/12/2013, 10:00 Present
23/01/2014, 10:00 Council ,23/01/2014, 10:00 Present
27/02/2014, 10:00 Council ,27/02/2014, 10:00 Present
17/04/2014, 10:00 Council ,17/04/2014, 10:00 Apologies received
29/05/2014, 10:00 Council ,29/05/2014, 10:00 Present
17/07/2014, 10:00 Council ,17/07/2014, 10:00 Present
25/09/2014, 10:00 Council ,25/09/2014, 10:00 Present
06/11/2014, 10:00 Council ,06/11/2014, 10:00 Present
09/12/2014, 10:00 Council ,09/12/2014, 10:00 Apologies received (Illness)
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Present
26/03/2015, 10:00 Council ,26/03/2015, 10:00 Present
21/05/2015, 10:00 Council ,21/05/2015, 10:00 Present
09/07/2015, 10:00 Council ,09/07/2015, 10:00 Present
03/09/2015, 10:15 Council ,03/09/2015, 10:15 Present
08/10/2015, 10:00 Council ,08/10/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
21/01/2016, 10:15 Council ,21/01/2016, 10:15 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
31/03/2016, 10:00 Council ,31/03/2016, 10:00 Present
12/05/2016, 10:00 Council ,12/05/2016, 10:00 Present
28/06/2016, 14:30 Council ,28/06/2016, 14:30 Present
28/07/2016, 10:00 Council ,28/07/2016, 10:00 Present
15/09/2016, 10:00 Council ,15/09/2016, 10:00 Present
27/10/2016, 10:00 Council ,27/10/2016, 10:00 Present
08/12/2016, 10:00 Council ,08/12/2016, 10:00 Present
19/01/2017, 10:00 Council ,19/01/2017, 10:00 Present
23/02/2017, 10:00 Council ,23/02/2017, 10:00 Present
06/04/2017, 10:00 Council ,06/04/2017, 10:00 Present
18/05/2017, 10:00 Council ,18/05/2017, 10:00 Present
22/06/2017, 10:00 Council ,22/06/2017, 10:00 Apologies received
27/07/2017, 10:00 Council ,27/07/2017, 10:00 Apologies received
21/09/2017, 10:00 Council ,21/09/2017, 10:00 Present
02/11/2017, 10:00 Council ,02/11/2017, 10:00 Apologies received
07/12/2017, 10:00 Council ,07/12/2017, 10:00 Apologies received
18/01/2018, 10:00 Council ,18/01/2018, 10:00 Present
22/02/2018, 10:00 Council ,22/02/2018, 10:00 Present
12/04/2018, 10:00 Council ,12/04/2018, 10:00 Present
17/05/2018, 10:00 Council ,17/05/2018, 10:00 Present
12/07/2018, 10:00 Council ,12/07/2018, 10:00 Present
13/09/2018, 10:00 Council ,13/09/2018, 10:00 Present
25/10/2018, 10:00 Council ,25/10/2018, 10:00 Present
06/12/2018, 10:00 Council ,06/12/2018, 10:00 Apologies received
24/01/2019, 10:00 Council ,24/01/2019, 10:00 Present
21/02/2019, 10:00 Council ,21/02/2019, 10:00 Present
14/03/2019, 10:00 Council ,14/03/2019, 10:00 Present
16/05/2019, 10:00 Council ,16/05/2019, 10:00 Present
18/07/2019, 10:00 Council ,18/07/2019, 10:00 Present
19/09/2019, 10:00 Council ,19/09/2019, 10:00 Present
31/10/2019, 10:00 Council ,31/10/2019, 10:00 Present
28/11/2019, 11:00 Council ,28/11/2019, 11:00 Apologies received
06/12/2019, 14:00 Council ,06/12/2019, 14:00 Apologies received
23/01/2020, 10:00 Council ,23/01/2020, 10:00 Present
27/02/2020, 10:00 Council ,27/02/2020, 10:00 Present
22/07/2020, 10:00 Council ,22/07/2020, 10:00 Present
24/09/2020, 10:00 Council ,24/09/2020, 10:00 Present
08/10/2020, 16:00 Council ,08/10/2020, 16:00 Present
05/11/2020, 10:00 Council ,05/11/2020, 10:00 Apologies received
10/12/2020, 10:00 Council ,10/12/2020, 10:00 Present
21/01/2021, 10:00 Council ,21/01/2021, 10:00 Present
25/02/2021, 10:00 Council ,25/02/2021, 10:00 Present
08/04/2021, 10:00 Council ,08/04/2021, 10:00 Present
29/04/2021, 14:00 Council ,29/04/2021, 14:00 Present
08/07/2021, 10:00 Council ,08/07/2021, 10:00 Present
02/09/2021, 10:00 Council ,02/09/2021, 10:00 Present
14/10/2021, 10:00 Council ,14/10/2021, 10:00 Present
20/01/2022, 10:00 Council ,20/01/2022, 10:00 Present
24/02/2022, 10:00 Council ,24/02/2022, 10:00 Present
07/04/2022, 10:00 Council ,07/04/2022, 10:00 Present
19/05/2022, 10:00 Council ,19/05/2022, 10:00 Present
07/07/2022, 10:00 Council ,07/07/2022, 10:00 Present
01/09/2022, 10:00 Council ,01/09/2022, 10:00 Present
06/10/2022, 10:00 Council ,06/10/2022, 10:00 Present
08/12/2022, 10:00 Council ,08/12/2022, 10:00 Present
22/02/2023, 10:00 Council ,22/02/2023, 10:00 Present
23/03/2023, 10:00 Council ,23/03/2023, 10:00 Present
18/05/2023, 10:00 Council ,18/05/2023, 10:00 Apologies received
13/07/2023, 10:00 Council ,13/07/2023, 10:00 Present
21/09/2023, 10:00 Council ,21/09/2023, 10:00 Present
02/11/2023, 10:00 Council ,02/11/2023, 10:00 Present
14/12/2023, 10:00 Council ,14/12/2023, 10:00 Expected
25/01/2024, 10:00 Council ,25/01/2024, 10:00 Expected
22/02/2024, 10:00 Council ,22/02/2024, 10:00 Expected
28/03/2024, 10:00 Council ,28/03/2024, 10:00 Expected
23/05/2024, 10:00 Council ,23/05/2024, 10:00 Expected
01/04/2009, 10:00 General Purposes Committee ,01/04/2009, 10:00 Present
Private meeting, 17/04/2009, 10:00 Present
13/05/2009, 10:00 General Purposes Committee ,13/05/2009, 10:00 Apologies received; Apologies sent due to other working commitments
24/06/2009, 10:00 General Purposes Committee ,24/06/2009, 10:00 Apologies received
06/01/2010, 10:00 General Purposes Committee ,06/01/2010, 10:00 Apologies received; Other work commitments
03/03/2010, 10:00 General Purposes Committee ,03/03/2010, 10:00 Present
12/05/2010, 10:00 General Purposes Committee ,12/05/2010, 10:00 Apologies received
21/07/2010, 10:00 General Purposes Committee ,21/07/2010, 10:00 Apologies received; Other commitments
29/09/2010, 10:00 General Purposes Committee ,29/09/2010, 10:00 Present
06/12/2010, 10:30 General Purposes Committee ,06/12/2010, 10:30 Apologies received
12/01/2011, 10:00 General Purposes Committee ,12/01/2011, 10:00 Apologies, sent representative
16/02/2011, 10:00 General Purposes Committee ,16/02/2011, 10:00 Present
30/03/2011, 10:00 General Purposes Committee ,30/03/2011, 10:00 Present
22/11/2012, 14:00 General Purposes Committee ,22/11/2012, 14:00 Present
09/01/2013, 10:00 General Purposes Committee ,09/01/2013, 10:00 Present
27/02/2013, 10:00 General Purposes Committee ,27/02/2013, 10:00 Apologies received; Medical reasons
20/03/2013, 10:00 General Purposes Committee ,20/03/2013, 10:00 Absent
17/04/2013, 10:00 General Purposes Committee ,17/04/2013, 10:00 Apologies received
29/05/2013, 10:00 General Purposes Committee ,29/05/2013, 10:00 Present
17/07/2013, 10:00 General Purposes Committee ,17/07/2013, 10:00 Present
16/10/2013, 10:00 General Purposes Committee ,16/10/2013, 10:00 Present
27/11/2013, 10:00 General Purposes Committee ,27/11/2013, 10:00 Apologies received (Illness)
08/01/2014, 10:00 General Purposes Committee ,08/01/2014, 10:00 Present
19/02/2014, 10:00 General Purposes Committee ,19/02/2014, 10:00 Present
16/04/2014, 10:00 General Purposes Committee ,16/04/2014, 10:00 Apologies received
11/06/2014, 10:00 General Purposes Committee ,11/06/2014, 10:00 Present
23/07/2014, 10:00 General Purposes Committee ,23/07/2014, 10:00 Present
17/09/2014, 14:00 General Purposes Committee ,17/09/2014, 14:00 Present
12/11/2014, 10:00 General Purposes Committee ,12/11/2014, 10:00 Apologies received
17/12/2014, 10:00 General Purposes Committee ,17/12/2014, 10:00 Present
04/02/2015, 10:00 General Purposes Committee ,04/02/2015, 10:00 Present
03/03/2015, 14:00 General Purposes Committee ,03/03/2015, 14:00 Apologies received
18/03/2015, 10:00 General Purposes Committee ,18/03/2015, 10:00 Present
01/04/2015, 10:30 General Purposes Committee ,01/04/2015, 10:30 Apologies received
13/04/2016, 10:00 General Purposes Committee ,13/04/2016, 10:00 In attendance
25/05/2016, 10:00 General Purposes Committee ,25/05/2016, 10:00 In attendance
01/04/2009, 14:30 LDF Task & Finish Group ,01/04/2009, 14:30 Present
22/09/2009, 14:00 LDF Task & Finish Group ,22/09/2009, 14:00 Present
14/10/2009, 09:30 LDF Task & Finish Group ,14/10/2009, 09:30 Present
03/11/2009, 09:30 LDF Task & Finish Group ,03/11/2009, 09:30 Apologies received
25/11/2009, 09:30 LDF Task & Finish Group ,25/11/2009, 09:30 Apologies received
11/12/2009, 09:30 LDF Task & Finish Group ,11/12/2009, 09:30 Present
19/01/2010, 09:30 LDF Task & Finish Group ,19/01/2010, 09:30 Present
28/01/2010, 14:00 LDF Task & Finish Group ,28/01/2010, 14:00 Present
25/02/2010, 13:00 LDF Task & Finish Group ,25/02/2010, 13:00 Apologies received; Medical reasons
15/12/2010, 15:30 LDF Task & Finish Group ,15/12/2010, 15:30 Present
21/11/2007, 10:00 Licensing Committee ,21/11/2007, 10:00 Apologies received
13/02/2008, 10:00 Licensing Committee ,13/02/2008, 10:00 Present
27/05/2009, 10:00 Licensing Committee ,27/05/2009, 10:00 Present
21/10/2009, 10:00 Licensing Committee ,21/10/2009, 10:00 Present
13/10/2010, 10:00 Licensing Committee ,13/10/2010, 10:00 Present
06/04/2011, 10:00 Licensing Committee ,06/04/2011, 10:00 Apologies received
16/03/2016, 10:00 Licensing Committee ,16/03/2016, 10:00 In attendance
12/10/2016, 10:00 Licensing Committee ,12/10/2016, 10:00 Present
11/01/2017, 10:00 Licensing Committee ,11/01/2017, 10:00 Present
22/03/2017, 10:00 Licensing Committee ,22/03/2017, 10:00 Present
22/11/2017, 10:00 Licensing Committee ,22/11/2017, 10:00 Present
28/03/2018, 10:00 Licensing Committee ,28/03/2018, 10:00 Present
17/07/2018, 10:00 Licensing Committee ,17/07/2018, 10:00 Present
02/10/2018, 10:00 Licensing Committee ,02/10/2018, 10:00 Present
21/11/2018, 10:00 Licensing Committee ,21/11/2018, 10:00 Apologies received
27/03/2019, 10:00 Licensing Committee ,27/03/2019, 10:00 Present
13/11/2019, 10:00 Licensing Committee ,13/11/2019, 10:00 Present
28/01/2020, 10:00 Licensing Committee ,28/01/2020, 10:00 Present
11/03/2020, 10:00 Licensing Committee ,11/03/2020, 10:00 Apologies received
21/10/2020, 10:00 Licensing Committee ,21/10/2020, 10:00 Present
21/07/2021, 10:00 Licensing Committee ,21/07/2021, 10:00 Present
20/10/2021, 10:00 Licensing Committee ,20/10/2021, 10:00 Present
12/01/2022, 10:00 Licensing Committee ,12/01/2022, 10:00 Present
23/03/2022, 10:00 Licensing Committee ,23/03/2022, 10:00 Present
20/07/2022, 10:00 Licensing Committee ,20/07/2022, 10:00 Present
19/10/2022, 11:30 Licensing Committee ,19/10/2022, 11:30 Present
11/01/2023, 10:00 Licensing Committee ,11/01/2023, 10:00 Present
15/03/2023, 10:00 Licensing Committee ,15/03/2023, 10:00 Present
14/06/2023, 10:00 Licensing Committee ,14/06/2023, 10:00 Present
13/12/2023, 10:00 Licensing Committee ,13/12/2023, 10:00 Expected
20/03/2024, 10:00 Licensing Committee ,20/03/2024, 10:00 Expected
01/09/2016, 10:00 Licensing Hearing Panel ,01/09/2016, 10:00 Present
25/10/2016, 10:00 Licensing Hearing Panel ,25/10/2016, 10:00 In attendance
12/05/2017, 10:00 Licensing Hearing Panel ,12/05/2017, 10:00 Present
26/06/2017, 10:00 Licensing Hearing Panel ,26/06/2017, 10:00 Present
09/11/2018, 13:30 Licensing Hearing Panel ,09/11/2018, 13:30 Present
12/04/2019, 10:00 Licensing Hearing Panel ,12/04/2019, 10:00 Present
28/08/2019, 10:00 Licensing Hearing Panel ,28/08/2019, 10:00 Apologies received
06/09/2019, 10:00 Licensing Hearing Panel ,06/09/2019, 10:00 Present
06/09/2019, 11:30 Licensing Hearing Panel ,06/09/2019, 11:30 Present
23/09/2021, 10:30 Licensing Hearing Panel ,23/09/2021, 10:30 Present
01/03/2022, 10:00 Licensing Hearing Panel ,01/03/2022, 10:00 Present
19/10/2022, 10:00 Licensing Hearing Panel ,19/10/2022, 10:00 Present
25/04/2023, 10:00 Licensing Hearing Panel ,25/04/2023, 10:00 Present
07/09/2023, 10:00 Licensing Hearing Panel ,07/09/2023, 10:00 Present
01/11/2007, 09:30 Licensing Panel ,01/11/2007, 09:30 Present
03/04/2008, 10:00 Licensing Panel ,03/04/2008, 10:00 Present
18/03/2009, 13:00 Licensing Panel ,18/03/2009, 13:00 Present
10/02/2010, 10:00 Licensing Panel ,10/02/2010, 10:00 Present
10/05/2010, 14:00 Licensing Panel ,10/05/2010, 14:00 Present
22/09/2010, 10:00 Licensing Panel ,22/09/2010, 10:00 Present
26/10/2016, 14:15 Licensing Panel ,26/10/2016, 14:15 Present
19/12/2016, 09:30 Licensing Panel ,19/12/2016, 09:30 Present
10/03/2017, 11:30 Licensing Panel ,10/03/2017, 11:30 Present
16/07/2018, 14:00 Licensing Panel ,16/07/2018, 14:00 Present
25/06/2019, 14:00 Licensing Panel ,25/06/2019, 14:00 Present
22/11/2019, 14:00 Licensing Panel ,22/11/2019, 14:00 Present
25/11/2020, 14:00 Licensing Panel ,25/11/2020, 14:00 Present
07/07/2021, 14:00 Licensing Panel ,07/07/2021, 14:00 Present
04/04/2022, 10:00 Licensing Panel ,04/04/2022, 10:00 Present
01/06/2022, 10:00 Licensing Panel ,01/06/2022, 10:00 Present
18/08/2022, 14:00 Licensing Panel ,18/08/2022, 14:00 Present
31/01/2023, 10:00 Licensing Panel ,31/01/2023, 10:00 Present
Private meeting, 12/07/2007, 09:30 Apologies received
Private meeting, 02/10/2007, 09:30 Apologies received
Private meeting, 18/02/2008, 10:00 Present
Private meeting, 30/04/2008, 10:00 Apologies received
Private meeting, 19/06/2008, 10:00 Present
Private meeting, 11/09/2008, 10:00 Apologies received; Due to other Council business
Private meeting, 18/12/2008, 11:15 Apologies received
Private meeting, 02/03/2009, 10:00 Present
Private meeting, 21/04/2009, 10:00 Apologies received; Other Town Council commitments.
Private meeting, 16/06/2009, 10:00 Apologies received
Private meeting, 14/07/2009, 09:30 Apologies received
Private meeting, 22/09/2009, 10:00 Present
19/01/2009, 14:00 Overview and Scrutiny Commission ,19/01/2009, 14:00 In attendance
29/04/2010, 14:15 Overview and Scrutiny Commission ,29/04/2010, 14:15 In attendance
17/10/2013, 14:00 Overview and Scrutiny Commission ,17/10/2013, 14:00 In attendance
21/11/2013, 14:00 Overview and Scrutiny Commission ,21/11/2013, 14:00 In attendance
20/03/2014, 14:00 Overview and Scrutiny Commission ,20/03/2014, 14:00 In attendance
19/06/2014, 14:00 Overview and Scrutiny Commission ,19/06/2014, 14:00 In attendance
24/07/2014, 10:00 Overview and Scrutiny Commission ,24/07/2014, 10:00 In attendance
20/11/2014, 14:00 Overview and Scrutiny Commission ,20/11/2014, 14:00 In attendance
12/02/2015, 14:00 Overview and Scrutiny Commission ,12/02/2015, 14:00 In attendance
30/07/2015, 14:00 Overview and Scrutiny Commission ,30/07/2015, 14:00 In attendance
17/09/2015, 14:00 Overview and Scrutiny Commission ,17/09/2015, 14:00 In attendance
19/11/2015, 14:00 Overview and Scrutiny Commission ,19/11/2015, 14:00 In attendance
17/12/2015, 14:00 Overview and Scrutiny Commission ,17/12/2015, 14:00 In attendance
28/01/2016, 14:00 Overview and Scrutiny Commission ,28/01/2016, 14:00 In attendance
03/03/2016, 14:00 Overview and Scrutiny Commission ,03/03/2016, 14:00 In attendance
09/06/2016, 14:00 Overview and Scrutiny Commission ,09/06/2016, 14:00 In attendance
21/07/2016, 14:00 Overview and Scrutiny Commission ,21/07/2016, 14:00 In attendance
01/09/2016, 14:00 Overview and Scrutiny Commission ,01/09/2016, 14:00 In attendance
13/10/2016, 14:00 Overview and Scrutiny Commission ,13/10/2016, 14:00 In attendance
24/11/2016, 14:00 Overview and Scrutiny Commission ,24/11/2016, 14:00 In attendance
16/02/2017, 14:00 Overview and Scrutiny Commission ,16/02/2017, 14:00 In attendance
31/05/2018, 14:00 Overview and Scrutiny Commission ,31/05/2018, 14:00 In attendance
16/07/2020, 10:00 Overview and Scrutiny Commission ,16/07/2020, 10:00 In attendance
03/12/2020, 10:00 Overview and Scrutiny Commission ,03/12/2020, 10:00 In attendance
14/01/2021, 10:00 Overview and Scrutiny Commission ,14/01/2021, 10:00 In attendance
09/02/2021, 10:00 Overview and Scrutiny Commission ,09/02/2021, 10:00 In attendance
21/05/2007, 09:30 Planning Committee ,21/05/2007, 09:30 Present
11/06/2007, 09:30 Planning Committee ,11/06/2007, 09:30 Present
02/07/2007, 09:30 Planning Committee ,02/07/2007, 09:30 Apologies received
23/07/2007, 09:30 Planning Committee ,23/07/2007, 09:30 Present
13/08/2007, 09:30 Planning Committee ,13/08/2007, 09:30 Apologies received
03/09/2007, 09:30 Planning Committee ,03/09/2007, 09:30 Present
24/09/2007, 09:30 Planning Committee ,24/09/2007, 09:30 Present
15/10/2007, 09:30 Planning Committee ,15/10/2007, 09:30 Present
05/11/2007, 09:30 Planning Committee ,05/11/2007, 09:30 Present
26/11/2007, 09:30 Planning Committee ,26/11/2007, 09:30 Present
17/12/2007, 09:30 Planning Committee ,17/12/2007, 09:30 Present
14/01/2008, 09:30 Planning Committee ,14/01/2008, 09:30 Apologies received
04/02/2008, 09:30 Planning Committee ,04/02/2008, 09:30 Present
25/02/2008, 09:30 Planning Committee ,25/02/2008, 09:30 Apologies received; Apologies sent due to other commitments.
17/03/2008, 09:30 Planning Committee ,17/03/2008, 09:30 Present
07/04/2008, 09:30 Planning Committee ,07/04/2008, 09:30 Present
28/04/2008, 09:30 Planning Committee ,28/04/2008, 09:30 Present
19/05/2008, 09:30 Planning Committee ,19/05/2008, 09:30 Present
09/06/2008, 09:30 Planning Committee ,09/06/2008, 09:30 Present
03/07/2008, 09:30 Planning Committee ,03/07/2008, 09:30 Apologies received
