Attendance

Meeting attendance of Councillor Mark Taylor

Attendance statistics for Councillor Mark Taylor
Statistic Count Percentage
Total expected attendances:46
Present as expected: 29   63%
Apologies received:16   94% of absences
Absent (incl. apologies):17   37%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Mark Taylor
Date Committee Meeting Attendance
21/05/2015, 10:00 Council ,21/05/2015, 10:00 Apologies received
09/07/2015, 10:00 Council ,09/07/2015, 10:00 Present
03/09/2015, 10:15 Council ,03/09/2015, 10:15 Present
08/10/2015, 10:00 Council ,08/10/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
21/01/2016, 10:15 Council ,21/01/2016, 10:15 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
31/03/2016, 10:00 Council ,31/03/2016, 10:00 Present
12/05/2016, 10:00 Council ,12/05/2016, 10:00 Present
28/06/2016, 14:30 Council ,28/06/2016, 14:30 Apologies received
28/07/2016, 10:00 Council ,28/07/2016, 10:00 Present
15/09/2016, 10:00 Council ,15/09/2016, 10:00 Present
27/10/2016, 10:00 Council ,27/10/2016, 10:00 Present
08/12/2016, 10:00 Council ,08/12/2016, 10:00 Apologies received
19/01/2017, 10:00 Council ,19/01/2017, 10:00 Present
23/02/2017, 10:00 Council ,23/02/2017, 10:00 Present
06/04/2017, 10:00 Council ,06/04/2017, 10:00 Apologies received
18/05/2017, 10:00 Council ,18/05/2017, 10:00 Present
22/06/2017, 10:00 Council ,22/06/2017, 10:00 Apologies received
27/07/2017, 10:00 Council ,27/07/2017, 10:00 Present
21/09/2017, 10:00 Council ,21/09/2017, 10:00 Apologies received
02/11/2017, 10:00 Council ,02/11/2017, 10:00 Present
07/12/2017, 10:00 Council ,07/12/2017, 10:00 Present
18/01/2018, 10:00 Council ,18/01/2018, 10:00 Apologies received (On leave)
22/02/2018, 10:00 Council ,22/02/2018, 10:00 Present
12/04/2018, 10:00 Council ,12/04/2018, 10:00 Present
17/05/2018, 10:00 Council ,17/05/2018, 10:00 Absent
12/07/2018, 10:00 Council ,12/07/2018, 10:00 Apologies received
13/09/2018, 10:00 Council ,13/09/2018, 10:00 Present
25/10/2018, 10:00 Council ,25/10/2018, 10:00 Apologies received
06/12/2018, 10:00 Council ,06/12/2018, 10:00 Present
24/01/2019, 10:00 Council ,24/01/2019, 10:00 Present
21/02/2019, 10:00 Council ,21/02/2019, 10:00 Present
14/03/2019, 10:00 Council ,14/03/2019, 10:00 Present
19/06/2015, 10:00 Governance and Audit Committee ,19/06/2015, 10:00 Apologies received
31/07/2015, 10:00 Governance and Audit Committee ,31/07/2015, 10:00 Apologies received
25/09/2015, 10:00 Governance and Audit Committee ,25/09/2015, 10:00 Apologies, sent representative (Other personal or family responsibilities); Substituted by Councillor Jennifer Hollis
11/12/2015, 10:00 Governance and Audit Committee ,11/12/2015, 10:00 Apologies received
19/02/2016, 10:00 Governance and Audit Committee ,19/02/2016, 10:00 Present
10/06/2016, 10:00 Governance and Audit Committee ,10/06/2016, 10:00 Present
02/09/2016, 10:00 Governance and Audit Committee ,02/09/2016, 10:00 Apologies received
09/12/2016, 10:00 Governance and Audit Committee ,09/12/2016, 10:00 Apologies received
24/02/2017, 10:00 Governance and Audit Committee ,24/02/2017, 10:00 Apologies received
03/06/2015, 10:00 Licensing Committee ,03/06/2015, 10:00 Present
08/05/2017, 09:30 Planning Committee ,08/05/2017, 09:30 In attendance
31/07/2017, 09:30 Planning Committee ,31/07/2017, 09:30 Present as substitute
11/03/2019, 10:00 Planning Committee ,11/03/2019, 10:00 Present as substitute