Attendance

Meeting attendance of Councillor Rhodri Oliver

Attendance statistics for Councillor Rhodri Oliver
Statistic Count Percentage
Total expected attendances:128
Present as expected: 88   69%
Apologies received:38   95% of absences
Absent (incl. apologies):40   31%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Rhodri Oliver
Date Committee Meeting Attendance
06/12/2019, 12:00 Cabinet ,06/12/2019, 12:00 In attendance
21/05/2015, 10:00 Council ,21/05/2015, 10:00 Present
09/07/2015, 10:00 Council ,09/07/2015, 10:00 Present
03/09/2015, 10:15 Council ,03/09/2015, 10:15 Present
08/10/2015, 10:00 Council ,08/10/2015, 10:00 Apologies received
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
21/01/2016, 10:15 Council ,21/01/2016, 10:15 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
31/03/2016, 10:00 Council ,31/03/2016, 10:00 Present
12/05/2016, 10:00 Council ,12/05/2016, 10:00 Apologies received
28/06/2016, 14:30 Council ,28/06/2016, 14:30 Present
28/07/2016, 10:00 Council ,28/07/2016, 10:00 Apologies received
15/09/2016, 10:00 Council ,15/09/2016, 10:00 Present
27/10/2016, 10:00 Council ,27/10/2016, 10:00 Apologies received
08/12/2016, 10:00 Council ,08/12/2016, 10:00 Present
19/01/2017, 10:00 Council ,19/01/2017, 10:00 Present
23/02/2017, 10:00 Council ,23/02/2017, 10:00 Present
06/04/2017, 10:00 Council ,06/04/2017, 10:00 Present
18/05/2017, 10:00 Council ,18/05/2017, 10:00 Present
22/06/2017, 10:00 Council ,22/06/2017, 10:00 Present
27/07/2017, 10:00 Council ,27/07/2017, 10:00 Present
21/09/2017, 10:00 Council ,21/09/2017, 10:00 Apologies received
02/11/2017, 10:00 Council ,02/11/2017, 10:00 Present
07/12/2017, 10:00 Council ,07/12/2017, 10:00 Present
18/01/2018, 10:00 Council ,18/01/2018, 10:00 Present
22/02/2018, 10:00 Council ,22/02/2018, 10:00 Present
12/04/2018, 10:00 Council ,12/04/2018, 10:00 Apologies received
17/05/2018, 10:00 Council ,17/05/2018, 10:00 Present
12/07/2018, 10:00 Council ,12/07/2018, 10:00 Present
13/09/2018, 10:00 Council ,13/09/2018, 10:00 Present
25/10/2018, 10:00 Council ,25/10/2018, 10:00 Present
06/12/2018, 10:00 Council ,06/12/2018, 10:00 Apologies received
24/01/2019, 10:00 Council ,24/01/2019, 10:00 Apologies received
21/02/2019, 10:00 Council ,21/02/2019, 10:00 Apologies received
14/03/2019, 10:00 Council ,14/03/2019, 10:00 Present
16/05/2019, 10:00 Council ,16/05/2019, 10:00 Present
18/07/2019, 10:00 Council ,18/07/2019, 10:00 Present
19/09/2019, 10:00 Council ,19/09/2019, 10:00 Apologies received
31/10/2019, 10:00 Council ,31/10/2019, 10:00 Present
28/11/2019, 11:00 Council ,28/11/2019, 11:00 Present
06/12/2019, 14:00 Council ,06/12/2019, 14:00 Present
23/01/2020, 10:00 Council ,23/01/2020, 10:00 Apologies received
27/02/2020, 10:00 Council ,27/02/2020, 10:00 Apologies received
22/07/2020, 10:00 Council ,22/07/2020, 10:00 Present
24/09/2020, 10:00 Council ,24/09/2020, 10:00 Present
08/10/2020, 16:00 Council ,08/10/2020, 16:00 Present
05/11/2020, 10:00 Council ,05/11/2020, 10:00 Present
10/12/2020, 10:00 Council ,10/12/2020, 10:00 Present
21/01/2021, 10:00 Council ,21/01/2021, 10:00 Present
25/02/2021, 10:00 Council ,25/02/2021, 10:00 Present
08/04/2021, 10:00 Council ,08/04/2021, 10:00 Present
29/04/2021, 14:00 Council ,29/04/2021, 14:00 Present
08/07/2021, 10:00 Council ,08/07/2021, 10:00 Apologies received
02/09/2021, 10:00 Council ,02/09/2021, 10:00 Apologies received
14/10/2021, 10:00 Council ,14/10/2021, 10:00 Present
20/01/2022, 10:00 Council ,20/01/2022, 10:00 Present
24/02/2022, 10:00 Council ,24/02/2022, 10:00 Apologies received
07/04/2022, 10:00 Council ,07/04/2022, 10:00 Apologies received
19/05/2022, 10:00 Council ,19/05/2022, 10:00 Present
07/07/2022, 10:00 Council ,07/07/2022, 10:00 Apologies received
01/09/2022, 10:00 Council ,01/09/2022, 10:00 Apologies received
06/10/2022, 10:00 Council ,06/10/2022, 10:00 Present
08/12/2022, 10:00 Council ,08/12/2022, 10:00 Apologies received
22/02/2023, 10:00 Council ,22/02/2023, 10:00 Absent
23/03/2023, 10:00 Council ,23/03/2023, 10:00 Present
18/05/2023, 10:00 Council ,18/05/2023, 10:00 Absent
13/07/2023, 10:00 Council ,13/07/2023, 10:00 Apologies received
21/09/2023, 10:00 Council ,21/09/2023, 10:00 Present
02/11/2023, 10:00 Council ,02/11/2023, 10:00 Apologies received
14/12/2023, 10:00 Council ,14/12/2023, 10:00 Expected
25/01/2024, 10:00 Council ,25/01/2024, 10:00 Expected
22/02/2024, 10:00 Council ,22/02/2024, 10:00 Expected
28/03/2024, 10:00 Council ,28/03/2024, 10:00 Expected
23/05/2024, 10:00 Council ,23/05/2024, 10:00 Expected
22/06/2023, 10:00 Governance and Audit Committee ,22/06/2023, 10:00 Apologies received
28/09/2023, 10:00 Governance and Audit Committee ,28/09/2023, 10:00 Apologies received
07/12/2023, 10:00 Governance and Audit Committee ,07/12/2023, 10:00 Expected
08/02/2024, 10:00 Governance and Audit Committee ,08/02/2024, 10:00 Expected
30/07/2015, 14:00 Overview and Scrutiny Commission ,30/07/2015, 14:00 Present
17/09/2015, 14:00 Overview and Scrutiny Commission ,17/09/2015, 14:00 Apologies received
19/11/2015, 14:00 Overview and Scrutiny Commission ,19/11/2015, 14:00 Apologies received
17/12/2015, 14:00 Overview and Scrutiny Commission ,17/12/2015, 14:00 Present
28/01/2016, 14:00 Overview and Scrutiny Commission ,28/01/2016, 14:00 Present
03/03/2016, 14:00 Overview and Scrutiny Commission ,03/03/2016, 14:00 Apologies received (Business duties)
09/06/2016, 14:00 Overview and Scrutiny Commission ,09/06/2016, 14:00 Present
21/07/2016, 14:00 Overview and Scrutiny Commission ,21/07/2016, 14:00 Apologies, sent representative; Substituted by Councillor Peter Wilkinson
01/09/2016, 14:00 Overview and Scrutiny Commission ,01/09/2016, 14:00 Present
13/10/2016, 14:00 Overview and Scrutiny Commission ,13/10/2016, 14:00 Present
24/11/2016, 14:00 Overview and Scrutiny Commission ,24/11/2016, 14:00 Apologies received
05/01/2017, 14:00 Overview and Scrutiny Commission ,05/01/2017, 14:00 Present
16/02/2017, 14:00 Overview and Scrutiny Commission ,16/02/2017, 14:00 Present
30/03/2017, 14:00 Overview and Scrutiny Commission ,30/03/2017, 14:00 Present
11/05/2017, 14:00 Overview and Scrutiny Commission ,11/05/2017, 14:00 Present
06/07/2017, 13:00 Overview and Scrutiny Commission ,06/07/2017, 13:00 Present
14/09/2017, 14:00 Overview and Scrutiny Commission ,14/09/2017, 14:00 Apologies received
03/10/2017, 10:30 Overview and Scrutiny Commission ,03/10/2017, 10:30 Apologies received
02/11/2017, 14:00 Overview and Scrutiny Commission ,02/11/2017, 14:00 Present
14/12/2017, 14:00 Overview and Scrutiny Commission ,14/12/2017, 14:00 Apologies received (Business duties)
25/01/2018, 14:00 Overview and Scrutiny Commission ,25/01/2018, 14:00 Apologies received
08/03/2018, 14:00 Overview and Scrutiny Commission ,08/03/2018, 14:00 Apologies, sent representative
19/04/2018, 14:00 Overview and Scrutiny Commission ,19/04/2018, 14:00 Present
31/05/2018, 14:00 Overview and Scrutiny Commission ,31/05/2018, 14:00 Present
12/07/2018, 14:00 Overview and Scrutiny Commission ,12/07/2018, 14:00 Present
17/08/2018, 10:00 Overview and Scrutiny Commission ,17/08/2018, 10:00 Apologies received
27/09/2018, 14:00 Overview and Scrutiny Commission ,27/09/2018, 14:00 Apologies received
08/11/2018, 14:00 Overview and Scrutiny Commission ,08/11/2018, 14:00 Present
13/12/2018, 14:00 Overview and Scrutiny Commission ,13/12/2018, 14:00 Apologies received
31/01/2019, 14:00 Overview and Scrutiny Commission ,31/01/2019, 14:00 Apologies, sent representative
19/03/2019, 14:00 Overview and Scrutiny Commission ,19/03/2019, 14:00 Apologies received
30/05/2019, 10:00 Overview and Scrutiny Commission ,30/05/2019, 10:00 Present
11/07/2019, 10:00 Overview and Scrutiny Commission ,11/07/2019, 10:00 Present
26/09/2019, 10:00 Overview and Scrutiny Commission ,26/09/2019, 10:00 Present
06/12/2019, 09:30 Overview and Scrutiny Commission ,06/12/2019, 09:30 Present
19/12/2019, 10:00 Overview and Scrutiny Commission ,19/12/2019, 10:00 Present
06/02/2020, 10:00 Overview and Scrutiny Commission ,06/02/2020, 10:00 Present
16/07/2020, 10:00 Overview and Scrutiny Commission ,16/07/2020, 10:00 Present
10/09/2020, 10:00 Overview and Scrutiny Commission ,10/09/2020, 10:00 Present
22/10/2020, 10:00 Overview and Scrutiny Commission ,22/10/2020, 10:00 Present
03/12/2020, 10:00 Overview and Scrutiny Commission ,03/12/2020, 10:00 Present
14/01/2021, 10:00 Overview and Scrutiny Commission ,14/01/2021, 10:00 Present
09/02/2021, 10:00 Overview and Scrutiny Commission ,09/02/2021, 10:00 Present
04/03/2021, 10:00 Overview and Scrutiny Commission ,04/03/2021, 10:00 Present
03/06/2021, 10:00 Overview and Scrutiny Commission ,03/06/2021, 10:00 Present
22/07/2021, 10:00 Overview and Scrutiny Commission ,22/07/2021, 10:00 Present
09/09/2021, 10:00 Overview and Scrutiny Commission ,09/09/2021, 10:00 Present
28/10/2021, 10:00 Overview and Scrutiny Commission ,28/10/2021, 10:00 Present
16/12/2021, 10:00 Overview and Scrutiny Commission ,16/12/2021, 10:00 Present
27/01/2022, 10:00 Overview and Scrutiny Commission ,27/01/2022, 10:00 Present
10/03/2022, 10:00 Overview and Scrutiny Commission ,10/03/2022, 10:00 Present
26/05/2022, 10:00 Overview and Scrutiny Commission ,26/05/2022, 10:00 Present
21/07/2022, 10:00 Overview and Scrutiny Commission ,21/07/2022, 10:00 Present
08/09/2022, 10:00 Overview and Scrutiny Commission ,08/09/2022, 10:00 Present
20/10/2022, 10:00 Overview and Scrutiny Commission ,20/10/2022, 10:00 Present
01/12/2022, 10:00 Overview and Scrutiny Commission ,01/12/2022, 10:00 Present
26/01/2023, 10:00 Overview and Scrutiny Commission ,26/01/2023, 10:00 Present
22/03/2023, 10:00 Overview and Scrutiny Commission ,22/03/2023, 10:00 Present