Attendance

Meeting attendance of Councillor Pablo Dimoglou

Attendance statistics for Councillor Pablo Dimoglou
Statistic Count Percentage
Total expected attendances:90
Present as expected: 82   91%
Apologies received:8   100% of absences
Absent (incl. apologies):8   9%
In attendance:32

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Pablo Dimoglou
Date Committee Meeting Attendance
07/12/2015, 10:00 Anglia Revenues & Benefits Joint Committee ,07/12/2015, 10:00 Present
12/01/2016, 10:00 Anglia Revenues & Benefits Joint Committee ,12/01/2016, 10:00 Present
22/03/2016, 10:00 Anglia Revenues & Benefits Joint Committee ,22/03/2016, 10:00 Present
21/06/2016, 10:00 Anglia Revenues & Benefits Joint Committee ,21/06/2016, 10:00 Present
20/09/2016, 10:00 Anglia Revenues & Benefits Joint Committee ,20/09/2016, 10:00 Present
06/12/2016, 10:00 Anglia Revenues & Benefits Joint Committee ,06/12/2016, 10:00 Present
10/01/2017, 10:00 Anglia Revenues & Benefits Joint Committee ,10/01/2017, 10:00 Present
28/03/2017, 10:00 Anglia Revenues & Benefits Joint Committee ,28/03/2017, 10:00 Apologies, sent representative; Substituted by Councillor Sam Chapman-Allen
16/12/2015, 10:00 Appeals Committee ,16/12/2015, 10:00 In attendance
22/09/2015, 09:30 Cabinet ,22/09/2015, 09:30 Present
03/11/2015, 09:30 Cabinet ,03/11/2015, 09:30 Present
01/12/2015, 09:30 Cabinet ,01/12/2015, 09:30 Present
05/01/2016, 09:30 Cabinet ,05/01/2016, 09:30 Present
09/02/2016, 09:30 Cabinet ,09/02/2016, 09:30 Present
15/03/2016, 09:30 Cabinet ,15/03/2016, 09:30 Present
19/04/2016, 09:30 Cabinet ,19/04/2016, 09:30 Present
17/05/2016, 09:30 Cabinet ,17/05/2016, 09:30 Present
28/06/2016, 16:00 Cabinet ,28/06/2016, 16:00 Present
13/07/2016, 09:30 Cabinet ,13/07/2016, 09:30 Present
30/08/2016, 09:30 Cabinet ,30/08/2016, 09:30 Present
11/10/2016, 09:30 Cabinet ,11/10/2016, 09:30 Present
22/11/2016, 09:30 Cabinet ,22/11/2016, 09:30 Present
03/01/2017, 09:30 Cabinet ,03/01/2017, 09:30 Present
07/02/2017, 09:30 Cabinet ,07/02/2017, 09:30 Present
21/03/2017, 09:30 Cabinet ,21/03/2017, 09:30 Present
25/04/2017, 09:30 Cabinet ,25/04/2017, 09:30 Present
21/05/2015, 10:00 Council ,21/05/2015, 10:00 Present
09/07/2015, 10:00 Council ,09/07/2015, 10:00 Present
03/09/2015, 10:15 Council ,03/09/2015, 10:15 Present
08/10/2015, 10:00 Council ,08/10/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
21/01/2016, 10:15 Council ,21/01/2016, 10:15 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
31/03/2016, 10:00 Council ,31/03/2016, 10:00 Present
12/05/2016, 10:00 Council ,12/05/2016, 10:00 Present
28/06/2016, 14:30 Council ,28/06/2016, 14:30 Present
28/07/2016, 10:00 Council ,28/07/2016, 10:00 Present
15/09/2016, 10:00 Council ,15/09/2016, 10:00 Present
27/10/2016, 10:00 Council ,27/10/2016, 10:00 Present
08/12/2016, 10:00 Council ,08/12/2016, 10:00 Present
19/01/2017, 10:00 Council ,19/01/2017, 10:00 Present
23/02/2017, 10:00 Council ,23/02/2017, 10:00 Present
06/04/2017, 10:00 Council ,06/04/2017, 10:00 Present
18/05/2017, 10:00 Council ,18/05/2017, 10:00 Present
22/06/2017, 10:00 Council ,22/06/2017, 10:00 Present
27/07/2017, 10:00 Council ,27/07/2017, 10:00 Present
21/09/2017, 10:00 Council ,21/09/2017, 10:00 Present
02/11/2017, 10:00 Council ,02/11/2017, 10:00 Present
07/12/2017, 10:00 Council ,07/12/2017, 10:00 Present
18/01/2018, 10:00 Council ,18/01/2018, 10:00 Present
22/02/2018, 10:00 Council ,22/02/2018, 10:00 Present
12/04/2018, 10:00 Council ,12/04/2018, 10:00 Present
17/05/2018, 10:00 Council ,17/05/2018, 10:00 Present
12/07/2018, 10:00 Council ,12/07/2018, 10:00 Present
13/09/2018, 10:00 Council ,13/09/2018, 10:00 Present
25/10/2018, 10:00 Council ,25/10/2018, 10:00 Present
06/12/2018, 10:00 Council ,06/12/2018, 10:00 Present
24/01/2019, 10:00 Council ,24/01/2019, 10:00 Present
21/02/2019, 10:00 Council ,21/02/2019, 10:00 Present
14/03/2019, 10:00 Council ,14/03/2019, 10:00 Present
19/06/2015, 10:00 Governance and Audit Committee ,19/06/2015, 10:00 Present
25/09/2015, 10:00 Governance and Audit Committee ,25/09/2015, 10:00 In attendance
11/12/2015, 10:00 Governance and Audit Committee ,11/12/2015, 10:00 In attendance
Private meeting, 13/03/2018, 14:00 In attendance
30/07/2015, 14:00 Overview and Scrutiny Commission ,30/07/2015, 14:00 Apologies, sent representative; Substituted by Councillor Adrian Stasiak
17/09/2015, 14:00 Overview and Scrutiny Commission ,17/09/2015, 14:00 In attendance
19/11/2015, 14:00 Overview and Scrutiny Commission ,19/11/2015, 14:00 In attendance
17/12/2015, 14:00 Overview and Scrutiny Commission ,17/12/2015, 14:00 In attendance
28/01/2016, 14:00 Overview and Scrutiny Commission ,28/01/2016, 14:00 In attendance
09/06/2016, 14:00 Overview and Scrutiny Commission ,09/06/2016, 14:00 In attendance
24/11/2016, 14:00 Overview and Scrutiny Commission ,24/11/2016, 14:00 In attendance
05/01/2017, 14:00 Overview and Scrutiny Commission ,05/01/2017, 14:00 In attendance
16/02/2017, 14:00 Overview and Scrutiny Commission ,16/02/2017, 14:00 In attendance
11/05/2017, 14:00 Overview and Scrutiny Commission ,11/05/2017, 14:00 In attendance
06/07/2017, 13:00 Overview and Scrutiny Commission ,06/07/2017, 13:00 Apologies, sent representative; Substituted by Councillor Peter Wilkinson
14/09/2017, 14:00 Overview and Scrutiny Commission ,14/09/2017, 14:00 Present
03/10/2017, 10:30 Overview and Scrutiny Commission ,03/10/2017, 10:30 Present
02/11/2017, 14:00 Overview and Scrutiny Commission ,02/11/2017, 14:00 Present
14/12/2017, 14:00 Overview and Scrutiny Commission ,14/12/2017, 14:00 Present
25/01/2018, 14:00 Overview and Scrutiny Commission ,25/01/2018, 14:00 Present
08/03/2018, 14:00 Overview and Scrutiny Commission ,08/03/2018, 14:00 Apologies received
19/04/2018, 14:00 Overview and Scrutiny Commission ,19/04/2018, 14:00 Present
31/05/2018, 14:00 Overview and Scrutiny Commission ,31/05/2018, 14:00 Apologies received
12/07/2018, 14:00 Overview and Scrutiny Commission ,12/07/2018, 14:00 Present
17/08/2018, 10:00 Overview and Scrutiny Commission ,17/08/2018, 10:00 Present
27/09/2018, 14:00 Overview and Scrutiny Commission ,27/09/2018, 14:00 Apologies, sent representative; Substituted by Councillor Peter Wilkinson
08/11/2018, 14:00 Overview and Scrutiny Commission ,08/11/2018, 14:00 Present
13/12/2018, 14:00 Overview and Scrutiny Commission ,13/12/2018, 14:00 Present
31/01/2019, 14:00 Overview and Scrutiny Commission ,31/01/2019, 14:00 Present
19/03/2019, 14:00 Overview and Scrutiny Commission ,19/03/2019, 14:00 Present
24/08/2015, 09:30 Planning Committee ,24/08/2015, 09:30 In attendance
11/01/2016, 09:30 Planning Committee ,11/01/2016, 09:30 In attendance
07/03/2016, 09:30 Planning Committee ,07/03/2016, 09:30 In attendance
31/05/2016, 09:30 Planning Committee ,31/05/2016, 09:30 In attendance
27/06/2016, 09:30 Planning Committee ,27/06/2016, 09:30 In attendance
25/07/2016, 09:30 Planning Committee ,25/07/2016, 09:30 In attendance
19/09/2016, 09:30 Planning Committee ,19/09/2016, 09:30 In attendance
17/10/2016, 09:30 Planning Committee ,17/10/2016, 09:30 In attendance
06/03/2017, 09:30 Planning Committee ,06/03/2017, 09:30 In attendance
12/06/2017, 09:30 Planning Committee ,12/06/2017, 09:30 In attendance
31/07/2017, 09:30 Planning Committee ,31/07/2017, 09:30 In attendance
29/08/2017, 09:30 Planning Committee ,29/08/2017, 09:30 In attendance
12/03/2018, 09:30 Planning Committee ,12/03/2018, 09:30 In attendance
08/05/2018, 09:30 Planning Committee ,08/05/2018, 09:30 In attendance
02/07/2018, 09:30 Planning Committee ,02/07/2018, 09:30 In attendance
03/09/2018, 09:30 Planning Committee ,03/09/2018, 09:30 In attendance
29/10/2018, 09:30 Planning Committee ,29/10/2018, 09:30 In attendance
26/11/2018, 09:30 Planning Committee ,26/11/2018, 09:30 In attendance
08/04/2019, 09:30 Planning Committee ,08/04/2019, 09:30 In attendance
Private meeting, 21/09/2015, 10:00 Present
Private meeting, 19/10/2015, 10:00 Apologies received
Private meeting, 16/11/2015, 10:00 Present
Private meeting, 20/11/2015, 12:00 Present
Private meeting, 21/12/2015, 10:00 Present
Private meeting, 25/01/2016, 10:00 Present
Private meeting, 29/02/2016, 10:00 Present
Private meeting, 04/04/2016, 10:00 Apologies received
Private meeting, 03/05/2016, 10:00 Present
Private meeting, 13/06/2016, 10:00 Present
Private meeting, 17/08/2016, 12:00 Expected
Private meeting, 19/09/2016, 10:00 Present
Private meeting, 24/10/2016, 10:00 Present
Private meeting, 05/12/2016, 10:00 Present
Private meeting, 07/03/2017, 10:00 Expected
Private meeting, 21/03/2017, 10:00 Expected
Private meeting, 03/04/2017, 10:00 Expected
Private meeting, 18/04/2017, 10:00 Expected
Private meeting, 25/04/2017, 10:00 Expected
Private meeting, 02/05/2017, 10:00 Expected
Private meeting, 15/05/2017, 10:00 Expected