Attendance

Meeting attendance of Councillor Roy Brame

Attendance statistics for Councillor Roy Brame
Statistic Count Percentage
Total expected attendances:225
Present as expected: 164   73%
Apologies received:56   92% of absences
Absent (incl. apologies):61   27%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Roy Brame
Date Committee Meeting Attendance
17/06/2015, 10:00 Appeals Committee ,17/06/2015, 10:00 Present
02/09/2015, 10:00 Appeals Committee ,02/09/2015, 10:00 Apologies, sent representative; Substituted by Councillor Tristan Ashby
28/10/2015, 10:00 Appeals Committee ,28/10/2015, 10:00 Present
16/12/2015, 10:00 Appeals Committee ,16/12/2015, 10:00 Present
09/03/2016, 10:00 Appeals Committee ,09/03/2016, 10:00 Apologies received
20/04/2016, 10:00 Appeals Committee ,20/04/2016, 10:00 Present
18/05/2016, 10:00 Appeals Committee ,18/05/2016, 10:00 Present
08/10/2018, 10:30 Breckland Area Museums Committee ,08/10/2018, 10:30 Present
18/03/2019, 10:30 Breckland Area Museums Committee ,18/03/2019, 10:30 Present
17/07/2019, 10:00 Breckland Area Museums Committee ,17/07/2019, 10:00 Apologies received
14/10/2019, 10:00 Breckland Area Museums Committee ,14/10/2019, 10:00 Present
15/01/2020, 10:00 Breckland Area Museums Committee ,15/01/2020, 10:00 Apologies received
12/10/2020, 10:00 Breckland Area Museums Committee ,12/10/2020, 10:00 Apologies received
25/01/2021, 10:00 Breckland Area Museums Committee ,25/01/2021, 10:00 Present
05/09/2022, 10:00 Breckland Area Museums Committee ,05/09/2022, 10:00 Expected
20/02/2023, 10:00 Breckland Area Museums Committee ,20/02/2023, 10:00 Expected
04/09/2018, 10:00 Cabinet ,04/09/2018, 10:00 In attendance
20/09/2021, 09:30 Cabinet ,20/09/2021, 09:30 In attendance
26/09/2022, 09:30 Cabinet ,26/09/2022, 09:30 In attendance
12/10/2016, 10:05 Committee of the Licensing Authority ,12/10/2016, 10:05 Present
11/01/2017, 10:05 Committee of the Licensing Authority ,11/01/2017, 10:05 Absent
22/03/2017, 10:05 Committee of the Licensing Authority ,22/03/2017, 10:05 Present
28/03/2018, 10:55 Committee of the Licensing Authority ,28/03/2018, 10:55 Present
17/07/2018, 10:12 Committee of the Licensing Authority ,17/07/2018, 10:12 Present
21/11/2018, 12:00 Committee of the Licensing Authority ,21/11/2018, 12:00 Present
27/03/2019, 11:45 Committee of the Licensing Authority ,27/03/2019, 11:45 Present
13/11/2019, 10:00 Committee of the Licensing Authority ,13/11/2019, 10:00 Present
28/01/2020, 10:00 Committee of the Licensing Authority ,28/01/2020, 10:00 Absent
11/03/2020, 10:00 Committee of the Licensing Authority ,11/03/2020, 10:00 Present
21/10/2020, 10:00 Committee of the Licensing Authority ,21/10/2020, 10:00 Apologies received
21/05/2015, 10:00 Council ,21/05/2015, 10:00 Present
09/07/2015, 10:00 Council ,09/07/2015, 10:00 Present
03/09/2015, 10:15 Council ,03/09/2015, 10:15 Apologies received
08/10/2015, 10:00 Council ,08/10/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
21/01/2016, 10:15 Council ,21/01/2016, 10:15 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
31/03/2016, 10:00 Council ,31/03/2016, 10:00 Present
12/05/2016, 10:00 Council ,12/05/2016, 10:00 Present
28/06/2016, 14:30 Council ,28/06/2016, 14:30 Present
28/07/2016, 10:00 Council ,28/07/2016, 10:00 Apologies received
15/09/2016, 10:00 Council ,15/09/2016, 10:00 Present
27/10/2016, 10:00 Council ,27/10/2016, 10:00 Present
08/12/2016, 10:00 Council ,08/12/2016, 10:00 Present
19/01/2017, 10:00 Council ,19/01/2017, 10:00 Present
23/02/2017, 10:00 Council ,23/02/2017, 10:00 Present
06/04/2017, 10:00 Council ,06/04/2017, 10:00 Present
18/05/2017, 10:00 Council ,18/05/2017, 10:00 Present
22/06/2017, 10:00 Council ,22/06/2017, 10:00 Present
27/07/2017, 10:00 Council ,27/07/2017, 10:00 Apologies received
21/09/2017, 10:00 Council ,21/09/2017, 10:00 Present
02/11/2017, 10:00 Council ,02/11/2017, 10:00 Present
07/12/2017, 10:00 Council ,07/12/2017, 10:00 Present
18/01/2018, 10:00 Council ,18/01/2018, 10:00 Present
22/02/2018, 10:00 Council ,22/02/2018, 10:00 Present
12/04/2018, 10:00 Council ,12/04/2018, 10:00 Present
17/05/2018, 10:00 Council ,17/05/2018, 10:00 Present
12/07/2018, 10:00 Council ,12/07/2018, 10:00 Present
13/09/2018, 10:00 Council ,13/09/2018, 10:00 Present
25/10/2018, 10:00 Council ,25/10/2018, 10:00 Apologies received
06/12/2018, 10:00 Council ,06/12/2018, 10:00 Apologies received
24/01/2019, 10:00 Council ,24/01/2019, 10:00 Present
21/02/2019, 10:00 Council ,21/02/2019, 10:00 Present
14/03/2019, 10:00 Council ,14/03/2019, 10:00 Apologies received
16/05/2019, 10:00 Council ,16/05/2019, 10:00 Present
18/07/2019, 10:00 Council ,18/07/2019, 10:00 Present
19/09/2019, 10:00 Council ,19/09/2019, 10:00 Present
31/10/2019, 10:00 Council ,31/10/2019, 10:00 Present
28/11/2019, 11:00 Council ,28/11/2019, 11:00 Present
06/12/2019, 14:00 Council ,06/12/2019, 14:00 Apologies received
23/01/2020, 10:00 Council ,23/01/2020, 10:00 Present
27/02/2020, 10:00 Council ,27/02/2020, 10:00 Present
22/07/2020, 10:00 Council ,22/07/2020, 10:00 Present
24/09/2020, 10:00 Council ,24/09/2020, 10:00 Present
08/10/2020, 16:00 Council ,08/10/2020, 16:00 Apologies received
05/11/2020, 10:00 Council ,05/11/2020, 10:00 Present
10/12/2020, 10:00 Council ,10/12/2020, 10:00 Present
21/01/2021, 10:00 Council ,21/01/2021, 10:00 Present
25/02/2021, 10:00 Council ,25/02/2021, 10:00 Present
08/04/2021, 10:00 Council ,08/04/2021, 10:00 Present
29/04/2021, 14:00 Council ,29/04/2021, 14:00 Present
08/07/2021, 10:00 Council ,08/07/2021, 10:00 Present
02/09/2021, 10:00 Council ,02/09/2021, 10:00 Present
14/10/2021, 10:00 Council ,14/10/2021, 10:00 Present
20/01/2022, 10:00 Council ,20/01/2022, 10:00 Present
24/02/2022, 10:00 Council ,24/02/2022, 10:00 Present
07/04/2022, 10:00 Council ,07/04/2022, 10:00 Present
19/05/2022, 10:00 Council ,19/05/2022, 10:00 Present
07/07/2022, 10:00 Council ,07/07/2022, 10:00 Present
01/09/2022, 10:00 Council ,01/09/2022, 10:00 Present
06/10/2022, 10:00 Council ,06/10/2022, 10:00 Present
08/12/2022, 10:00 Council ,08/12/2022, 10:00 Present
22/02/2023, 10:00 Council ,22/02/2023, 10:00 Apologies received
23/03/2023, 10:00 Council ,23/03/2023, 10:00 Present
24/06/2015, 14:00 General Purposes Committee ,24/06/2015, 14:00 Present as substitute
13/04/2016, 10:00 General Purposes Committee ,13/04/2016, 10:00 Present as substitute
16/02/2018, 10:00 Greater Thetford Partnership ,16/02/2018, 10:00 Present
09/04/2018, 10:00 Greater Thetford Partnership ,09/04/2018, 10:00 Present
Private meeting, 11/06/2018, 10:00 Present
27/11/2018, 14:00 Greater Thetford Partnership ,27/11/2018, 14:00 Present
20/03/2019, 14:30 Greater Thetford Partnership ,20/03/2019, 14:30 Absent
06/06/2019, 14:00 Greater Thetford Partnership ,06/06/2019, 14:00 Expected
17/07/2019, 14:00 Greater Thetford Partnership ,17/07/2019, 14:00 Present
Private meeting, 15/10/2019, 15:30 Present
Private meeting, 04/12/2019, 14:00 Present
Private meeting, 19/02/2020, 14:00 Present
Private meeting, 08/07/2020, 14:00 Present
Private meeting, 08/09/2020, 14:00 Present
Private meeting, 24/11/2020, 14:00 Present
Private meeting, 10/02/2021, 14:00 Present
12/10/2016, 10:00 Licensing Committee ,12/10/2016, 10:00 Present
11/01/2017, 10:00 Licensing Committee ,11/01/2017, 10:00 Absent
22/03/2017, 10:00 Licensing Committee ,22/03/2017, 10:00 Present
28/03/2018, 10:00 Licensing Committee ,28/03/2018, 10:00 Present
17/07/2018, 10:00 Licensing Committee ,17/07/2018, 10:00 Present
02/10/2018, 10:00 Licensing Committee ,02/10/2018, 10:00 Present
21/11/2018, 10:00 Licensing Committee ,21/11/2018, 10:00 Present
27/03/2019, 10:00 Licensing Committee ,27/03/2019, 10:00 Present
13/11/2019, 10:00 Licensing Committee ,13/11/2019, 10:00 Present
28/01/2020, 10:00 Licensing Committee ,28/01/2020, 10:00 Absent
11/03/2020, 10:00 Licensing Committee ,11/03/2020, 10:00 Present
21/10/2020, 10:00 Licensing Committee ,21/10/2020, 10:00 Apologies received
12/07/2019, 10:00 Licensing Hearing Panel ,12/07/2019, 10:00 Present
09/06/2016, 14:00 Overview and Scrutiny Commission ,09/06/2016, 14:00 Present
21/07/2016, 14:00 Overview and Scrutiny Commission ,21/07/2016, 14:00 Present
01/09/2016, 14:00 Overview and Scrutiny Commission ,01/09/2016, 14:00 Apologies, sent representative; Substituted by Councillor Peter Wilkinson
13/10/2016, 14:00 Overview and Scrutiny Commission ,13/10/2016, 14:00 Present
24/11/2016, 14:00 Overview and Scrutiny Commission ,24/11/2016, 14:00 Present
05/01/2017, 14:00 Overview and Scrutiny Commission ,05/01/2017, 14:00 Apologies, sent representative; Substituted by Councillor Peter Wilkinson
16/02/2017, 14:00 Overview and Scrutiny Commission ,16/02/2017, 14:00 Present
30/03/2017, 14:00 Overview and Scrutiny Commission ,30/03/2017, 14:00 Present
11/05/2017, 14:00 Overview and Scrutiny Commission ,11/05/2017, 14:00 Apologies received
06/07/2017, 13:00 Overview and Scrutiny Commission ,06/07/2017, 13:00 Present
14/09/2017, 14:00 Overview and Scrutiny Commission ,14/09/2017, 14:00 Present
03/10/2017, 10:30 Overview and Scrutiny Commission ,03/10/2017, 10:30 Present
02/11/2017, 14:00 Overview and Scrutiny Commission ,02/11/2017, 14:00 Apologies, sent representative; Substituted by Councillor Peter Wilkinson
14/12/2017, 14:00 Overview and Scrutiny Commission ,14/12/2017, 14:00 Present
25/01/2018, 14:00 Overview and Scrutiny Commission ,25/01/2018, 14:00 Present
08/03/2018, 14:00 Overview and Scrutiny Commission ,08/03/2018, 14:00 Apologies received
19/04/2018, 14:00 Overview and Scrutiny Commission ,19/04/2018, 14:00 Present
31/05/2018, 14:00 Overview and Scrutiny Commission ,31/05/2018, 14:00 Apologies received
12/07/2018, 14:00 Overview and Scrutiny Commission ,12/07/2018, 14:00 Present
17/08/2018, 10:00 Overview and Scrutiny Commission ,17/08/2018, 10:00 Apologies received (Council duties)
27/09/2018, 14:00 Overview and Scrutiny Commission ,27/09/2018, 14:00 Apologies received
08/11/2018, 14:00 Overview and Scrutiny Commission ,08/11/2018, 14:00 Apologies, sent representative
13/12/2018, 14:00 Overview and Scrutiny Commission ,13/12/2018, 14:00 Apologies received
31/01/2019, 14:00 Overview and Scrutiny Commission ,31/01/2019, 14:00 Present
19/03/2019, 14:00 Overview and Scrutiny Commission ,19/03/2019, 14:00 Apologies, sent representative
26/05/2022, 10:00 Overview and Scrutiny Commission ,26/05/2022, 10:00 Present
21/07/2022, 10:00 Overview and Scrutiny Commission ,21/07/2022, 10:00 Present
08/09/2022, 10:00 Overview and Scrutiny Commission ,08/09/2022, 10:00 Present
20/10/2022, 10:00 Overview and Scrutiny Commission ,20/10/2022, 10:00 Present
01/12/2022, 10:00 Overview and Scrutiny Commission ,01/12/2022, 10:00 Apologies received
26/01/2023, 10:00 Overview and Scrutiny Commission ,26/01/2023, 10:00 Present
22/03/2023, 10:00 Overview and Scrutiny Commission ,22/03/2023, 10:00 Apologies received
26/05/2015, 09:30 Planning Committee ,26/05/2015, 09:30 Present
22/06/2015, 09:30 Planning Committee ,22/06/2015, 09:30 Present
20/07/2015, 09:30 Planning Committee ,20/07/2015, 09:30 Present
24/08/2015, 09:30 Planning Committee ,24/08/2015, 09:30 Present
21/09/2015, 09:30 Planning Committee ,21/09/2015, 09:30 Present
19/10/2015, 09:30 Planning Committee ,19/10/2015, 09:30 Present
16/11/2015, 09:30 Planning Committee ,16/11/2015, 09:30 Present
14/12/2015, 09:30 Planning Committee ,14/12/2015, 09:30 Present
11/01/2016, 09:30 Planning Committee ,11/01/2016, 09:30 Present
08/02/2016, 09:30 Planning Committee ,08/02/2016, 09:30 Present
07/03/2016, 09:30 Planning Committee ,07/03/2016, 09:30 Present
04/04/2016, 09:30 Planning Committee ,04/04/2016, 09:30 Present
25/04/2016, 09:30 Planning Committee ,25/04/2016, 09:30 Present
31/05/2016, 09:30 Planning Committee ,31/05/2016, 09:30 Present
27/06/2016, 09:30 Planning Committee ,27/06/2016, 09:30 Present
25/07/2016, 09:30 Planning Committee ,25/07/2016, 09:30 Present
22/08/2016, 09:30 Planning Committee ,22/08/2016, 09:30 Apologies received
19/09/2016, 09:30 Planning Committee ,19/09/2016, 09:30 Present
17/10/2016, 09:30 Planning Committee ,17/10/2016, 09:30 Present
14/11/2016, 09:30 Planning Committee ,14/11/2016, 09:30 Present
12/12/2016, 09:30 Planning Committee ,12/12/2016, 09:30 Present
09/01/2017, 09:30 Planning Committee ,09/01/2017, 09:30 Present
06/02/2017, 09:30 Planning Committee ,06/02/2017, 09:30 Present
06/03/2017, 09:30 Planning Committee ,06/03/2017, 09:30 Present
03/04/2017, 09:30 Planning Committee ,03/04/2017, 09:30 Apologies received
08/05/2017, 09:30 Planning Committee ,08/05/2017, 09:30 Present
12/06/2017, 09:30 Planning Committee ,12/06/2017, 09:30 Present
03/07/2017, 09:30 Planning Committee ,03/07/2017, 09:30 Present
31/07/2017, 09:30 Planning Committee ,31/07/2017, 09:30 Apologies, sent representative; Substituted by Councillor Paul Darby
29/08/2017, 09:30 Planning Committee ,29/08/2017, 09:30 Apologies, sent representative; Substituted by Councillor Paul Darby
25/09/2017, 09:30 Planning Committee ,25/09/2017, 09:30 Present
23/10/2017, 09:30 Planning Committee ,23/10/2017, 09:30 Present
20/11/2017, 09:30 Planning Committee ,20/11/2017, 09:30 Apologies, sent representative; Substituted by Councillor William Richmond
18/12/2017, 09:30 Planning Committee ,18/12/2017, 09:30 Present
15/01/2018, 09:30 Planning Committee ,15/01/2018, 09:30 Present
12/02/2018, 09:30 Planning Committee ,12/02/2018, 09:30 Apologies received (Council duties)
12/03/2018, 09:30 Planning Committee ,12/03/2018, 09:30 Present
09/04/2018, 09:30 Planning Committee ,09/04/2018, 09:30 Apologies, sent representative; Substituted by Councillor Paul Darby
08/05/2018, 09:30 Planning Committee ,08/05/2018, 09:30 Apologies, sent representative; Substituted by Councillor Mike Nairn
04/06/2018, 09:30 Planning Committee ,04/06/2018, 09:30 Apologies received
02/07/2018, 09:30 Planning Committee ,02/07/2018, 09:30 Present
30/07/2018, 09:30 Planning Committee ,30/07/2018, 09:30 Present
03/09/2018, 09:30 Planning Committee ,03/09/2018, 09:30 Apologies, sent representative; Substituted by Councillor Mike Nairn
01/10/2018, 09:30 Planning Committee ,01/10/2018, 09:30 Apologies, sent representative (Council duties); Substituted by Councillor Mike Nairn
29/10/2018, 09:30 Planning Committee ,29/10/2018, 09:30 Present
26/11/2018, 09:30 Planning Committee ,26/11/2018, 09:30 Apologies received
17/12/2018, 09:30 Planning Committee ,17/12/2018, 09:30 Present
14/01/2019, 09:30 Planning Committee ,14/01/2019, 09:30 Present
11/02/2019, 09:30 Planning Committee ,11/02/2019, 09:30 Apologies, sent representative; Substituted by Councillor Paul Darby
11/03/2019, 10:00 Planning Committee ,11/03/2019, 10:00 Apologies received
15/03/2019, 09:30 Planning Committee ,15/03/2019, 09:30 Apologies received
08/04/2019, 09:30 Planning Committee ,08/04/2019, 09:30 Present
28/05/2019, 09:30 Planning Committee ,28/05/2019, 09:30 Apologies received
24/06/2019, 09:30 Planning Committee ,24/06/2019, 09:30 Present
22/07/2019, 09:30 Planning Committee ,22/07/2019, 09:30 Apologies received
02/09/2019, 09:30 Planning Committee ,02/09/2019, 09:30 Apologies received
10/09/2019, 09:30 Planning Committee ,10/09/2019, 09:30 Apologies, sent representative; Substituted by Councillor Hilary Bushell
30/09/2019, 09:30 Planning Committee ,30/09/2019, 09:30 Present
28/10/2019, 09:30 Planning Committee ,28/10/2019, 09:30 Present
25/11/2019, 09:30 Planning Committee ,25/11/2019, 09:30 Apologies, sent representative; Substituted by Councillor Hilary Bushell
16/12/2019, 09:30 Planning Committee ,16/12/2019, 09:30 Apologies, sent representative
13/01/2020, 09:30 Planning Committee ,13/01/2020, 09:30 Present
10/02/2020, 09:30 Planning Committee ,10/02/2020, 09:30 Present
09/03/2020, 09:45 Planning Committee ,09/03/2020, 09:45 Present
22/06/2020, 13:00 Planning Committee ,22/06/2020, 13:00 Present
14/07/2020, 13:00 Planning Committee ,14/07/2020, 13:00 Apologies received
03/08/2020, 13:00 Planning Committee ,03/08/2020, 13:00 Present
01/09/2020, 13:00 Planning Committee ,01/09/2020, 13:00 Apologies, sent representative; Substituted by Councillor Robert Kybird
28/09/2020, 13:00 Planning Committee ,28/09/2020, 13:00 Apologies, sent representative; Substituted by Councillor Robert Kybird
26/10/2020, 13:00 Planning Committee ,26/10/2020, 13:00 Apologies, sent representative; Substituted by Councillor Robert Kybird
14/12/2020, 13:00 Planning Committee ,14/12/2020, 13:00 Apologies, sent representative; Substituted by Councillor Robert Kybird
25/01/2021, 13:00 Planning Committee ,25/01/2021, 13:00 Present
15/02/2021, 13:00 Planning Committee ,15/02/2021, 13:00 Present
02/08/2022, 10:00 Planning Committee ,02/08/2022, 10:00 Apologies received
04/10/2022, 10:00 Planning Committee ,04/10/2022, 10:00 Present as substitute
14/03/2023, 10:00 Planning Committee ,14/03/2023, 10:00 Present as substitute