Attendance

Meeting attendance of Councillor Jane Bishop

Attendance statistics for Councillor Jane Bishop
Statistic Count Percentage
Total expected attendances:48
Present as expected: 40   83%
Apologies received:5   62% of absences
Absent (incl. apologies):8   17%
In attendance:8

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Jane Bishop
Date Committee Meeting Attendance
28/10/2015, 10:00 Appeals Committee ,28/10/2015, 10:00 In attendance
16/12/2015, 10:00 Appeals Committee ,16/12/2015, 10:00 In attendance
20/04/2016, 10:00 Appeals Committee ,20/04/2016, 10:00 In attendance
18/05/2016, 10:00 Appeals Committee ,18/05/2016, 10:00 In attendance; As an observer only
12/10/2016, 10:05 Committee of the Licensing Authority ,12/10/2016, 10:05 Apologies received
11/01/2017, 10:05 Committee of the Licensing Authority ,11/01/2017, 10:05 Present
22/03/2017, 10:05 Committee of the Licensing Authority ,22/03/2017, 10:05 Present
21/05/2015, 10:00 Council ,21/05/2015, 10:00 Present
09/07/2015, 10:00 Council ,09/07/2015, 10:00 Present
03/09/2015, 10:15 Council ,03/09/2015, 10:15 Present
08/10/2015, 10:00 Council ,08/10/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
21/01/2016, 10:15 Council ,21/01/2016, 10:15 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
31/03/2016, 10:00 Council ,31/03/2016, 10:00 Present
12/05/2016, 10:00 Council ,12/05/2016, 10:00 Present
28/06/2016, 14:30 Council ,28/06/2016, 14:30 Present
28/07/2016, 10:00 Council ,28/07/2016, 10:00 Present
15/09/2016, 10:00 Council ,15/09/2016, 10:00 Present
27/10/2016, 10:00 Council ,27/10/2016, 10:00 Present
08/12/2016, 10:00 Council ,08/12/2016, 10:00 Present
19/01/2017, 10:00 Council ,19/01/2017, 10:00 Present
23/02/2017, 10:00 Council ,23/02/2017, 10:00 Present
06/04/2017, 10:00 Council ,06/04/2017, 10:00 Present
18/05/2017, 10:00 Council ,18/05/2017, 10:00 Present
22/06/2017, 10:00 Council ,22/06/2017, 10:00 Absent
27/07/2017, 10:00 Council ,27/07/2017, 10:00 Absent
24/06/2015, 14:00 General Purposes Committee ,24/06/2015, 14:00 Present
13/04/2016, 10:00 General Purposes Committee ,13/04/2016, 10:00 Present
25/05/2016, 10:00 General Purposes Committee ,25/05/2016, 10:00 Apologies received
03/06/2015, 10:00 Licensing Committee ,03/06/2015, 10:00 Present
30/11/2015, 10:00 Licensing Committee ,30/11/2015, 10:00 Present
16/03/2016, 10:00 Licensing Committee ,16/03/2016, 10:00 Present
12/10/2016, 10:00 Licensing Committee ,12/10/2016, 10:00 Apologies received
11/01/2017, 10:00 Licensing Committee ,11/01/2017, 10:00 Present
22/03/2017, 10:00 Licensing Committee ,22/03/2017, 10:00 Present
29/07/2015, 14:00 Licensing Panel ,29/07/2015, 14:00 Present
03/08/2015, 10:00 Licensing Panel ,03/08/2015, 10:00 Present
15/04/2016, 09:30 Licensing Panel ,15/04/2016, 09:30 Present
24/08/2016, 10:00 Licensing Panel ,24/08/2016, 10:00 Present
Private meeting, 30/06/2016, 10:00 Apologies received
Private meeting, 08/09/2016, 10:00 Present
Private meeting, 10/11/2016, 10:00 Present
Private meeting, 12/01/2017, 10:00 Present
Private meeting, 16/03/2017, 10:00 Present
30/07/2015, 14:00 Overview and Scrutiny Commission ,30/07/2015, 14:00 In attendance
17/09/2015, 14:00 Overview and Scrutiny Commission ,17/09/2015, 14:00 In attendance
28/01/2016, 14:00 Overview and Scrutiny Commission ,28/01/2016, 14:00 In attendance
09/06/2016, 14:00 Overview and Scrutiny Commission ,09/06/2016, 14:00 In attendance
21/07/2016, 14:00 Overview and Scrutiny Commission ,21/07/2016, 14:00 Present
01/09/2016, 14:00 Overview and Scrutiny Commission ,01/09/2016, 14:00 Present
13/10/2016, 14:00 Overview and Scrutiny Commission ,13/10/2016, 14:00 Apologies, sent representative; Substituted by Councillor Peter Wilkinson
24/11/2016, 14:00 Overview and Scrutiny Commission ,24/11/2016, 14:00 Present
05/01/2017, 14:00 Overview and Scrutiny Commission ,05/01/2017, 14:00 Absent
16/02/2017, 14:00 Overview and Scrutiny Commission ,16/02/2017, 14:00 Present
30/03/2017, 14:00 Overview and Scrutiny Commission ,30/03/2017, 14:00 Present
11/05/2017, 14:00 Overview and Scrutiny Commission ,11/05/2017, 14:00 Expected