Attendance

Meeting attendance of Councillor Brenda Canham

Attendance statistics for Councillor Brenda Canham
Statistic Count Percentage
Total expected attendances:49
Present as expected: 38   78%
Apologies received:8   73% of absences
Absent (incl. apologies):11   22%
In attendance:17

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Brenda Canham
Date Committee Meeting Attendance
27/06/2014, 10:00 Appeals Committee ,27/06/2014, 10:00 Absent no statistics
10/07/2014, 14:00 Breckland Area Museums Committee ,10/07/2014, 14:00 Present
16/10/2014, 13:00 Breckland Area Museums Committee ,16/10/2014, 13:00 Present
19/02/2015, 14:00 Breckland Area Museums Committee ,19/02/2015, 14:00 Absent
20/11/2012, 09:30 Cabinet ,20/11/2012, 09:30 In attendance
08/01/2013, 09:30 Cabinet ,08/01/2013, 09:30 In attendance
22/10/2014, 09:30 Cabinet ,22/10/2014, 09:30 In attendance
20/09/2012, 10:30 Council ,20/09/2012, 10:30 Present
25/10/2012, 10:30 Council ,25/10/2012, 10:30 Present
06/12/2012, 10:30 Council ,06/12/2012, 10:30 Present
24/01/2013, 10:30 Council ,24/01/2013, 10:30 Present
28/02/2013, 10:30 Council ,28/02/2013, 10:30 Present
11/04/2013, 10:00 Council ,11/04/2013, 10:00 Present
23/05/2013, 10:00 Council ,23/05/2013, 10:00 Present
04/07/2013, 10:00 Council ,04/07/2013, 10:00 Present
05/09/2013, 10:00 Council ,05/09/2013, 10:00 Present
05/09/2013, 11:00 Council ,05/09/2013, 11:00 Present
03/10/2013, 10:00 Council ,03/10/2013, 10:00 Present
14/11/2013, 10:00 Council ,14/11/2013, 10:00 Present
19/12/2013, 10:00 Council ,19/12/2013, 10:00 Present
23/01/2014, 10:00 Council ,23/01/2014, 10:00 Present
27/02/2014, 10:00 Council ,27/02/2014, 10:00 Apologies received
17/04/2014, 10:00 Council ,17/04/2014, 10:00 Present
29/05/2014, 10:00 Council ,29/05/2014, 10:00 Present
17/07/2014, 10:00 Council ,17/07/2014, 10:00 Present
25/09/2014, 10:00 Council ,25/09/2014, 10:00 Apologies received
06/11/2014, 10:00 Council ,06/11/2014, 10:00 Present
09/12/2014, 10:00 Council ,09/12/2014, 10:00 Apologies received
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Apologies received
26/03/2015, 10:00 Council ,26/03/2015, 10:00 Present
19/09/2012, 10:00 General Purposes Committee ,19/09/2012, 10:00 In attendance
22/11/2012, 14:00 General Purposes Committee ,22/11/2012, 14:00 Present
09/01/2013, 10:00 General Purposes Committee ,09/01/2013, 10:00 Present
27/02/2013, 10:00 General Purposes Committee ,27/02/2013, 10:00 Present
20/03/2013, 10:00 General Purposes Committee ,20/03/2013, 10:00 Absent
17/04/2013, 10:00 General Purposes Committee ,17/04/2013, 10:00 Apologies received; medical reasons
16/10/2013, 10:00 General Purposes Committee ,16/10/2013, 10:00 In attendance
23/07/2014, 10:00 General Purposes Committee ,23/07/2014, 10:00 Expected
01/04/2015, 10:30 General Purposes Committee ,01/04/2015, 10:30 Present
23/11/2012, 10:00 Governance and Audit Committee ,23/11/2012, 10:00 In attendance
07/06/2013, 10:00 Governance and Audit Committee ,07/06/2013, 10:00 Present
28/06/2013, 10:00 Governance and Audit Committee ,28/06/2013, 10:00 Present
20/09/2013, 10:00 Governance and Audit Committee ,20/09/2013, 10:00 Present
13/12/2013, 10:00 Governance and Audit Committee ,13/12/2013, 10:00 Present
20/12/2013, 10:00 Governance and Audit Committee ,20/12/2013, 10:00 Present
14/02/2014, 10:00 Governance and Audit Committee ,14/02/2014, 10:00 Present
13/06/2014, 10:00 Governance and Audit Committee ,13/06/2014, 10:00 Present
27/06/2014, 10:00 Governance and Audit Committee ,27/06/2014, 10:00 Apologies, sent representative; Substituted by Councillor Terry Jermy
26/09/2014, 10:00 Governance and Audit Committee ,26/09/2014, 10:00 Present
12/12/2014, 10:00 Governance and Audit Committee ,12/12/2014, 10:00 Apologies received
13/02/2015, 10:00 Governance and Audit Committee ,13/02/2015, 10:00 Present
25/03/2015, 10:00 Licensing Committee ,25/03/2015, 10:00 Absent
Private meeting, 05/12/2013, 10:00 In attendance
Private meeting, 03/04/2014, 10:00 In attendance
04/04/2013, 14:00 Overview and Scrutiny Commission ,04/04/2013, 14:00 In attendance
06/06/2013, 14:00 Overview and Scrutiny Commission ,06/06/2013, 14:00 In attendance
12/09/2013, 14:00 Overview and Scrutiny Commission ,12/09/2013, 14:00 In attendance
01/05/2014, 14:00 Overview and Scrutiny Commission ,01/05/2014, 14:00 In attendance
20/11/2014, 14:00 Overview and Scrutiny Commission ,20/11/2014, 14:00 In attendance
12/02/2015, 14:00 Overview and Scrutiny Commission ,12/02/2015, 14:00 In attendance
26/03/2015, 14:00 Overview and Scrutiny Commission ,26/03/2015, 14:00 In attendance
14/01/2013, 09:30 Planning Committee ,14/01/2013, 09:30 In attendance
11/02/2013, 09:30 Planning Committee ,11/02/2013, 09:30 In attendance
22/12/2014, 09:30 Planning Committee ,22/12/2014, 09:30 Present
19/01/2015, 09:30 Planning Committee ,19/01/2015, 09:30 Present
16/02/2015, 09:30 Planning Committee ,16/02/2015, 09:30 Apologies received
16/03/2015, 09:30 Planning Committee ,16/03/2015, 09:30 Present
13/04/2015, 09:30 Planning Committee ,13/04/2015, 09:30 Present