Attendance

Meeting attendance of Councillor Mike Nairn

Attendance statistics for Councillor Mike Nairn
Statistic Count Percentage
Total expected attendances:215
Present as expected: 165   77%
Apologies received:49   98% of absences
Absent (incl. apologies):50   23%
In attendance:53

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Mike Nairn
Date Committee Meeting Attendance
04/09/2012, 09:30 Cabinet ,04/09/2012, 09:30 In attendance
09/10/2012, 09:30 Cabinet ,09/10/2012, 09:30 In attendance
20/11/2012, 09:30 Cabinet ,20/11/2012, 09:30 In attendance
08/01/2013, 09:30 Cabinet ,08/01/2013, 09:30 In attendance
12/02/2013, 09:30 Cabinet ,12/02/2013, 09:30 In attendance
26/03/2013, 09:30 Cabinet ,26/03/2013, 09:30 In attendance
07/05/2013, 09:30 Cabinet ,07/05/2013, 09:30 In attendance
18/06/2013, 09:30 Cabinet ,18/06/2013, 09:30 In attendance
17/09/2013, 09:30 Cabinet ,17/09/2013, 09:30 In attendance
29/10/2013, 09:30 Cabinet ,29/10/2013, 09:30 In attendance
03/12/2013, 09:30 Cabinet ,03/12/2013, 09:30 In attendance
07/01/2014, 09:30 Cabinet ,07/01/2014, 09:30 In attendance
11/02/2014, 09:30 Cabinet ,11/02/2014, 09:30 In attendance
19/02/2014, 09:30 Cabinet ,19/02/2014, 09:30 In attendance
01/04/2014, 09:30 Cabinet ,01/04/2014, 09:30 In attendance
13/05/2014, 09:30 Cabinet ,13/05/2014, 09:30 In attendance
01/07/2014, 09:30 Cabinet ,01/07/2014, 09:30 In attendance
09/09/2014, 09:30 Cabinet ,09/09/2014, 09:30 In attendance
25/11/2014, 11:00 Cabinet ,25/11/2014, 11:00 In attendance
13/01/2015, 09:30 Cabinet ,13/01/2015, 09:30 In attendance
05/09/2017, 09:30 Cabinet ,05/09/2017, 09:30 In attendance
28/11/2019, 09:30 Cabinet ,28/11/2019, 09:30 In attendance
01/06/2020, 09:30 Cabinet ,01/06/2020, 09:30 In attendance
20/09/2012, 10:30 Council ,20/09/2012, 10:30 Present
25/10/2012, 10:30 Council ,25/10/2012, 10:30 Present
06/12/2012, 10:30 Council ,06/12/2012, 10:30 Present
24/01/2013, 10:30 Council ,24/01/2013, 10:30 Present
28/02/2013, 10:30 Council ,28/02/2013, 10:30 Present
11/04/2013, 10:00 Council ,11/04/2013, 10:00 Present
23/05/2013, 10:00 Council ,23/05/2013, 10:00 Present
04/07/2013, 10:00 Council ,04/07/2013, 10:00 Present
05/09/2013, 10:00 Council ,05/09/2013, 10:00 Present
05/09/2013, 11:00 Council ,05/09/2013, 11:00 Present
03/10/2013, 10:00 Council ,03/10/2013, 10:00 Present
14/11/2013, 10:00 Council ,14/11/2013, 10:00 Present
19/12/2013, 10:00 Council ,19/12/2013, 10:00 Present
23/01/2014, 10:00 Council ,23/01/2014, 10:00 Present
27/02/2014, 10:00 Council ,27/02/2014, 10:00 Present
17/04/2014, 10:00 Council ,17/04/2014, 10:00 Present
29/05/2014, 10:00 Council ,29/05/2014, 10:00 Present
17/07/2014, 10:00 Council ,17/07/2014, 10:00 Present
25/09/2014, 10:00 Council ,25/09/2014, 10:00 Present
06/11/2014, 10:00 Council ,06/11/2014, 10:00 Present
09/12/2014, 10:00 Council ,09/12/2014, 10:00 Present
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Present
26/03/2015, 10:00 Council ,26/03/2015, 10:00 Present
21/05/2015, 10:00 Council ,21/05/2015, 10:00 Present
09/07/2015, 10:00 Council ,09/07/2015, 10:00 Present
03/09/2015, 10:15 Council ,03/09/2015, 10:15 Present
08/10/2015, 10:00 Council ,08/10/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Apologies received
21/01/2016, 10:15 Council ,21/01/2016, 10:15 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
31/03/2016, 10:00 Council ,31/03/2016, 10:00 Present
12/05/2016, 10:00 Council ,12/05/2016, 10:00 Present
28/06/2016, 14:30 Council ,28/06/2016, 14:30 Present
28/07/2016, 10:00 Council ,28/07/2016, 10:00 Present
15/09/2016, 10:00 Council ,15/09/2016, 10:00 Present
27/10/2016, 10:00 Council ,27/10/2016, 10:00 Apologies received (Other health-related reason)
08/12/2016, 10:00 Council ,08/12/2016, 10:00 Present
19/01/2017, 10:00 Council ,19/01/2017, 10:00 Present
23/02/2017, 10:00 Council ,23/02/2017, 10:00 Present
06/04/2017, 10:00 Council ,06/04/2017, 10:00 Present
18/05/2017, 10:00 Council ,18/05/2017, 10:00 Present
22/06/2017, 10:00 Council ,22/06/2017, 10:00 Apologies received
27/07/2017, 10:00 Council ,27/07/2017, 10:00 Present
21/09/2017, 10:00 Council ,21/09/2017, 10:00 Present
02/11/2017, 10:00 Council ,02/11/2017, 10:00 Present
07/12/2017, 10:00 Council ,07/12/2017, 10:00 Present
18/01/2018, 10:00 Council ,18/01/2018, 10:00 Apologies received
22/02/2018, 10:00 Council ,22/02/2018, 10:00 Present
12/04/2018, 10:00 Council ,12/04/2018, 10:00 Apologies received
17/05/2018, 10:00 Council ,17/05/2018, 10:00 Present
12/07/2018, 10:00 Council ,12/07/2018, 10:00 Present
13/09/2018, 10:00 Council ,13/09/2018, 10:00 Present
25/10/2018, 10:00 Council ,25/10/2018, 10:00 Present
06/12/2018, 10:00 Council ,06/12/2018, 10:00 Present
24/01/2019, 10:00 Council ,24/01/2019, 10:00 Apologies received
21/02/2019, 10:00 Council ,21/02/2019, 10:00 Present
14/03/2019, 10:00 Council ,14/03/2019, 10:00 Present
16/05/2019, 10:00 Council ,16/05/2019, 10:00 Present
18/07/2019, 10:00 Council ,18/07/2019, 10:00 Present
19/09/2019, 10:00 Council ,19/09/2019, 10:00 Apologies received
31/10/2019, 10:00 Council ,31/10/2019, 10:00 Present
28/11/2019, 11:00 Council ,28/11/2019, 11:00 Present
06/12/2019, 14:00 Council ,06/12/2019, 14:00 Apologies received
23/01/2020, 10:00 Council ,23/01/2020, 10:00 Present
27/02/2020, 10:00 Council ,27/02/2020, 10:00 Apologies received
22/07/2020, 10:00 Council ,22/07/2020, 10:00 Present
24/09/2020, 10:00 Council ,24/09/2020, 10:00 Apologies received
08/10/2020, 16:00 Council ,08/10/2020, 16:00 Present
05/11/2020, 10:00 Council ,05/11/2020, 10:00 Present
10/12/2020, 10:00 Council ,10/12/2020, 10:00 Present
21/01/2021, 10:00 Council ,21/01/2021, 10:00 Present
25/02/2021, 10:00 Council ,25/02/2021, 10:00 Present
08/04/2021, 10:00 Council ,08/04/2021, 10:00 Present
29/04/2021, 14:00 Council ,29/04/2021, 14:00 Present
08/07/2021, 10:00 Council ,08/07/2021, 10:00 Present
02/09/2021, 10:00 Council ,02/09/2021, 10:00 Apologies received
14/10/2021, 10:00 Council ,14/10/2021, 10:00 Present
20/01/2022, 10:00 Council ,20/01/2022, 10:00 Apologies received
24/02/2022, 10:00 Council ,24/02/2022, 10:00 Present
07/04/2022, 10:00 Council ,07/04/2022, 10:00 Present
19/05/2022, 10:00 Council ,19/05/2022, 10:00 Present
07/07/2022, 10:00 Council ,07/07/2022, 10:00 Present
01/09/2022, 10:00 Council ,01/09/2022, 10:00 Present
06/10/2022, 10:00 Council ,06/10/2022, 10:00 Present
08/12/2022, 10:00 Council ,08/12/2022, 10:00 Apologies received
22/02/2023, 10:00 Council ,22/02/2023, 10:00 Present
23/03/2023, 10:00 Council ,23/03/2023, 10:00 Present
18/05/2023, 10:00 Council ,18/05/2023, 10:00 Present
24/06/2015, 14:00 General Purposes Committee ,24/06/2015, 14:00 Apologies, sent representative; Substituted by Councillor Tristan Ashby
13/04/2016, 10:00 General Purposes Committee ,13/04/2016, 10:00 Present
25/05/2016, 10:00 General Purposes Committee ,25/05/2016, 10:00 Present
28/09/2012, 10:00 Governance and Audit Committee ,28/09/2012, 10:00 Present
23/11/2012, 10:00 Governance and Audit Committee ,23/11/2012, 10:00 Present
15/02/2013, 10:00 Governance and Audit Committee ,15/02/2013, 10:00 Present
07/06/2013, 10:00 Governance and Audit Committee ,07/06/2013, 10:00 Present
28/06/2013, 10:00 Governance and Audit Committee ,28/06/2013, 10:00 Present
20/09/2013, 10:00 Governance and Audit Committee ,20/09/2013, 10:00 Present
13/12/2013, 10:00 Governance and Audit Committee ,13/12/2013, 10:00 Present
20/12/2013, 10:00 Governance and Audit Committee ,20/12/2013, 10:00 Present
14/02/2014, 10:00 Governance and Audit Committee ,14/02/2014, 10:00 Present
13/06/2014, 10:00 Governance and Audit Committee ,13/06/2014, 10:00 Present
27/06/2014, 10:00 Governance and Audit Committee ,27/06/2014, 10:00 Present
26/09/2014, 10:00 Governance and Audit Committee ,26/09/2014, 10:00 Present
12/12/2014, 10:00 Governance and Audit Committee ,12/12/2014, 10:00 Present
13/02/2015, 10:00 Governance and Audit Committee ,13/02/2015, 10:00 Apologies received
19/06/2015, 10:00 Governance and Audit Committee ,19/06/2015, 10:00 Present
31/07/2015, 10:00 Governance and Audit Committee ,31/07/2015, 10:00 Present
25/09/2015, 10:00 Governance and Audit Committee ,25/09/2015, 10:00 Present
11/12/2015, 10:00 Governance and Audit Committee ,11/12/2015, 10:00 Present
19/02/2016, 10:00 Governance and Audit Committee ,19/02/2016, 10:00 Apologies received
10/06/2016, 10:00 Governance and Audit Committee ,10/06/2016, 10:00 Present
02/09/2016, 10:00 Governance and Audit Committee ,02/09/2016, 10:00 Present
09/12/2016, 10:00 Governance and Audit Committee ,09/12/2016, 10:00 Present
24/02/2017, 10:00 Governance and Audit Committee ,24/02/2017, 10:00 Apologies received
13/06/2017, 10:00 Governance and Audit Committee ,13/06/2017, 10:00 Apologies received
28/07/2017, 10:00 Governance and Audit Committee ,28/07/2017, 10:00 Present
29/09/2017, 14:00 Governance and Audit Committee ,29/09/2017, 14:00 Present
01/12/2017, 10:00 Governance and Audit Committee ,01/12/2017, 10:00 Apologies received
16/02/2018, 10:00 Governance and Audit Committee ,16/02/2018, 10:00 Apologies received
12/06/2018, 14:00 Governance and Audit Committee ,12/06/2018, 14:00 Present
13/07/2018, 10:00 Governance and Audit Committee ,13/07/2018, 10:00 Present
28/09/2018, 10:00 Governance and Audit Committee ,28/09/2018, 10:00 Present
14/12/2018, 10:00 Governance and Audit Committee ,14/12/2018, 10:00 Present
15/02/2019, 10:00 Governance and Audit Committee ,15/02/2019, 10:00 Apologies received
21/03/2017, 14:00 Governance and Audit Hearing Panel ,21/03/2017, 14:00 Present
05/09/2017, 11:30 Governance and Audit Hearing Panel ,05/09/2017, 11:30 Present
19/11/2018, 11:00 Governance and Audit Hearing Panel ,19/11/2018, 11:00 Present
Private meeting, 31/01/2013, 10:00 Present
Private meeting, 03/04/2013, 10:00 Present
Private meeting, 25/07/2013, 10:00 Present
Private meeting, 26/09/2013, 11:00 Present
Private meeting, 05/12/2013, 10:00 Present
Private meeting, 13/02/2014, 10:00 Present
Private meeting, 03/04/2014, 10:00 Present
Private meeting, 03/07/2014, 10:00 Present
Private meeting, 11/09/2014, 10:00 Present
Private meeting, 29/01/2015, 10:30 Present
Private meeting, 24/09/2015, 10:00 Present
Private meeting, 26/11/2015, 10:00 Present
Private meeting, 14/01/2016, 10:00 Present
Private meeting, 02/03/2016, 10:00 Present
Private meeting, 14/04/2016, 10:00 Present
Private meeting, 30/06/2016, 10:00 Present
Private meeting, 08/09/2016, 10:00 Present
Private meeting, 10/11/2016, 10:00 Apologies received
Private meeting, 12/01/2017, 10:00 Present
Private meeting, 16/03/2017, 10:00 Present
Private meeting, 13/03/2018, 14:00 Apologies received
Private meeting, 26/09/2018, 10:00 Absent
21/11/2013, 14:00 Overview and Scrutiny Commission ,21/11/2013, 14:00 In attendance
05/01/2017, 14:00 Overview and Scrutiny Commission ,05/01/2017, 14:00 Present
16/02/2017, 14:00 Overview and Scrutiny Commission ,16/02/2017, 14:00 Present
30/03/2017, 14:00 Overview and Scrutiny Commission ,30/03/2017, 14:00 Apologies received
11/05/2017, 14:00 Overview and Scrutiny Commission ,11/05/2017, 14:00 Apologies received
06/07/2017, 13:00 Overview and Scrutiny Commission ,06/07/2017, 13:00 Present
14/09/2017, 14:00 Overview and Scrutiny Commission ,14/09/2017, 14:00 Present
03/10/2017, 10:30 Overview and Scrutiny Commission ,03/10/2017, 10:30 Present
02/11/2017, 14:00 Overview and Scrutiny Commission ,02/11/2017, 14:00 Present
14/12/2017, 14:00 Overview and Scrutiny Commission ,14/12/2017, 14:00 Apologies, sent representative; Substituted by Councillor Peter Wilkinson
25/01/2018, 14:00 Overview and Scrutiny Commission ,25/01/2018, 14:00 Apologies received
08/03/2018, 14:00 Overview and Scrutiny Commission ,08/03/2018, 14:00 Present
19/04/2018, 14:00 Overview and Scrutiny Commission ,19/04/2018, 14:00 Present
31/05/2018, 14:00 Overview and Scrutiny Commission ,31/05/2018, 14:00 Present
12/07/2018, 14:00 Overview and Scrutiny Commission ,12/07/2018, 14:00 Present
17/08/2018, 10:00 Overview and Scrutiny Commission ,17/08/2018, 10:00 Apologies received
27/09/2018, 14:00 Overview and Scrutiny Commission ,27/09/2018, 14:00 Present
08/11/2018, 14:00 Overview and Scrutiny Commission ,08/11/2018, 14:00 Apologies received
13/12/2018, 14:00 Overview and Scrutiny Commission ,13/12/2018, 14:00 Present
31/01/2019, 14:00 Overview and Scrutiny Commission ,31/01/2019, 14:00 Apologies, sent representative; Substituted by Councillor Claire Bowes
19/03/2019, 14:00 Overview and Scrutiny Commission ,19/03/2019, 14:00 Present
30/05/2019, 10:00 Overview and Scrutiny Commission ,30/05/2019, 10:00 Present
11/07/2019, 10:00 Overview and Scrutiny Commission ,11/07/2019, 10:00 Present
26/09/2019, 10:00 Overview and Scrutiny Commission ,26/09/2019, 10:00 Apologies, sent representative; Substituted by Councillor Peter Wilkinson
06/12/2019, 09:30 Overview and Scrutiny Commission ,06/12/2019, 09:30 Apologies received
19/12/2019, 10:00 Overview and Scrutiny Commission ,19/12/2019, 10:00 Apologies, sent representative; Substituted by Councillor Helen Crane
06/02/2020, 10:00 Overview and Scrutiny Commission ,06/02/2020, 10:00 Present
16/07/2020, 10:00 Overview and Scrutiny Commission ,16/07/2020, 10:00 Present
10/09/2020, 10:00 Overview and Scrutiny Commission ,10/09/2020, 10:00 Present
22/10/2020, 10:00 Overview and Scrutiny Commission ,22/10/2020, 10:00 Present
03/12/2020, 10:00 Overview and Scrutiny Commission ,03/12/2020, 10:00 Present
14/01/2021, 10:00 Overview and Scrutiny Commission ,14/01/2021, 10:00 Present
09/02/2021, 10:00 Overview and Scrutiny Commission ,09/02/2021, 10:00 Apologies received
04/03/2021, 10:00 Overview and Scrutiny Commission ,04/03/2021, 10:00 Present
03/06/2021, 10:00 Overview and Scrutiny Commission ,03/06/2021, 10:00 In attendance
22/07/2021, 10:00 Overview and Scrutiny Commission ,22/07/2021, 10:00 Present
09/09/2021, 10:00 Overview and Scrutiny Commission ,09/09/2021, 10:00 Apologies received
28/10/2021, 10:00 Overview and Scrutiny Commission ,28/10/2021, 10:00 Present
16/12/2021, 10:00 Overview and Scrutiny Commission ,16/12/2021, 10:00 Apologies, sent representative; Substituted by Councillor Peter Wilkinson
27/01/2022, 10:00 Overview and Scrutiny Commission ,27/01/2022, 10:00 Apologies received
10/03/2022, 10:00 Overview and Scrutiny Commission ,10/03/2022, 10:00 Apologies received
26/05/2022, 10:00 Overview and Scrutiny Commission ,26/05/2022, 10:00 Present
21/07/2022, 10:00 Overview and Scrutiny Commission ,21/07/2022, 10:00 Present
08/09/2022, 10:00 Overview and Scrutiny Commission ,08/09/2022, 10:00 Apologies received
20/10/2022, 10:00 Overview and Scrutiny Commission ,20/10/2022, 10:00 Present
01/12/2022, 10:00 Overview and Scrutiny Commission ,01/12/2022, 10:00 Present
26/01/2023, 10:00 Overview and Scrutiny Commission ,26/01/2023, 10:00 Present
22/03/2023, 10:00 Overview and Scrutiny Commission ,22/03/2023, 10:00 Present
29/07/2013, 09:30 Planning Committee ,29/07/2013, 09:30 In attendance
19/01/2015, 09:30 Planning Committee ,19/01/2015, 09:30 In attendance
06/02/2017, 09:30 Planning Committee ,06/02/2017, 09:30 Present
06/03/2017, 09:30 Planning Committee ,06/03/2017, 09:30 Present
03/04/2017, 09:30 Planning Committee ,03/04/2017, 09:30 Present
08/05/2017, 09:30 Planning Committee ,08/05/2017, 09:30 Apologies, sent representative; Substituted by Councillor William Richmond
12/06/2017, 09:30 Planning Committee ,12/06/2017, 09:30 Present
03/07/2017, 09:30 Planning Committee ,03/07/2017, 09:30 Present
31/07/2017, 09:30 Planning Committee ,31/07/2017, 09:30 Present
29/08/2017, 09:30 Planning Committee ,29/08/2017, 09:30 Present
25/09/2017, 09:30 Planning Committee ,25/09/2017, 09:30 Present
23/10/2017, 09:30 Planning Committee ,23/10/2017, 09:30 Apologies, sent representative; Substituted by Councillor Paul Darby
20/11/2017, 09:30 Planning Committee ,20/11/2017, 09:30 Apologies, sent representative; Substituted by Councillor Paul Darby
12/02/2018, 09:30 Planning Committee ,12/02/2018, 09:30 Apologies received
09/04/2018, 09:30 Planning Committee ,09/04/2018, 09:30 Apologies received
08/05/2018, 09:30 Planning Committee ,08/05/2018, 09:30 Present as substitute
03/09/2018, 09:30 Planning Committee ,03/09/2018, 09:30 Expected
01/10/2018, 09:30 Planning Committee ,01/10/2018, 09:30 Apologies received
14/01/2019, 09:30 Planning Committee ,14/01/2019, 09:30 Apologies received
11/02/2019, 09:30 Planning Committee ,11/02/2019, 09:30 Present as substitute
Private meeting, 23/09/2013, 10:30 In attendance
Private meeting, 14/10/2013, 10:30 In attendance
Private meeting, 28/10/2013, 10:30 In attendance
Private meeting, 11/11/2013, 16:00 In attendance
Private meeting, 25/11/2013, 10:00 In attendance
Private meeting, 09/12/2013, 10:00 In attendance
Private meeting, 23/12/2013, 10:00 In attendance
Private meeting, 20/01/2014, 10:00 In attendance
Private meeting, 17/02/2014, 10:00 In attendance
Private meeting, 03/03/2014, 10:00 In attendance
Private meeting, 17/03/2014, 10:00 In attendance
Private meeting, 14/04/2014, 10:00 In attendance
Private meeting, 28/04/2014, 10:00 In attendance
Private meeting, 12/05/2014, 10:00 In attendance
Private meeting, 02/06/2014, 10:00 In attendance
Private meeting, 16/06/2014, 10:00 In attendance
Private meeting, 14/07/2014, 10:00 In attendance
Private meeting, 28/07/2014, 10:45 In attendance
Private meeting, 08/09/2014, 10:00 In attendance
Private meeting, 22/09/2014, 10:00 In attendance
Private meeting, 06/10/2014, 10:00 In attendance
Private meeting, 20/10/2014, 10:00 In attendance
Private meeting, 03/11/2014, 10:00 In attendance
Private meeting, 17/11/2014, 10:00 In attendance
Private meeting, 15/12/2014, 10:00 Apologies received
Private meeting, 12/01/2015, 10:00 In attendance
Private meeting, 26/01/2015, 10:00 Apologies received
Private meeting, 09/02/2015, 10:00 Apologies received (Illness)
Private meeting, 09/03/2015, 10:00 In attendance